Trends For "Weekly MACD" AND 50, 130 and 200 Day EMA
     5 Day + 8 Week History Grouped By Weekly MACD Condition
S&P 600 SmallCap Components
July 29, 2010
Condition Coding Example: Y2Y0N0N1 See Condition Coding Details At The Bottom
Weekly 50 Day 130 Day 200 Day
 MACD EMA EMA EMA
GROUPS 1 Thru 4 are Bullish Conditions, GROUPS 5 Thru 7 are Bearish Conditions
GROUP 1: Pre-Emerging Bull - Rising MACD Line - Below The Signal : Potential Bullish turnaround from a bearish condition (begins with "Z" and a number)
Stock Count: 267
% Of 50 Day Average "Dollar" Volume  
Current 6 Day's Volume Power "Weekly MACD" Daily Trend "Weekly MACD" Weekly Trend   50 Day Avg EPS Trends Conditions
  CURR CURRENT           Current Daily Dollar Qtr Vs. Qtr Yr Vs. Yr   By Symbol
Symbol Name 7/22 7/23 7/26 7/27 7/28 7/29 7/29 7/28 7/27 7/26 7/23 7/16 7/9 7/2 6/25 6/18 6/11 6/4 5/28 RATE Sym Price Volume Curr Last %Gr Curr Last %Gr PE Symbol Condition
NEWP NEWPORT CORP COM 84% 67% 167% 103% -80% 451% Z5Y3Y3Y3 Z2Y1Y1Y1 Z2Y1Y1Y1 Z2Y1Y1Y1 Z1Y1Y0Y1 N1N0N1N0 N2N1N1N1 N3N2N2N1 N2N1N1N0 N2N1N0Y0 N3N1N1N1 N4N1N1N0 N3N1N0Y1 875 NEWP $12.75 $2,596,349 0.22 -0.25 NA 0.26 -4.39 NA 1765.9 0 0
HS HEALTHSPRING INC COM 170% 77% 97% -94% 163% 519% Z3Y1Y1Y2 Z0Y0Y0Y1 Z0Y0Y0Y1 Z0Y0Y0Y1 Z0Y0Y0Y0 N1N0N0N0 N0N0N0Y0 N2N1N1N0 N0N0Y0Y1 Z0Y0Y0Y1 N1N0Y0Y0 N0N0Y0Y1 W+Y0Y0Y1 525 HS $19.27 $9,643,488 0.59 0.38 55.3% 2.62 1.99 31.7% 7.4 0 0
SFN SPHERION CORP COM 176% 110% -150% -51% 57% 198% Z3Y1Y1Y1 Z1Y0N0Y0 Z0Y0N0Y0 Z1Y0Y0Y0 Z1Y1Y0Y1 N1N1N1N1 N2N1N1N1 N5N2N3N2 N3N1N1N1 N3N1N1N1 N2N1N0Y0 N3N1N1N0 N2N0Y0Y1 475 SFN $7.50 $2,949,861 0.06 0.01 500.0% 0.10 0.03 233.3% 75.0 AAON Z0Y0Y1Y1
MCS MARCUS CORP COM 131% 96% 116% -156% -85% 92% Z3Y1Y1Y0 Z3Y1Y0Y0 Z3Y1Y0Y0 Z3Y1Y0Y0 Z3Y1Y0Y0 N0N0N1N1 N2N1N2N2 N3N2N2N2 N1N1N1N1 N1N1N1N1 N1N0N1N1 N2N1N1N1 N2N1N1N1 425 MCS $12.03 $1,457,769 0.10 0.07 34.9% 0.57 0.65 -12.9% 21.1 ABAX N2N1N2N2
OSTE OSTEOTECH INC COM 29% -12% 120% 67% 164% 76% Z3Y1Y1Y0 Z3Y1Y0Y0 Z2Y1N0N0 Z1N0N1N1 N0N0N1N1 N1N1N2N2 N2N1N2N2 N3N2N2N2 N2N1N1N1 N2N1N1N1 N3N2N2N2 N2N1N1N1 N1N1N0N0 425 OSTE $3.82 $218,084 -0.09 -0.10 NA -0.22 -0.07 NA -17.4 ABFS Z1N0N1N1
TNL TECHNITROL INC COM 53% 73% 153% -54% -46% 60% Z3Y1N1N1 Z2Y0N1N2 Z3Y0N1N2 Z3Y1N1N1 Z3Y0N1N2 Z1N1N2N3 Z0N1N2N3 N2N2N3N4 N3N2N4N4 N2N2N3N3 N3N2N3N3 N3N2N3N3 N2N2N2N2 75 TNL $3.88 $1,179,469 -0.25 0.15 NA -0.11 0.54 NA -35.3 ABM Z0Y0Y0Y1
VICR VICOR CORP COM 188% 204% 124% 108% -77% 87% Z2Y1Y3Y4 Z2Y2Y3Y4 Z3Y2Y3Y4 Z3Y2Y3Y4 Z2Y2Y3Y4 W+Y0Y1Y2 Z1Y1Y2Y3 W+Y0Y1Y2 N2N0Y0Y1 N1N0Y1Y2 N2N0Y0Y1 N4N1N0Y1 N3N1Y1Y2 675 VICR $15.39 $1,917,426 0.11 0.05 127.4% 0.26 0.01 ###### 59.1 ACAP Y2Y1Y2Y3
TGI TRIUMPH GROUP INC NEW COM 75% 125% 183% 148% -96% 396% Z2Y1Y2Y3 Z1Y1Y2Y2 Z2Y1Y2Y3 Z2Y1Y2Y3 Z1Y1Y2Y2 N1N0Y0Y1 W+Y0Y1Y1 N2N0Y0Y1 W+Y0Y1Y2 W+Y0Y1Y2 N2N0Y0Y1 N2N1Y0Y1 R1Y0Y1Y2 575 TGI $77.80 $17,765,173 1.49 1.40 6.4% 5.15 5.80 -11.2% 15.1 ACAT N0N0N0Y0
BC BRUNSWICK CORP COM 68% 55% 76% -76% -57% 240% Z2Y1Y1Y2 N1N0N0Y1 N1N0N0Y1 W+Y0Y0Y1 N1N0N0Y0 N4N2N2N1 N3N1N1N0 N5N2N2N1 N4N1N1Y0 N2N0Y1Y2 N3N1Y1Y2 N3N1Y1Y2 R2N0Y2Y3 475 BC $16.67 $37,559,600 -0.15 -2.08 NA -4.69 -3.27 NA -3.6 ACO Z2Y1Y1Y1
CKP CHECKPOINT SYS INC COM 97% 128% 82% -115% -83% 73% Z2Y1Y1Y2 Z1Y1Y1Y1 Z2Y1Y1Y2 Z2Y1Y1Y2 Z1Y1Y1Y1 N1N0N0N0 N1N0N0N0 N3N1N1N1 N2N1N1N0 N2N1N0Y0 N3N1N1N0 N3N1N1Y0 N2N0Y0Y1 475 CKP $21.21 $4,038,094 0.10 -0.02 NA 1.04 0.71 46.5% 20.4 ACTL Z0Y0Y1Y1
COHU COHU INC COM 212% 185% -136% 105% 156% 138% Z2Y1Y1Y2 Z2Y1Y1Y1 Z2Y1Y1Y1 Z2Y1Y1Y1 Z2Y1Y1Y1 N1N1N1N1 N1N1N1N0 N3N1N1N1 N1N0N0Y0 N1N0Y0Y1 N2N1N0Y0 N2N1N0Y0 N2N0Y0Y1 475 COHU $15.55 $1,672,278 0.28 -0.13 NA 0.35 -0.62 NA 44.4 ADPT M-N0N0N0
ACO AMCOL INTL CORP COM 199% 379% 154% 189% -95% 90% Z2Y1Y1Y1 Z2Y1Y1Y1 Z2Y1Y1Y1 Z2Y1Y1Y1 Z2Y1Y1Y1 N1N1N1N0 Z0Y0N0Y0 N3N1N1N1 N1N0N0N0 W+Y0Y0Y1 N1N0N0Y0 N2N1N1N0 N1N0N0Y0 425 ACO $29.69 $3,882,335 0.51 0.20 155.0% 1.50 1.23 22.0% 19.8 AEIS Y3Y1Y2Y2
ALGN ALIGN TECHNOLOGY INC COM 135% 362% 224% -99% -132% 65% Z2Y1Y1Y1 Z2Y1Y1Y1 Z3Y2Y1Y1 Z4Y2Y1Y2 Z3Y1Y1Y1 N0N0N1N1 N1N0N1N1 N1N1N1N1 N1N0N1N1 N1N1N1N1 N2N1N1N1 N3N2N2N1 N3N1N1N1 425 ALGN $17.47 $17,863,288 0.21 0.07 200.0% 0.70 0.30 133.3% 25.0 AFAM N2N2N2N2
BAS BASIC ENERGY SVCS INC NEW COM 93% 128% 127% -140% 322% -192% Z2Y1Y1Y1 Z3Y1Y1Y1 Z1Y0Y0Y0 Z1Y1Y0Y0 Z1Y1Y0Y0 Z0Y0N0N0 Z0Y0N0N0 N3N1N2N2 N0N0N0N0 Z0Y0N0Y0 N1N0N1N0 N2N1N1N1 N2N1N1N1 425 BAS $9.49 $3,382,976 -0.31 -0.53 NA -2.04 0.08 NA -4.7 AGP N1N0Y0Y1
BELFB BEL FUSE INC CL B 76% 124% 94% 160% 68% -68% Z2Y1Y1Y1 Z2Y1Y1Y1 Z2Y1Y1Y1 Z2Y1Y0Y1 Z1Y1Y0Y0 N1N0N1N1 N1N1N1N1 N2N1N1N1 N1N1N1N1 Z0Y0N0Y0 N2N1N1N1 N4N2N2N2 N4N2N1N1 425 BELFB $20.66 $638,163 0.00 0.07 -96.1% -0.79 -1.42 NA -26.1 AGYS Z1Y0N1N0
CPKI CALIFORNIA PIZZA KITCHEN INC COM 83% 93% 71% -46% 501% -136% Z2Y1Y1Y1 Z2Y1Y1Y1 W+Y0Y0Y0 Z0Y0Y0Y1 N0N0N0Y0 N2N1N1N1 N3N1N1N1 N4N2N2N1 N4N1N1N0 W+Y0Y1Y1 W+N0Y1Y1 N2N1Y0Y1 R2N0Y1Y1 425 CPKI $18.35 $6,850,676 0.10 0.11 -6.9% 0.18 0.70 -73.9% 100.4 AHS N2N1N2N2
CRDN CERADYNE INC CALIF COM 184% 83% 132% -112% 566% 132% Z2Y1Y1Y1 Z2Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z0Y0Y0Y0 N1N1N1N0 N1N0N0Y0 N1N0N0N0 W+Y0Y0Y1 W+Y0Y0Y0 N1N1N0N0 N2N1N0N0 N1N0Y0Y0 425 CRDN $23.55 $4,511,204 0.23 0.04 475.0% 1.19 1.94 -38.7% 19.8 AIN Z1Y0N1N0
GFF GRIFFON CORP COM 197% 121% 115% 77% -83% 96% Z2Y1Y1Y1 Z2Y1Y1Y1 Z2Y1Y1Y2 Z2Y1Y1Y2 Z2Y1Y1Y1 N0N0N0N0 N1N1N1N0 N2N1N1N1 N1N0N0Y0 N1N0N0Y0 N1N0N0Y0 N3N1N1N1 N2N1N0Y0 425 GFF $13.49 $2,909,056 0.04 -0.03 NA 0.45 0.43 5.1% 30.0 AIR N0N1N2N2
NTGR NETGEAR INC COM 216% 360% 152% -96% -93% 70% Z2Y1Y1Y1 Z2Y1Y1Y1 Z3Y1Y1Y1 Z4Y2Y1Y2 Z3Y2Y1Y2 N0N0N1N1 N1N1N1N1 N3N2N2N2 N3N2N2N1 N2N1N1N0 N3N1N1N1 N3N1N1N0 N2N1N0Y0 425 NTGR $23.91 $11,006,694 0.38 -0.09 NA 1.38 -0.03 NA 17.3 AIRM Z0Y0Y0Y0
PCTI PC-TEL INC COM 70% 55% 171% 175% 74% 68% Z2Y1Y1Y1 Z2Y1Y1Y1 Z2Y1Y0Y0 Z2Y1Y0Y0 Z1Y0N0N0 N1N1N1N1 N2N1N1N1 N3N1N2N2 N2N1N1N1 Z0Y0Y0Y0 N1N0N0N0 N2N1N1N1 N1N0N0N0 425 PCTI $6.31 $403,643 0.06 0.02 200.0% 0.16 0.22 -27.3% 39.4 AIT Z1Y1Y1Y1
WIRE ENCORE WIRE CORP COM 85% 74% 63% 101% -115% 181% Z2Y1Y1Y0 Z1Y0N0N0 Z1Y1Y0Y0 Z1Y1Y0Y0 Z1Y0Y0N0 N1N1N1N1 N0N0N1N1 N1N1N1N1 N1N0N1N1 N0N0N0N0 N1N0N1N1 N1N1N1N1 N1N1N1N1 375 WIRE $21.31 $1,900,391 0.35 0.03 ###### 0.25 1.29 -80.6% 85.2 AKR Z1Y1Y1Y1
BWLD BUFFALO WILD WINGS INC COM 99% 164% -125% -290% 602% 160% Z2Y1Y0Y0 Z1Y1Y0Y0 Z1Y0N0N0 Z1Y1Y0Y0 Z2Y1Y0Y0 Z1Y0N0N0 N0N0N1N1 N1N1N1N1 N1N0N1N1 Z0N0N0N0 N1N1N1N1 N2N1N1N1 N2N1N1N1 325 BWLD $42.36 $17,951,156 0.50 0.39 28.2% 1.92 1.54 24.7% 22.1 ALE Y0Y0Y1Y1
FIX COMFORT SYS USA INC COM 72% 95% 89% 107% 81% -71% Z2Y1Y0Y0 Z2Y1Y0Y0 Z2Y1Y0Y0 Z2Y1Y0N0 Z1Y0N0N0 N1N1N1N1 N0N0N1N1 N1N1N1N1 N1N1N1N1 N1N1N1N1 N1N1N1N1 N3N1N2N2 N2N1N1N1 325 FIX $11.46 $2,678,108 0.03 0.18 -83.3% 0.75 1.21 -38.0% 15.3 ALGN Z2Y1Y1Y1
IVC INVACARE CORP COM 445% 156% 101% -76% -75% 63% Z2Y1Y0Y0 Z2Y1Y0Y0 Z2Y1Y0Y0 Z2Y1Y0Y0 Z2Y1N0Y0 N1N1N1N1 N1N1N1N1 N2N1N2N1 N2N1N1N1 N2N1N1N1 N2N1N1N1 N2N1N1N1 N2N1N1N0 325 IVC $24.05 $6,292,239 0.39 0.30 30.0% 1.77 1.45 22.1% 13.6 ALGT N1N1N1N1
PDC PIONEER DRILLING CO COM 72% 82% 105% -67% -65% 59% Z2Y1Y0Y0 Z1Y0N0N0 Z1Y0N0N0 Z2Y1Y0Y0 Z1Y0N0N0 M-N0N1N1 N0N0N1N1 N1N1N1N1 Z0N0N1N0 Z1Y0N0N0 N0N0N1N1 N1N1N1N1 N1N1N1N1 325 PDC $6.59 $4,661,383 -0.27 0.01 NA -0.81 1.24 NA -8.1 ALOG N0N0Y0Y1
SAH SONIC AUTOMOTIVE INC CL A 106% 74% 88% -101% -82% 111% Z2Y1Y0Y0 Z1Y0N0N0 Z2Y1Y0Y0 Z2Y1Y0Y0 Z1Y0N0N0 N1N1N1N1 N1N1N1N1 N2N1N2N1 N2N1N1N1 N1N1N1N1 N2N1N1N1 N2N1N1N1 N2N1N1N0 325 SAH $10.06 $9,748,392 0.14 0.13 7.7% 0.72 0.75 -4.0% 14.0 AMED N4N3N4N4
CBR CIBER INC COM 148% 89% 98% 164% 96% -62% Z2Y1N0N0 Z3Y1Y0Y0 Z3Y1Y0N0 Z2Y1N0N0 Z2Y0N0N1 N1N1N2N2 N0N1N1N1 N2N1N2N2 N1N1N1N1 N1N1N2N2 N2N1N2N2 N3N1N2N2 N3N1N2N2 125 CBR $3.24 $1,290,816 0.05 0.07 -28.6% 0.24 0.45 -46.7% 13.5 AMMD R1N0Y1Y1
FSS FEDERAL SIGNAL CORP COM 49% 86% 48% 52% 32% 58% Z2Y1N0N0 Z1Y0N0N0 Z1Y0N0N0 Z1Y0N0N0 Z1Y0N1N1 N1N1N2N2 N1N1N1N1 N2N1N2N2 N1N1N1N1 N1N1N1N1 N3N1N2N2 N3N1N2N2 N2N1N1N1 125 FSS $6.89 $5,159,213 0.01 0.02 -50.0% 0.70 0.62 12.9% 9.8 AMSF Y0Y0Y1Y1
HWAY HEALTHWAYS INC COM 113% 164% 157% -118% -141% 156% Z2Y1N0N0 Z2Y1N0N0 Z2Y1N0N0 Z3Y1Y0N0 Z1N0N1N1 N1N1N2N2 N1N1N2N2 N2N2N2N2 N2N1N2N2 N1N1N1N1 N2N1N1N1 N2N1N1N1 N2N1N1N1 125 HWAY $14.46 $2,282,296 0.29 0.26 11.5% 1.04 1.44 -27.8% 13.9 AMSG Z0N0N1N1
TTEK TETRA TECH INC NEW COM 84% 96% 86% -78% -70% 245% Z2Y1N0N1 N0N1N1N2 N0N0N1N1 N0N0N1N1 N1N1N1N2 N1N1N2N2 N1N1N1N2 N2N1N2N2 N0N0N1N1 N0N0N1N1 N1N1N1N1 R1N1N1N1 M-N0N0N1 75 TTEK $21.50 $10,272,485 0.33 0.35 -5.7% 1.19 1.19 0.0% 18.1 ANDE Z0Y0Y1Y1
TBI TRUEBLUE INC COM 187% 102% 103% 94% -65% -56% Z2Y0N0N0 Z2Y1N0N0 Z3Y1Y0Y0 Z3Y1Y0Y0 Z2Y1N0N0 N2N1N2N2 N2N1N2N2 N4N2N3N2 N2N1N1N1 N2N1N1N1 N2N1N1N1 N3N2N2N1 N3N1N1N1 75 TBI $13.09 $4,659,745 0.15 0.09 66.7% 0.34 0.43 -20.9% 38.5 AOI N0N1N2N2
MTEX MANNATECH INC COM 54% 37% 46% -51% -50% -18% Z2Y1N1N1 Z3Y1N0N1 Z4Y1N0N1 Z4Y2Y0N0 Z4Y1N0N0 N1N1N3N3 N2N2N3N3 N3N2N3N4 N2N1N2N3 N2N1N2N2 N4N2N3N3 N4N2N3N3 N4N2N2N2 25 MTEX $2.74 $377,951 -0.11 -0.18 NA -0.58 -0.57 NA -4.7 AOS Y1Y1Y1Y2
PVTB PRIVATEBANCORP INC COM 85% 90% -182% 299% 165% -84% Z2Y0N0N1 Z2Y1N0N1 Z1Y0N1N1 N1N1N2N2 N1N1N2N2 N1N1N2N2 N0N0N1N2 N2N1N2N2 N2N1N1N2 N1N1N1N1 N1N1N1N1 R2N1N1N1 R1N0N1N1 25 PVTB $12.54 $6,697,712 -0.01 0.06 NA -1.34 -1.99 NA -9.4 APEI W+Y0Y1Y1
CBM CAMBREX CORP COM 38% 62% 63% 73% -41% 24% Z2Y0N1N1 Z2Y0N1N2 Z2Y1N1N1 Z2Y1N1N1 Z1N0N1N2 N1N1N2N3 N2N1N3N3 N3N2N3N3 N2N1N2N2 N1N1N2N2 N1N1N2N2 N1N1N2N2 R0N0N1N1 -25 CBM $3.64 $468,015 0.06 0.16 -62.5% 0.26 0.41 -36.6% 14.0 APOG N0N1N1N2
SMRT STEIN MART INC COM 123% 76% 169% -109% -72% 55% Z2Y0N1N1 Z2Y0N1N1 Z2Y1N0N1 Z2Y1N0N0 Z2Y1N1N1 N0N1N2N2 Z0N0N1N1 N3N2N3N3 N2N1N2N2 N2N1N2N2 N2N1N2N2 N3N2N2N2 N2N1N1N1 -25 SMRT $7.83 $2,074,920 0.32 0.38 -14.0% 0.57 -0.73 NA 13.8 APSG Y1Y1Y1Y0
STC STEWART INFORMATION SVCS CRP COM 102% 55% 53% -67% 57% 213% Z2Y0N1N1 N0N1N2N2 N0N1N2N2 Z0N1N2N2 Z0N1N2N2 N1N1N2N3 N2N2N2N3 N2N2N3N3 N2N1N2N2 N2N1N2N2 N2N1N2N2 N2N1N1N2 N2N1N1N2 -25 STC $9.73 $1,792,444 -1.59 -1.88 NA -1.05 -7.92 NA -9.3 ARB Z0Y0Y1Y1
HW HEADWATERS COM 79% 54% 128% 183% -97% 91% Z2N0N2N2 Z1N0N2N2 Z2Y0N1N2 Z1N0N2N2 N0N1N2N3 N1N2N3N3 N3N2N3N4 N4N3N4N4 N3N2N3N3 N3N2N2N2 N3N2N2N2 N5N2N3N3 N3N2N2N2 -225 HW $3.49 $2,404,585 -0.22 -0.82 NA 0.28 -0.29 NA 12.5 ARJ Z1Y1Y1Y1
SRT STARTEK INC COM -18% 18% 24% -26% 69% 82% Z2N0N2N2 Z2N0N2N2 Z1N1N2N3 Z2N0N2N2 Z1N0N2N3 N0N1N3N3 N0N1N3N3 N2N2N3N4 N1N1N3N3 N1N2N3N3 N1N1N2N3 N4N3N4N4 N4N2N3N3 -225 SRT $4.59 $449,157 -0.21 0.04 NA 0.06 -0.17 NA 76.5 ARQL N2N1N1N1
TSFG SOUTH FINL GROUP INC COM 11% 17% 15% -86% 61% 29% Z2N2N4N6 Z2N2N5N6 M-N2N5N6 Z2N2N5N6 M-N2N5N6 M-N2N5N6 M-N2N5N6 N1N3N5N6 N2N4N6N6 N3N4N6N6 N4N4N6N6 N5N5N6N6 N7N5N6N7 -625 TSFG $0.28 $937,302 -0.52 -1.12 NA -2.64 -3.63 NA -0.1 ARRS N2N1N1N1
KEI KEITHLEY INSTRS INC COM 120% 115% 126% -65% -68% 108% Z1Y1Y3Y4 Z0Y1Y2Y3 Z0Y1Y2Y4 Z1Y1Y3Y4 Z0Y1Y2Y4 N2N0Y1Y2 W+Y0Y2Y3 N2N0Y1Y2 W+Y1Y2Y4 W+Y1Y2Y4 R2N0Y2Y3 R1Y0Y2Y4 Y1Y1Y3Y5 625 KEI $10.06 $1,809,524 0.28 -0.22 NA 0.64 -0.72 NA 15.7 ASEI Y1Y0Y1Y1
CASC CASCADE CORP COM 76% 98% 166% -86% -90% 57% Z1Y1Y2Y2 Z1Y1Y1Y2 Z2Y1Y2Y3 Z3Y2Y3Y3 Z2Y1Y2Y3 N1N0Y0Y1 N1N0Y0Y1 N2N1Y0Y1 Y1Y1Y2Y3 Y3Y2Y3Y4 Z1Y1Y2Y2 N3N1N0Y0 N1N0Y1Y1 475 CASC $39.29 $1,830,250 0.51 -0.81 NA -0.99 1.17 NA -39.7 ASF Y1Y1Y1Y1
IFSIA INTERFACE INC CL A 55% 74% 91% -191% -53% 203% Z1Y1Y2Y2 W+Y0Y1Y1 Z0Y0Y1Y2 Z0Y1Y1Y2 W+Y0Y1Y2 N2N1Y0Y1 N2N0Y0Y1 N3N1N0Y1 W+Y0Y1Y2 W+Y0Y2Y3 N1N0Y1Y2 N3N1Y0Y2 R2N0Y1Y3 475 IFSIA $12.55 $4,614,447 0.12 0.06 107.2% 0.33 0.32 3.5% 32.1 ASGN N1N1N2N2
MFB MAIDENFORM BRANDS INC COM 172% 112% 95% -67% 137% 81% Z1Y1Y2Y2 Z1Y1Y1Y2 Z1Y1Y2Y2 Z2Y1Y2Y3 Z1Y1Y2Y2 N1N0Y0Y1 N1N0Y0Y1 N3N1N0Y1 N2N1Y0Y1 W+Y0Y1Y2 W+Y0Y1Y2 N1N0Y1Y2 W+Y0Y2Y3 475 MFB $24.09 $6,073,892 0.51 0.26 97.1% 1.81 1.10 64.2% 13.3 ASTE Z1Y0Y1Y1
SXI STANDEX INTL CORP COM 87% 72% 95% -87% 73% 138% Z1Y1Y2Y2 Z0Y1Y1Y2 Z0Y0Y1Y2 Z1Y1Y1Y2 Z1Y1Y1Y2 N1N0Y0Y1 Z0Y0Y1Y2 N1N0Y0Y1 N1Y0Y1Y2 Z1Y1Y2Y3 Z0Y1Y1Y2 N1N0Y1Y2 W+Y0Y1Y2 475 SXI $29.85 $3,022,088 0.37 -1.48 NA 2.01 -0.16 NA 14.9 ATAC Y4Y2Y2Y2
BJRI BJS RESTAURANTS INC COM 141% 175% 120% -90% -118% -58% Z1Y1Y1Y2 Z1Y1Y1Y2 Z1Y1Y1Y2 Z2Y1Y2Y2 Z1Y1Y1Y2 W+Y0Y0Y1 N1N0Y0Y1 N2N0Y0Y1 N0Y0Y1Y1 Z1Y1Y1Y2 W+Y0Y1Y1 W+Y0Y1Y1 N1N0Y1Y1 425 BJRI $25.62 $6,378,042 0.23 0.16 43.8% 0.63 0.51 23.5% 40.7 ATMI M-N0N1N1
CBU COMMUNITY BK SYS INC COM 100% 91% 141% 114% -70% -67% Z1Y1Y1Y2 Z1Y1Y1Y2 Z1Y1Y1Y2 Z1Y1Y1Y2 Z1Y1Y1Y1 W+Y0Y1Y1 Z0Y0Y1Y1 N1N0Y0Y0 W+Y0Y0Y1 W+Y0Y1Y1 N1N0Y0Y1 N2N1N0Y0 N1N0Y0Y1 425 CBU $25.21 $5,284,419 0.48 0.28 71.4% 1.66 1.38 20.3% 15.2 ATU Z1Y1Y1Y1
CLW CLEARWATER PAPER CORP COM 111% 86% -106% 70% -103% 307% Z1Y1Y1Y2 N1N0Y0Y1 W+Y0Y0Y1 W+Y0Y0Y1 W+Y0Y0Y1 N1N0N0Y1 N2N1N0Y0 N2N1N0Y0 N1N0Y1Y2 Y0Y1Y1Y2 W+Y0Y1Y2 R1Y0Y1Y2 Y0Y1Y2Y3 425 CLW $61.26 $8,445,031 0.41 1.19 -65.5% 4.81 1.85 159.4% 12.7 AVA Y1Y0Y0Y0
DMND DIAMOND FOODS INC COM 73% 71% 55% 61% -51% -40% Z1Y1Y1Y2 Z1Y1Y1Y2 Z1Y1Y1Y2 Z1Y1Y2Y2 Z1Y1Y1Y2 Z1Y1Y1Y2 Z1Y0Y1Y1 Z0Y0Y1Y1 N1N0Y0Y1 N1N0Y0Y1 N2N1N0Y0 N3N1N0Y0 N1N0Y1Y1 425 DMND $44.60 $11,869,466 0.30 0.16 87.5% 1.91 1.36 40.4% 23.4 AVAV Z1Y0N0N1
HMN HORACE MANN EDUCATORS CP NEW COM 51% 47% 45% 43% -49% 69% Z1Y1Y1Y2 Z0Y0Y1Y1 Z0Y0Y1Y1 Z0Y0Y1Y1 Z0Y0Y1Y1 N1N0Y0Y1 Z0Y0Y1Y1 N2N0Y0Y1 Z1Y1Y1Y2 Z0Y0Y1Y2 W+Y0Y1Y1 N1N0Y0Y1 N1Y0Y1Y1 425 HMN $16.79 $6,413,279 0.43 0.28 53.6% 1.67 1.31 27.5% 10.1 AVD Y1Y0Y0Y0
POL POLYONE CORP COM 126% 74% 103% -77% -55% 61% Z1Y1Y1Y2 Z1Y1Y1Y2 Z1Y1Y1Y2 Z2Y1Y2Y2 Z2Y1Y1Y2 N2N1N1Y0 N1N0N0Y1 N4N2N1N1 N2N1Y0Y1 N1N0Y1Y2 N2N1Y0Y1 N3N1N0Y1 N2N0Y1Y2 425 POL $10.32 $10,214,701 0.19 -0.04 NA 0.60 0.29 106.9% 17.2 AVID Z0N0N0N0
USMO USA MOBILITY INC COM 76% 89% 54% -64% -61% 115% Z1Y1Y1Y2 Z0Y0Y1Y1 Z0Y0Y1Y1 Z1Y0Y1Y1 Z0Y0Y1Y1 N1N0N0Y0 N1N0Y0Y1 N1N0N0Y0 N1N0Y0Y1 W+Y0Y1Y1 R1N0Y0Y1 R1N0Y0Y1 Y0Y0Y1Y1 425 USMO $14.66 $2,221,805 0.39 0.43 -9.0% 2.87 1.48 94.5% 5.1 AWR Z1Y0Y0Y0
VECO VEECO INSTRS INC DEL COM 63% 83% 143% -299% -86% -92% Z1Y1Y1Y2 Z1Y1Y1Y2 Z1Y1Y1Y2 Z2Y1Y2Y3 Z1Y1Y1Y2 N2N1N0Y1 W+Y0Y1Y2 N3N1N1Y0 N2N0Y0Y1 W+Y0Y1Y2 N4N1N1Y0 N4N1N0Y1 N3N1Y0Y1 425 VECO $43.06 $94,414,608 1.01 -0.38 NA 2.07 -0.34 NA 20.8 AXE Z1Y1Y1Y1
AIT APPLIED INDL TECHNLGIES INC COM NEW 119% 75% 105% -54% -50% 56% Z1Y1Y1Y1 Z0Y0Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y2 Z1Y1Y1Y2 N1N0N0Y0 N1N0N0Y0 N2N1N0Y0 N1N0Y0Y1 W+Y0Y1Y1 W+Y0Y1Y1 R1N0Y1Y1 R0Y0Y1Y2 375 AIT $28.16 $8,481,305 0.39 0.27 44.4% 1.24 1.74 -28.7% 22.7 AZZ Y1Y1Y2Y2
AKR ACADIA RLTY TR COM 177% 52% 58% -56% 81% -73% Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y0Y1Y1 Z1Y0Y1Y1 Z0Y0Y0Y1 N1N1N0N0 N1N1N0N0 N2N1N0N0 N1N0Y0Y0 Z0Y0Y1Y1 Z0Y0Y1Y1 N1N0Y0Y0 W+Y0Y0Y1 375 AKR $18.56 $8,049,505 0.32 0.18 77.8% 0.79 0.35 125.7% 23.5 B Z0Y0Y0Y0
ARJ ARCH CHEMICALS INC COM 127% 47% 100% -192% -107% -64% Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z0Y0Y0Y1 N1N1N1N0 N1N0N0Y0 N2N1N1N0 N1N0Y0Y0 W+Y0Y0Y1 N1N0Y0Y1 N1N0Y0Y0 W+Y0Y1Y1 375 ARJ $34.24 $4,932,951 0.27 0.13 107.7% 2.00 2.40 -16.7% 17.1 BABY N2N1N1N0
