Cool Stats - Sorted By Weekly MACD Condition
Fidelity Select Funds
July 27, 2010
AVERAGE DAY OVER DAY MOVING AVERAGE 50 DAY SMA        
1 & 5 YEAR HIGH/LOW STATS VOLATILITY VOLATILITY RISE/FALL +/-DAYS Curr RANGE         Weekly MACD Daily Trend Weekly
% Off % Over Gain Gain 65 5 RISK - Past 65 Days 10 20 50 130 PRICE MID RANGE RANGE PRICE   20 Day Trend MACD
1 Yr 1 Yr To 1 Yr To 5 Yr Day Day High Pot Low DAY DAY DAY DAY TO 50D POINT HIGH LOW TO LINE Most Recent Last Histogram
SYM NAME High Low  High High ADJ ACT % Risk % Risk % Vol SMA SMA SMA SMA SMA AVG AVG AVG RANGE SLOPE 6/29 6/30 7/1 7/2 7/6 7/7 7/8 7/9 7/12 7/13 7/14 7/15 7/16 7/19 7/20 7/21 7/22 7/23 7/26 7/27 Lvl Trend SYM Name
FIUIX Fidelity Telecom & Util ETF 0.0% 23.9% 0.0% 42.6% 1.0 1.0 3.4 3.1 0.1 15 6 7 4 6.2 4.0 6.2 1.3 100% 0.09 N0 N0 N0 N0 N0 X0 X0 X0 X0 X0 X0 X0 X0 X0 X0 X0 X0 X0 X0 Y0 0.2 42 FIUIX Fidelity Telecom & Util ETF
FSUTX FIDELITY SELECT PORTFOLIOS SELECT UTILITIE 0.0% 21.3% 0.0% 39.3% 1.1 1.1 3.5 3.1 0.2 15 6 7 4 7.1 4.6 7.1 2.0 100% 0.11 N0 N0 N0 N0 N0 X0 X0 X0 X0 X0 X0 X0 X0 X0 Y0 Y0 Y0 Y0 Y0 Y0 0.4 42 FSUTX FIDELITY SELECT PORTFOLIOS SELECT UTILITIE
FSCHX FIDELITY SELECT CHEMS PORTFOLIO -8.8% 37.5% 9.6% 28.2% 1.6 1.2 4.7 4.3 0.1 13 5 1 -49 7.1 7.1 7.1 7.1 0% 0.05 N1 N1 N1 N1 N1 N0 N0 X0 N0 X0 X0 X0 N0 N0 X0 X0 X0 X1 X1 X1 -0.8 41 FSCHX FIDELITY SELECT CHEMS PORTFOLIO
FSTCX FIDELITY SELECT TELECOMM PORT -1.7% 23.8% 1.7% 47.2% 1.2 1.2 3.9 3.5 0.1 13 5 7 4 4.5 2.9 5.4 -0.2 85% 0.08 N0 N0 N0 N0 N0 N0 X0 X0 N+ X0 X0 X0 N0 N0 X0 X0 X0 X0 X0 X0 0.4 42 FSTCX FIDELITY SELECT TELECOMM PORT
FWRLX FIDELITY SELECT PORTFOLIOS WIRELESS PORTF -2.5% 19.1% 2.6% 39.6% 1.4 1.2 5.2 4.2 0.1 12 6 7 3 4.8 3.8 5.8 0.2 82% 0.10 N0 N0 N0 N0 N0 N0 N0 N0 X0 X0 X0 X0 N0 X0 X0 X0 X0 X0 X0 X0 0.1 42 FWRLX FIDELITY SELECT PORTFOLIOS WIRELESS PORTF
FDFAX FIDELITY SELECT FOOD & AGRIC PT -3.0% 20.4% 3.1% 6.7% 0.9 0.8 3.3 2.6 0.2 14 16 4 3 4.9 4.3 4.9 1.9 100% 0.06 N0 N0 N0 N0 N0 N0 X0 X0 X0 X0 X0 X0 X0 X0 X0 X0 X0 X0 X0 X0 0.1 42 FDFAX FIDELITY SELECT FOOD & AGRIC PT
FSLEX FIDELITY SELECT ENVIRO SVCS PTF -4.7% 25.3% 4.9% 23.3% 1.5 1.3 5.2 4.5 0.2 11 4 1 -2 5.2 5.2 6.1 5.2 0% 0.03 N0 N0 N0 N0 N0 N0 N0 X0 N0 X0 X0 X0 N0 N0 X0 X0 X0 X0 X0 X0 0.1 41 FSLEX FIDELITY SELECT ENVIRO SVCS PTF
FSDCX FIDELITY SELECT DEV COMMUNICATN -5.4% 37.6% 5.7% 16.1% 1.6 1.8 5.4 4.7 0.2 13 6 2 7 5.8 6.6 7.4 5.8 0% 0.04 N1 N1 N1 N1 N1 N0 N0 N0 N0 X0 X0 X0 N0 X0 X0 N+ X0 X0 X0 X0 0.2 42 FSDCX FIDELITY SELECT DEV COMMUNICATN
FSRFX FIDELITY SELECT TRANSN PORTFO -5.7% 71.1% 6.0% 8.3% 1.6 2.1 5.1 4.2 0.3 11 3 -27 256 4.1 -2.7 2.9 -9.1 111% -0.02 N1 N1 N1 N2 N2 N1 N1 N0 N0 N+ N+ N+ N1 N0 N0 N0 N+ X0 X0 X0 1.4 21 FSRFX FIDELITY SELECT TRANSN PORTFO
FSPTX FIDELITY SELECT TECH PORTFOLIO -6.0% 44.1% 6.4% 16.9% 1.4 1.3 5.7 4.6 0.0 12 4 2 4 4.8 5.0 5.3 4.3 52% 0.04 N1 N1 N1 N1 N1 N0 N0 N0 N0 X0 X0 X0 N0 N0 N+ N0 X0 X0 X0 X0 0.9 42 FSPTX FIDELITY SELECT TECH PORTFOLIO
FSAIX FIDELITY SELECT AIR TRANS PORT -6.1% 75.4% 6.5% 21.8% 1.6 2.0 5.7 4.7 0.2 11 4 -47 247 4.6 -3.5 2.3 -8.2 122% -0.01 N1 N1 N1 N2 N1 N1 N0 N0 N0 N+ N+ N0 N0 N0 N0 N0 N+ X0 X0 X0 0.8 42 FSAIX FIDELITY SELECT AIR TRANS PORT
FDCPX FIDELITY SELECT COMPUTERS PORT -7.1% 47.3% 7.7% 11.8% 1.4 1.4 5.6 4.7 0.1 11 3 1 3 3.7 3.7 3.7 3.1 100% 0.03 N1 N1 N1 N1 N1 N0 N0 N0 N0 N+ X0 X0 N0 N0 N0 N0 N+ X0 X0 X0 0.6 42 FDCPX FIDELITY SELECT COMPUTERS PORT
FBMPX FIDELITY SELECT MULTIMEDIA PTFL -7.3% 55.2% 7.9% 17.4% 1.5 1.9 4.7 4.3 0.0 11 3 1 15 3.3 3.3 4.1 3.3 0% 0.01 N1 N1 N1 N1 N1 N0 N0 N0 N0 X0 N+ N+ N0 N0 N0 N0 N+ X0 X0 X0 0.5 21 FBMPX FIDELITY SELECT MULTIMEDIA PTFL
FPHAX FIDELITY SELECT PORTFOLIOS PHARMACEUTICLS -7.5% 24.9% 8.2% 9.9% 0.9 0.9 3.6 3.5 0.1 -1 4 1 -27 1.9 1.9 2.1 1.9 0% 0.00 N0 N0 N0 N0 N0 N0 X0 X0 X0 X0 X0 X0 N0 N0 N0 N0 N0 N0 X0 X0 0.0 41 FPHAX FIDELITY SELECT PORTFOLIOS PHARMACEUTICLS
FSDAX FIDELITY SELECT DEFENSE & AEROS -7.6% 41.1% 8.2% 33.9% 1.5 1.7 5.1 4.5 0.2 10 4 -47 4 4.4 -4.4 2.0 -8.6 122% -0.06 N1 N1 N1 N1 N1 N0 N0 N0 N0 N0 N0 N0 N0 N0 N0 N0 X0 X0 X0 X0 0.5 21 FSDAX FIDELITY SELECT DEFENSE & AEROS
FSCSX FIDELITY SELECT SFTWRE & COMP -7.9% 33.6% 8.6% 14.2% 1.3 1.3 4.5 3.8 0.1 11 4 -5 -25 3.9 2.4 4.0 -1.0 97% -0.01 N1 N1 N1 N1 N1 N0 N0 N0 N0 X0 X0 X0 N0 N0 N0 N0 X0 X0 X0 X0 0.0 42 FSCSX FIDELITY SELECT SFTWRE & COMP
FCYIX FIDELITY SELECT CYCLICAL IND PF -8.3% 51.8% 9.1% 15.7% 1.7 1.6 6.6 4.7 0.1 11 4 -47 4 5.0 -4.7 2.4 -9.4 122% -0.06 N1 N1 N1 N1 N1 N1 N0 N0 N0 N0 N0 N0 N0 N0 N0 N0 X0 X0 X0 X0 0.2 42 FCYIX FIDELITY SELECT CYCLICAL IND PF
FSPCX FIDELITY SELECT INS PORTFOLIO -8.5% 43.0% 9.2% 61.6% 1.5 1.2 6.0 4.4 0.1 -1 3 -50 36 2.6 -3.4 2.1 -8.6 105% -0.01 N0 N0 N1 N1 N1 N0 N0 X0 N+ X0 X0 N+ N0 N0 N0 N0 N0 X0 X0 X0 0.2 21 FSPCX FIDELITY SELECT INS PORTFOLIO
FSAVX FIDELITY SELECT AUTOMOTIVE PTFL -8.5% 61.3% 9.3% 35.7% 2.1 2.2 6.4 5.4 0.2 11 4 -49 2 6.5 -4.9 3.7 -10.5 119% -0.01 N1 N1 N1 N1 N1 N1 N0 N0 N0 X0 X0 X0 N0 N0 N0 N0 X0 X0 X1 X0 0.2 42 FSAVX FIDELITY SELECT AUTOMOTIVE PTFL
FDLSX FIDELITY SELECT LEISURE & ENTM -8.7% 40.3% 9.5% 9.5% 1.5 1.6 5.2 4.1 0.2 11 3 -27 261 1.5 -4.4 0.9 -10.7 105% -0.08 N1 N2 N1 N2 N2 N1 N1 N0 N0 N0 N0 N0 N1 N0 N0 N0 N0 N+ X0 X0 1.2 24 FDLSX FIDELITY SELECT LEISURE & ENTM
FSDPX FIDELITY SELECT IND MAT PRTFL -9.1% 45.5% 10.0% 19.9% 1.7 1.4 5.4 4.5 0.1 11 4 1 -47 5.6 5.6 6.4 5.6 0% 0.01 N1 N1 N1 N1 N1 N0 N0 N0 N0 X0 X0 X0 N0 N0 X0 X0 X0 X0 X0 X0 -0.2 41 FSDPX FIDELITY SELECT IND MAT PRTFL
FSCGX FIDELITY SELECT INDL TECHNOLOGY -9.4% 52.6% 10.4% 28.4% 1.7 1.7 6.4 4.7 0.1 11 4 -47 4 4.7 -5.2 2.2 -10.1 121% -0.08 N1 N1 N1 N1 N1 N1 N0 N0 N0 N0 N0 N0 N0 N0 N0 N0 X0 X0 X0 X0 0.2 42 FSCGX FIDELITY SELECT INDL TECHNOLOGY
FBSOX FIDELITY SELECT BUSINESS SVCS& -10.3% 41.3% 11.5% 11.5% 1.3 1.5 4.1 3.6 0.1 11 4 -50 -25 3.7 -4.4 1.7 -8.3 121% -0.02 N1 N1 N1 N1 N1 N0 N0 N0 N0 N0 X0 N0 N0 N0 N0 N0 X0 X0 X0 X0 0.0 41 FBSOX FIDELITY SELECT BUSINESS SVCS&
FSCPX FIDELITY SELECT PORTFOLIOS CONSUMER DISCRE -11.5% 41.3% 13.0% 23.0% 1.6 2.0 5.5 4.4 0.2 11 3 -40 4 1.2 -4.5 0.9 -9.7 103% -0.09 N1 N2 N1 N1 N1 N1 N1 N0 N0 N0 N0 N0 N1 N0 N0 N0 N0 X0 X0 X0 0.1 21 FSCPX FIDELITY SELECT PORTFOLIOS CONSUMER DISCRE
FSELX FIDELITY SELECT ELECTRS PORT -12.6% 33.5% 14.4% 27.6% 1.8 1.4 5.4 4.7 0.1 11 3 -49 -2 2.3 -4.6 1.7 -9.9 105% -0.02 N1 N1 N1 N1 N1 N0 N0 N0 N0 N0 X0 X0 N0 N0 N0 N0 X0 X0 X0 X0 0.0 42 FSELX FIDELITY SELECT ELECTRS PORT
FSVLX FIDELITY SELECT SVGS & LN PORT -13.0% 29.6% 14.9% 290.6% 1.5 1.7 5.3 4.7 0.1 4 4 -47 3 1.9 -5.7 0.5 -9.2 115% -0.10 N1 N1 N1 N1 N1 N0 N0 N0 N0 N0 N0 N0 N0 N0 N0 N0 N0 N0 X0 X0 -0.1 42 FSVLX FIDELITY SELECT SVGS & LN PORT
FNARX FIDELITY SELECT NATURL RES PORT -13.2% 29.8% 15.2% 72.3% 1.6 1.1 5.0 4.8 0.2 11 3 -54 -25 2.2 -4.7 1.4 -9.9 107% -0.07 N1 N1 N1 N1 N1 N0 N0 N0 N0 N0 N0 N0 N0 N0 X0 N0 X0 X0 X0 X0 -0.4 41 FNARX FIDELITY SELECT NATURL RES PORT
FBIOX FIDELITY SELECT BIOTECH PORT -14.0% 11.1% 16.3% 16.3% 1.5 1.9 5.2 5.0 0.2 10 2 -57 -21 2.9 -6.8 0.7 -12.1 118% -0.08 N1 N1 N1 N1 N1 N1 N0 N0 N0 N0 N0 N0 N0 N0 N0 N0 N0 X0 X0 X0 -1.4 21 FBIOX FIDELITY SELECT BIOTECH PORT
FSLBX FIDELITY SELECT BRKGE & INVT PT -14.6% 28.9% 17.1% 44.4% 1.8 1.7 5.8 5.0 0.3 4 3 -49 -25 3.6 -7.1 1.3 -11.5 118% -0.11 N1 N1 N1 N1 N1 N0 N0 N0 N0 X0 N0 N0 N0 N0 N0 N0 N0 X0 X0 X0 -0.8 42 FSLBX FIDELITY SELECT BRKGE & INVT PT
FSRBX FIDELITY SELECT BANKING PORTFLO -15.0% 45.2% 17.7% 78.1% 1.9 2.2 6.3 5.5 0.3 -1 3 -45 3 1.3 -6.9 0.4 -11.8 108% -0.20 N1 N2 N2 N2 N2 N1 N1 N0 N0 N+ N0 N0 N1 N1 N1 N1 N0 N0 N0 X0 0.0 21 FSRBX FIDELITY SELECT BANKING PORTFLO
FIDSX FIDELITY SELECT FINL SVCS PRTFL -15.4% 28.0% 18.2% 93.2% 1.8 2.0 5.1 4.9 0.3 -1 3 -49 -12 2.3 -6.9 1.0 -11.7 110% -0.12 N1 N1 N1 N1 N1 N0 N0 N0 N0 X0 X0 N0 N0 N0 N0 N1 N0 N0 X0 X0 -0.9 41 FIDSX FIDELITY SELECT FINL SVCS PRTFL
FSENX FIDELITY SELECT ENERGY PORT -15.8% 26.2% 18.8% 89.4% 1.7 1.1 5.6 5.2 0.1 11 4 -57 -25 2.6 -5.9 1.4 -11.9 109% -0.08 N1 N1 N1 N1 N1 N0 N0 N0 N0 N0 N0 X0 N0 N0 X0 N0 X0 X0 X0 X0 -1.0 41 FSENX FIDELITY SELECT ENERGY PORT
FSESX FIDELITY SELECT ENERGY SVC PORT -17.1% 27.4% 20.6% 114.6% 2.0 1.1 8.8 7.1 0.0 14 6 -57 -27 5.4 -6.7 4.2 -16.5 106% -0.08 N1 N1 N1 N1 N0 N0 X0 X0 X0 X0 X0 X0 N0 X0 X0 X0 X0 X0 X0 X0 -1.2 41 FSESX FIDELITY SELECT ENERGY SVC PORT
FSNGX FIDELITY SELECT NAT GAS PTFL -19.0% 20.3% 23.4% 104.3% 1.7 1.2 7.2 5.6 0.1 13 4 -61 -28 3.2 -6.5 1.4 -13.2 112% -0.07 N1 N1 N1 N1 N1 N0 N0 N0 N0 X0 X0 X0 N0 N0 X0 N0 X0 X0 X0 X0 -0.9 42 FSNGX FIDELITY SELECT NAT GAS PTFL
FSAGX FIDELITY SELECT GOLD PORTFOLIO -13.2% 29.8% 15.2% 15.2% 1.4 1.4 4.8 3.9 0.1 -19 -10 -8 4 -4.9 -3.4 0.0 -5.2 6% -0.19 Y? Y? R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 N0 N1 N0 N0 N0 N0 N0 N1 0.7 -53 FSAGX FIDELITY SELECT GOLD PORTFOLIO
FSPHX FIDELITY SELECT HEALTH CARE PTF -10.1% 23.2% 11.3% 17.6% 1.1 0.9 3.9 3.3 0.1 -1 -13 -52 -20 -0.8 -3.7 0.0 -6.8 88% -0.08 N0 N1 N1 N1 N1 N0 N0 N0 N0 N0 N0 N0 N0 N0 N0 N0 N0 N0 N0 N0 -0.8 41 FSPHX FIDELITY SELECT HEALTH CARE PTF
FSMEX FIDELITY SELECT MEDICAL EQP&SYS -13.3% 18.3% 15.3% 15.3% 1.0 1.1 3.8 3.4 0.0 -5 -10 -54 -20 -2.0 -4.2 0.0 -7.4 73% -0.13 N0 N0 N0 N0 N0 N0 N0 N0 N0 N0 N0 N0 N0 N0 N0 N0 N0 N0 N0 N0 -0.3 41 FSMEX FIDELITY SELECT MEDICAL EQP&SYS
FSHCX FIDELITY SELECT MEDICAL DELIVRY -14.5% 25.4% 16.9% 29.7% 1.1 1.3 3.9 3.1 0.2 -5 -22 -57 -20 -5.2 -3.4 1.0 -6.8 20% -0.17 N1 N1 N1 N1 N1 N1 N0 N0 N0 N0 N0 N0 N0 N0 N0 N1 N1 N1 N0 N0 -0.4 11 FSHCX FIDELITY SELECT MEDICAL DELIVRY
FSRPX FIDELITY SELECT RETAILING PORT -17.5% 27.1% 21.2% 21.2% 1.5 1.9 5.6 4.2 0.2 4 3 -49 -20 -2.3 -6.8 0.0 -11.1 79% -0.21 N2 N2 N1 N1 N2 N1 N1 N1 N1 N0 N0 N0 N1 N1 N0 N1 N0 N0 X0 N0 -0.6 29 FSRPX FIDELITY SELECT RETAILING PORT
FSHOX FIDELITY SELECT CONSTR&HSG PTFL -19.2% 33.3% 23.7% 41.0% 1.8 2.3 6.5 4.7 0.2 4 3 -38 -20 -1.7 -8.9 0.0 -15.3 89% -0.30 N2 N2 N2 N2 N2 N1 N1 N1 N1 N0 N1 N1 N1 N1 N1 N1 N0 N0 X0 N0 -0.4 29 FSHOX FIDELITY SELECT CONSTR&HSG PTFL
                                                                                         
                                                                                         
Averages -9.8% 35.4% 11.2% 41.3% AVERAGES 8 2 -29 11 2.9 83%
32 36 13 21 Rising
8 4 27 19 Falling
Absolute Conditions
  More Bullish
  Bullish
  Bearish
  Mildly Bearish
  Bear Turning Bullish *OR* Bounce Condition
  Bull Turning Bearish *OR* Overbought Condition
Note about "Relative Conditions" - Orange (Top) values may be high
Relative Conditions or low values depending on the data category. Example, high relative
  Top 15% Relative Of All Considered volatility values are orange whereas low PE values are orange. I tend to
  Top 15 to 30% Relative Of All Considered place relative favorable/value conditions as orange (like fundamentals).
  Bottom 20% Of All Considered A quick glance at the column will indicate which way I am going with
  Not Considered - Not Rated top relative values.