Trends For "Weekly MACD" AND 50, 130 and 200 Day EMA
     5 Day + 8 Week History Grouped By Weekly MACD Condition
S&P 400 MidCap Components
July 29, 2010
Condition Coding Example: Y2Y0N0N1 See Condition Coding Details At The Bottom
Weekly 50 Day 130 Day 200 Day
 MACD EMA EMA EMA
GROUPS 1 Thru 4 are Bullish Conditions, GROUPS 5 Thru 7 are Bearish Conditions
GROUP 1: Pre-Emerging Bull - Rising MACD Line - Below The Signal : Potential Bullish turnaround from a bearish condition (begins with "Z" and a number)
Stock Count: 161
% Of 50 Day Average "Dollar" Volume  
Current 6 Day's Volume Power "Weekly MACD" Daily Trend "Weekly MACD" Weekly Trend   50 Day Avg EPS Trends Conditions
  CURR CURRENT           Current Daily Dollar Qtr Vs. Qtr Yr Vs. Yr   By Symbol
Symbol Name 7/22 7/23 7/26 7/27 7/28 7/29 7/29 7/28 7/27 7/26 7/23 7/16 7/9 7/2 6/25 6/18 6/11 6/4 5/28 RATE Sym Price Volume Curr Last %Gr Curr Last %Gr PE Symbol Condition
TKR TIMKEN CO COM 113% 106% 52% -87% -88% 280% Z3Y2Y2Y3 Z1Y1Y1Y1 Z1Y1Y1Y2 Z1Y1Y1Y2 Z1Y1Y1Y2 N1N0N0Y0 N1N0N0Y0 N3N1N1N1 N1N0Y0Y1 W+N0Y1Y1 N1N0Y0Y1 N2N1N0Y0 N2N0Y0Y1 675 TKR $33.76 $28,819,425 0.57 0.07 714.3% 0.75 2.51 -70.1% 45.0 0 0
URI UNITED RENTALS INC COM 213% 124% 133% -93% -118% 115% Z3Y2Y2Y3 Z2Y1Y2Y3 Z3Y2Y2Y3 Z3Y2Y3Y3 Z3Y2Y2Y3 N1N0N0Y0 N3N1N1N0 N6N2N2N1 N3N1Y0Y1 Y0Y1Y2Y3 R1Y0Y1Y2 R1Y0Y1Y2 R0Y0Y2Y3 675 URI $13.11 $26,075,850 0.12 -0.24 NA -0.65 1.35 NA -20.2 0 0
CYT CYTEC INDS INC COM -225% 200% -158% 285% -148% 110% Z2Y1Y2Y2 Z2Y1Y2Y2 Z3Y2Y2Y3 Z2Y1Y2Y3 Z3Y2Y2Y3 N1N0N0Y1 N1N0Y0Y1 N3N1N1N0 N1N0Y0Y1 Z0Y0Y1Y2 N1N0Y0Y1 N2N1N0Y0 N2N0Y0Y1 525 CYT $50.13 $34,583,427 1.24 -0.01 NA 3.17 1.21 162.0% 15.8 0 0
ACF AMERICREDIT CORP COM 2455% 476% 229% 248% 136% 155% Z2Y1Y1Y2 Z3Y1Y1Y2 Z3Y1Y1Y2 Z3Y2Y1Y2 Z3Y2Y1Y2 N0N0N0Y0 N1N0N0N0 N2N1N1N1 N2N1N1N0 N2N1N1N0 N2N1N1Y0 N3N1N1Y0 N2N0Y0Y1 475 ACF $24.16 $86,380,829 0.45 0.07 542.9% 1.20 0.26 361.5% 20.1 0 0
BUCY BUCYRUS INTERNATIONAL INC (N COM 136% 163% 79% -112% -75% 62% Z2Y1Y1Y2 Z2Y1Y1Y1 Z2Y1Y1Y1 Z3Y1Y1Y2 Z3Y1Y1Y2 N0N0N1N0 Z0Y0N0Y0 N2N1N1N1 N1N0N0Y0 N2N1N1N0 N2N1N1N0 N3N1N1N1 N2N1N1Y0 475 BUCY $60.80 $200,463,512 1.10 1.08 1.9% 4.06 3.57 13.7% 15.0 0 0
AGCO AGCO CORP COM 80% 81% 106% 233% 140% -215% Z2Y1Y1Y1 Z3Y1Y1Y1 Z3Y1Y1Y1 Z2Y1Y1Y1 Z2Y1Y1Y1 Z0N0N0N0 Z0N0N1N1 N2N1N2N1 N1N1N1N1 N1N0N1N1 N2N1N1N1 N3N2N2N1 N3N1N1N1 425 AGCO $33.93 $53,641,743 0.66 0.64 3.1% 1.33 3.12 -57.4% 25.5 AAI N1N1N1N1
CBT CABOT CORP COM 153% 71% 67% -128% 78% 262% Z2Y1Y1Y1 Z1Y0Y0Y1 Z1Y0Y0Y1 Z1Y0Y0Y1 Z0Y0N0Y0 N1N1N1N0 N1N0N1N0 N3N1N2N1 N2N1N0Y0 N1N0Y0Y1 N1N0Y0Y1 N2N1N1Y0 N2N0Y0Y1 425 CBT $30.10 $15,560,936 0.95 0.06 ###### 2.69 0.07 ###### 11.2 AAN N0N0N1N1
ENR ENERGIZER HLDGS INC COM 101% 74% 112% 317% -134% 153% Z2Y1Y1Y1 Z2Y1Y0Y0 Z2Y1Y1Y1 Z1Y0N0N0 Z0N0N1N1 N0N0N1N1 N0N0N1N1 N1N1N1N1 N1N1N1N1 N0N0N0N0 N1N0N1N1 N1N1N1N1 N1N0N0N0 425 ENR $60.57 $39,298,053 1.35 1.12 20.5% 5.41 5.85 -7.5% 11.2 AAP Y0Y0Y1Y2
HUB  B HUBBELL INC CL B 168% 89% 153% -138% 72% -94% Z2Y1Y1Y1 Z2Y1Y1Y1 Z2Y1Y1Y1 Z2Y1Y1Y1 Z2Y1Y0Y1 N0N0N1N1 N0N0N1N1 N2N1N1N1 N1N0N1N0 N0N0N0N0 N1N1N1N0 N2N1N1N1 N2N1N1N0 425 HUB  B $47.30 $11,890,463 0.95 0.70 35.7% 3.44 3.36 2.4% 13.8 ACF Z2Y1Y1Y2
DST DST SYS INC DEL COM 47% 39% 35% 57% 120% 119% Z2Y1Y0Y0 Z1Y0Y0Y0 Z1Y0N0N0 Z1Y0N0N0 Z1Y0N0N0 N0N0N1N1 N0N0N1N1 N1N1N1N1 N0N0N1N1 Z0N0N0N0 N0N0N1N1 N1N1N1N1 N1N0N1N1 325 DST $41.42 $20,997,674 1.23 0.90 36.7% 4.20 3.74 12.3% 9.9 ACI Z1Y0Y0Y0
EQIX EQUINIX INC COM NEW 62% 90% 98% -116% -100% 240% Z2Y1Y0Y0 Z1Y0N0N0 Z1Y0N0Y0 Z1Y0N0Y0 Z1Y0N0N0 N1N0N1N1 N0N0N1N1 N2N1N1N1 N1N1N1N1 N1N1N1N1 N2N1N1N1 N2N1N1N1 N1N0N0N0 325 EQIX $93.82 $104,420,826 0.21 0.44 -52.3% 1.60 1.46 9.6% 58.6 ACIW W+Y0Y0Y1
FMER FIRSTMERIT CORP COM 39% 28% 39% 152% -88% 65% Z2Y1Y0Y0 Z2Y1Y0Y0 Z2Y1Y0Y0 Z1Y0N0N0 Z0N0N1N1 N0N0N1N1 N0N0N1N1 N2N1N2N1 N1N1N1N1 N1N1N1N1 N2N1N1N1 N3N1N1N1 N2N1N1N1 325 FMER $19.84 $29,793,071 0.32 0.13 147.9% 0.97 1.10 -11.8% 20.5 ACM Z0N0N1N1
IDTI INTEGRATED DEVICE TECH INC COM 51% 69% 100% 383% -176% -120% Z2Y1Y0Y0 Z2Y1Y1Y0 Z3Y1Y1Y1 Z1Y0N0N0 Z1Y0N1N1 N1N1N1N1 N1N1N1N1 N2N1N2N2 N1N1N1N1 N1N0N1N1 N1N1N1N1 N1N1N1N1 N1N0N0N0 325 IDTI $5.88 $19,522,861 0.14 0.02 600.0% 0.40 0.44 -9.1% 14.7 ACV V+Y0Y0Y1
NSR NEUSTAR INC CL A 73% 70% 64% 93% -76% 215% Z2Y1Y0Y0 Z1Y1Y0Y0 Z1Y1Y0Y0 Z1Y1Y0Y0 Z1Y0N0N0 N0N0N1N1 N0N0N1N0 N1N1N1N1 N1N0N1N1 N1N0N1N1 N1N1N1N1 N2N1N1N1 N2N1N1N1 325 NSR $23.59 $13,545,315 0.37 0.32 15.6% 1.44 1.45 -0.7% 16.4 ACXM N0N0N0Y0
IPI INTREPID POTASH INC COM 71% 90% 67% -86% -64% 81% Z2Y0N0N1 Z1Y0N1N1 Z1Y0N1N1 Z2Y0N0N1 Z1Y0N0N1 Z0N0N1N1 N0N0N1N1 N2N1N2N2 N2N1N2N2 N1N1N1N2 N2N1N2N2 N2N1N1N1 N1N1N1N1 25 IPI $23.95 $23,289,528 0.16 0.33 -52.1% 0.57 1.73 -67.2% 42.3 ADCT Y5Y3Y5Y6
ALK ALASKA AIR GROUP INC COM 92% 182% 108% -127% 75% 56% Z1Y1Y2Y3 Z0Y1Y2Y3 Z0Y1Y2Y3 Z1Y1Y2Y3 Z0Y1Y2Y3 W+Y0Y1Y2 W+Y0Y1Y2 N2N1Y0Y1 R1Y0Y2Y3 Y2Y1Y3Y4 Y2Y1Y3Y4 Y1Y1Y2Y3 Y1Y1Y2Y3 525 ALK $51.75 $32,409,896 2.29 0.72 218.1% 5.10 1.57 224.8% 10.1 ADS N1N1N1N1
BEAV BE AEROSPACE INC COM 81% 98% 238% -207% -108% 81% Z1Y1Y1Y2 Z1Y1Y1Y2 Z1Y1Y1Y2 Z2Y1Y1Y2 Z2Y1Y1Y2 N0N0Y0Y1 W+Y0Y0Y1 N2N1N0Y0 N1N0Y0Y1 W+Y0Y1Y1 N2N1N0Y1 N2N1N0Y1 N1N0Y0Y1 425 BEAV $29.45 $30,543,395 0.37 0.39 -5.1% 1.43 1.92 -25.5% 20.6 ADTN Y1Y1Y2Y2
BRE BRE PPTYS INC CL A 119% 118% 81% -102% 110% -157% Z1Y1Y1Y2 Z1Y1Y1Y2 Z1Y1Y1Y2 Z1Y1Y1Y2 Z0Y0Y1Y1 N1N0Y0Y1 N1N0Y0Y1 N2N1N0Y0 N1Y0Y1Y2 Z0Y1Y1Y2 W+Y0Y1Y2 N2N0Y0Y1 W+Y0Y1Y2 425 BRE $41.65 $43,841,973 0.10 0.20 -50.0% 0.73 1.17 -37.6% 57.1 ADVS Y1Y1Y1Y2
GDI GARDNER DENVER INC COM 149% 160% 87% -103% -72% -90% Z1Y1Y1Y2 Z1Y1Y1Y2 Z1Y1Y1Y2 Z1Y1Y2Y2 Z1Y1Y1Y2 N1N0Y0Y1 Z0Y0Y1Y1 N2N1N0Y0 Z0Y0Y1Y2 W+Y0Y1Y1 W+Y0Y1Y1 N1N0Y0Y1 N1N0Y0Y1 425 GDI $50.94 $28,541,542 0.73 0.50 46.0% 2.69 2.68 0.4% 18.9 AEO Z0N0N1N2
HRC HILL-ROM HOLDINGS  INC. COM 59% 81% 73% -178% -94% 266% Z1Y1Y1Y2 N2N0Y0Y1 N1N0Y0Y1 W+Y0Y1Y1 N1N0Y1Y1 W+Y0Y1Y2 W+Y0Y1Y2 N1N0Y1Y1 Z0Y0Y1Y2 Z1Y1Y2Y3 W+Y0Y1Y2 N1N0Y1Y1 N2N0Y0Y1 425 HRC $32.00 $28,226,863 0.45 0.25 80.0% 1.50 1.35 11.1% 21.3 AF N2N1N1N0
JLL JONES LANG LASALLE INC COM 83% 57% 139% 182% 321% -135% Z1Y1Y1Y2 Z2Y1Y2Y2 Z1Y1Y1Y2 Z1Y1Y1Y2 W+Y0Y0Y1 N2N1N0Y0 N1N0Y0Y1 N3N1N1Y0 N1N0Y1Y1 W+Y0Y1Y2 N2N0Y1Y1 N2N0Y0Y1 W+Y0Y1Y2 425 JLL $77.28 $41,647,160 0.83 0.30 176.7% 3.02 1.65 83.0% 25.6 AFFX N1N1N2N2
LZ LUBRIZOL CORP COM 85% 72% 62% -148% -129% 146% Z1Y1Y1Y2 Z0Y0Y1Y1 Z1Y1Y1Y2 Z1Y1Y1Y2 Z1Y1Y1Y2 N0N0Y0Y1 N1N0Y0Y1 N2N1N0Y0 N1N0Y0Y1 Z0Y0Y1Y2 W+Y0Y1Y1 N2N0Y0Y1 W+Y0Y1Y2 425 LZ $93.72 $79,191,294 2.33 1.06 119.8% 8.82 4.04 118.3% 10.6 AFG Z0Y0Y1Y1
NYB NEW YORK CMNTY BANCORP INC COM 67% 66% 84% 125% -123% 109% Z1Y1Y1Y2 Z0Y0Y1Y1 Z1Y1Y1Y2 Z1Y1Y1Y2 Z0Y0Y1Y1 Z0Y0Y1Y1 W+Y0Y1Y1 N1N0N0Y0 N1N0Y0Y1 W+Y0Y1Y1 W+Y0Y1Y1 N1N0Y0Y1 W+Y0Y1Y1 425 NYB $17.27 $68,782,803 0.30 0.23 30.4% 1.11 1.01 9.9% 15.6 AGCO Z2Y1Y1Y1
RDK RUDDICK CORP COM 121% 222% 180% -161% -90% -81% Z1Y1Y1Y2 Z1Y1Y1Y2 Z2Y1Y2Y2 Z2Y1Y2Y2 Z1Y1Y1Y2 N1N0Y0Y1 N1N0Y0Y1 N2N1N0Y0 N1N0Y0Y1 W+Y0Y1Y1 W+Y0Y1Y1 N1N0Y0Y1 R1Y0Y1Y1 425 RDK $35.35 $9,470,593 0.57 0.44 29.5% 2.02 1.93 4.7% 17.5 AGL Y0Y0Y0Y0
ATR APTARGROUP INC COM 139% 86% 80% -127% -86% -93% Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 W+Y0Y0Y0 N0N0Y0Y0 N1N0N0Y0 N1N0N0Y0 W+Y0Y0Y1 N1N0Y0Y0 N1N0N0Y0 N1N0Y0Y1 375 ATR $42.99 $8,051,823 0.67 0.44 52.3% 2.28 1.85 23.2% 18.9 AINV Z1Y0N0Y0
BBG BARRETT BILL CORP COM 75% 63% 70% 58% -74% 411% Z1Y1Y1Y1 N0N0N0Y0 N0N0N0Y0 N0N0N0Y0 N0N0N0Y0 N0N0N0Y0 N1N0N0Y0 N2N1N1N1 R0N0Y0Y0 Y1Y1Y1Y1 Y1Y1Y1Y1 Z1Y0Y1Y1 Z0Y0Y0Y0 375 BBG $34.91 $33,201,137 0.52 0.89 -41.6% 1.49 2.79 -46.6% 23.4 AJG N0N0Y0Y0
BKH BLACK HILLS CORP COM 79% 71% 59% 95% -70% -79% Z1Y1Y1Y1 Z1Y1Y1Y2 Z2Y1Y1Y2 Z1Y1Y1Y2 Z1Y1Y1Y1 N0N0Y0Y0 Z0Y0Y1Y1 N1N0N0Y0 N1N0Y0Y1 W+Y0Y0Y1 N1N0Y0Y0 N2N1N0Y0 N1N0Y0Y1 375 BKH $32.25 $8,937,252 0.81 0.59 37.3% 1.85 2.06 -10.2% 17.4 ALB Z0Y0Y1Y1
CDNS CADENCE DESIGN SYSTEM INC COM 134% 120% 52% 46% -70% 164% Z1Y1Y1Y1 Z0Y0Y0Y0 Z1Y0Y0Y1 Z1Y0Y0Y1 Z1Y0Y0Y0 N0N0N0N0 N1N0N1N0 N2N1N1N1 N1N0N0N0 N1N0N0Y0 N1N1N0N0 N1N0N0Y0 N0N0Y0Y1 375 CDNS $6.71 $34,058,659 0.07 -0.29 NA -0.02 -7.18 NA -21.5 ALEX Z1Y0Y0Y1
CR CRANE CO COM 79% 161% 113% 339% -203% -111% Z1Y1Y1Y1 Z2Y1Y1Y1 Z2Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 N1N1N1N0 N1N0N0Y0 N2N1N1N1 N1N0N0Y0 W+Y0Y0Y1 N0N0Y0Y1 N2N1N0Y0 N1N0Y0Y1 375 CR $35.31 $14,611,413 0.67 0.46 45.7% 2.40 2.10 14.3% 14.7 ALK Z1Y1Y2Y3
DCI DONALDSON INC COM 130% 99% 86% -109% -68% -86% Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 N0N0Y0Y0 W+Y0Y0Y1 N1N0N0Y0 W+Y0Y0Y1 Z0Y0Y0Y1 N0N0Y0Y1 N1N0N0Y0 N1N0Y0Y1 375 DCI $47.10 $15,081,539 0.65 0.30 116.7% 1.89 1.87 1.1% 24.9 AM N0N0N0Y0
FRT FEDERAL RLTY INVT TR SBI NEW 137% 103% 81% -77% 81% -70% Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 N0N0Y0Y1 W+Y0Y0Y1 N1N0N0Y0 N0Y0Y0Y1 Z0Y0Y1Y1 W+Y0Y1Y1 N1N0Y0Y0 W+Y0Y1Y1 375 FRT $77.91 $48,721,933 0.47 0.53 -11.3% 1.86 2.11 -11.8% 41.9 AMB N0N0N0N0
HIW HIGHWOODS PROPERTIES INC COM 78% 95% 71% 79% -57% 228% Z1Y1Y1Y1 Z1Y0Y0Y0 Z1Y0Y0Y0 Z1Y0Y0Y0 Z0Y0N0Y0 N1N0N1N0 N1N0N0N0 N2N1N1N1 N1N0N0N0 Z0Y0Y0Y1 Z0Y0Y0Y0 N2N1N1N1 N1N0N0N0 375 HIW $31.58 $37,678,254 0.16 0.19 -15.8% 0.55 0.69 -20.5% 57.4 AME Y0Y0Y1Y1
NCR NCR CORP NEW COM 126% 171% 149% -113% -95% -131% Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z2Y1Y1Y1 Z1Y1Y1Y1 N0N0N0Y0 Z0Y0Y0Y0 N1N1N1N0 N0N0Y0Y0 W+Y0Y0Y1 N1N0Y0Y0 N1N0N0Y0 W+Y0Y0Y1 375 NCR $13.80 $32,190,087 0.15 0.13 15.4% 0.61 1.17 -47.9% 22.6 AMG Z1Y0Y0Y0
NEU NEWMARKET CORP COM 141% 76% 83% -46% -36% 76% Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z2Y1Y1Y1 Z1Y1Y1Y1 N0N0N0N0 Z0Y0N0Y0 N2N1N1N1 N1N1N1N0 Z0Y0Y0Y1 N0N0N0Y0 N1N0N0Y0 W+Y0Y0Y1 375 NEU $107.18 $16,872,588 2.78 1.88 47.9% 12.01 5.54 116.8% 8.9 ANN N1N1N1N0
OLN OLIN CORP COM PAR $1. 130% 150% 130% -82% -69% 79% Z1Y1Y1Y1 Z0Y0Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y0Y1Y1 N1N0N0Y0 N1N0Y0Y1 N2N1N1N0 N1N0Y0Y1 Z1Y1Y1Y2 Z0Y0Y1Y1 N2N1N0Y0 N1N0Y0Y1 375 OLN $20.42 $16,041,590 0.21 0.36 -41.7% 0.36 2.44 -85.2% 56.7 ANSS Z0Y0Y0Y1
SMG SCOTTS MIRACLE GRO CO CL A 76% 48% 64% 95% -38% 56% Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z0Y0Y1Y1 N0N0Y0Y1 N0N0Y0Y1 N0N0Y0Y1 N1N0Y0Y0 W+Y0Y0Y1 W+Y0Y1Y1 N1N0Y0Y1 N1N0Y0Y1 375 SMG $48.16 $24,283,759 1.78 1.25 42.3% 3.01 2.17 38.9% 16.0 ARE Z0Y0Y1Y1
SNH SENIOR HSG PPTYS TR SH BEN INT 86% 65% 81% -88% -90% -62% Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y0Y0Y1 N0N0N0Y0 Z0Y0Y0Y0 N1N0N0N0 N0N0N0Y0 Z0Y0Y0Y0 W+Y0Y0Y0 N2N1N1N0 N1N0N0Y0 375 SNH $22.43 $30,113,698 0.24 0.27 -11.1% 1.01 1.10 -8.2% 22.2 ARO N1N0Y0Y1
SXT SENSIENT TECHNOLOGIES CORP COM 67% 121% 153% -123% -67% 68% Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z2Y1Y1Y1 Z1Y1Y1Y1 N1N0N0N0 N0N0N0N0 N1N1N1N0 N1N0N0Y0 W+Y0Y0Y0 N1N0N0Y0 N1N1N0N0 N1N0N0Y0 375 SXT $29.59 $8,609,492 0.58 0.53 9.4% 2.00 1.91 4.7% 14.8 ARW Z1N0N1N1
TDS TELEPHONE AND DATA SYSTEMS COM 86% 72% 61% -108% -50% 65% Z1Y1Y1Y1 Z1Y1Y0Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y0Y1 N1N0N0N0 N0N0N0N0 N1N1N1N1 N1N0N0N0 N0N0N0Y0 N0N0N0Y0 N1N0N0N0 N0N0Y0Y0 375 TDS $34.04 $10,325,095 0.46 0.64 -28.1% 1.64 2.80 -41.4% 20.8 ASBC Z1Y0Y0Y1
TNB THOMAS & BETTS CORP COM 126% 160% 132% -106% 119% -110% Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 N1N1N1N0 N1N0N0Y0 N2N1N1N1 N1N1N0Y0 W+Y0Y1Y1 N1N0Y0Y1 N1N0Y0Y1 N1N0Y0Y1 375 TNB $40.09 $16,287,813 0.63 0.43 46.5% 2.56 2.84 -9.9% 15.7 ASH W+Y0Y0Y1
WGOV WOODWARD GOVERNOR CO COM 124% 124% 68% 109% -109% 183% Z1Y1Y1Y1 Z0Y0Y0Y1 Z1Y1Y1Y1 Z1Y0Y0Y1 Z0Y0Y0Y0 N1N0N0N0 N0N0N0Y0 N3N1N1N1 N1N0N0Y0 W+Y0Y0Y1 N2N0N0Y0 N2N1N0Y0 N2N0Y0Y1 375 WGOV $30.43 $10,433,351 0.36 0.41 -12.2% 1.36 1.73 -21.4% 22.4 ATK Z1Y0N1N1
SCI SERVICE CORP INTL COM 36% 64% 41% -35% -38% 121% Z1Y1Y0Y1 N0N0N0N0 N0N0N0Y0 N0N0N0Y0 N1N0N0N0 N1N1N1N1 N1N1N1N0 N2N1N1N1 N2N1N1N0 N1N0Y0Y1 N1N0N0Y0 N2N1N0Y0 N1N0Y0Y1 325 SCI $8.45 $12,424,171 0.15 0.12 25.0% 0.55 0.42 31.0% 15.4 ATML W+Y0Y0Y1
FDS FACTSET RESH SYS INC COM 74% 71% 88% -98% -42% -61% Z1Y0Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 W+Y0Y0Y0 N0N0N0Y0 N1N1N0N0 N0N0Y0Y0 W+Y0Y0Y1 N1N0N0Y0 N1N0N0Y0 N1N0N0Y0 325 FDS $74.46 $26,802,088 0.81 0.73 11.0% 3.04 2.81 8.2% 24.5 ATO Y1Y0Y0Y0
FICO FAIR ISAAC CORP COM 63% 86% 97% -104% -122% 226% Z1Y0Y1Y1 Z0Y0Y0Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 N0N0Y0Y0 Z1Y0Y1Y1 N1N0N0Y0 N0N0Y0Y0 Z1Y1Y1Y1 N1N0N0Y0 N2N1N0N0 N0N0Y0Y1 325 FICO $24.39 $10,888,120 0.40 0.45 -11.1% 1.40 1.61 -13.0% 17.4 ATR Z1Y1Y1Y1
OGE OGE ENERGY CORP COM 84% 81% 93% 122% -105% -112% Z1Y0Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y0Y1Y1 Z0Y0Y0Y1 Z0Y0Y0Y1 N1N0N0Y0 N0Y0Y0Y0 Z0Y0Y0Y1 N1N0N0Y0 N2N1N0N0 N1N0N0Y0 325 OGE $39.94 $21,352,292 0.36 0.18 100.0% 2.83 2.53 11.9% 14.1 ATW Z1N0N1N1
PMTC PARAMETRIC TECHNOLOGY CORP COM NEW 47% 67% 104% -94% -146% -91% Z1Y0Y1Y1 Z1Y0Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 N0N0N0Y0 N1N0N0Y0 N2N1N1N0 N1N0N0Y0 W+Y0Y0Y1 N1N1N0Y0 N2N1N1N0 N2N1N0Y0 325 PMTC $17.80 $25,282,093 0.21 0.03 548.9% 0.73 0.58 25.4% 23.3 AVT N0N0N1N1
SRX SRA INTL INC CL A 149% 113% 93% -97% -56% -37% Z1Y0Y1Y1 Z1Y0Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y0Y1Y1 N1N0N0Y0 N1N0N0Y0 N2N1N1N0 N1N0Y0Y0 W+Y0Y0Y1 N1N0Y0Y1 N1N0Y0Y1 R0Y0Y1Y1 325 SRX $22.06 $5,598,707 0.29 0.25 16.0% 1.23 1.01 21.8% 17.9 AYI Z0Y0Y0Y1
UTR UNITRIN INC COM 106% 39% 76% 77% -69% 51% Z1Y0Y1Y1 Z0Y0Y1Y1 Z0Y0Y1Y1 Z0Y0Y1Y1 Z0Y0Y0Y1 N1N0N0Y0 N1N0Y0Y1 N2N1N0Y0 N1N0Y1Y1 W+Y0Y1Y2 W+Y0Y1Y1 N2N0Y0Y1 N1N0Y1Y1 325 UTR $27.92 $6,193,388 0.77 0.41 87.8% 3.49 1.07 225.8% 8.0 BBG Z1Y1Y1Y1
JEF JEFFERIES GROUP INC NEW COM 67% 78% 46% 71% -68% 51% Z1Y1Y0Y0 Z1Y1Y0Y0 Z1Y1Y0Y0 Z1Y1Y0Y0 Z1Y0N0N0 N0N0N1N1 Z0Y0N0N0 N2N1N1N1 N0N0N1N0 N1N0N1N0 N1N1N1N1 N2N1N1N1 N1N1N1N0 275 JEF $24.75 $33,484,968 0.41 0.30 36.7% 1.65 -2.10 NA 12.7 BCO Z1Y0N1N1
ALEX ALEXANDER & BALDWIN  INC. COM. 54% 61% 77% -94% -65% 76% Z1Y0Y0Y1 Z1Y0Y0Y1 Z1Y1Y1Y1 Z2Y1Y1Y1 Z1Y1Y0Y1 N0N0N0N0 N0N0N0N0 N1N1N1N1 N0N0N0Y0 Z0Y0Y0Y0 N1N0N0N0 N2N1N1N0 N1N0N0Y0 275 ALEX $33.78 $7,511,906 0.42 0.30 40.0% 1.37 2.07 -33.8% 24.7 BEAV Z1Y1Y1Y2
ASBC ASSOCIATED BANC CORP COM 78% 179% 72% 59% -38% -38% Z1Y0Y0Y1 Z1Y0Y0Y1 Z1Y1Y1Y1 Z1Y0Y0Y1 Z0Y0Y0Y0 W+Y0Y0Y0 N0Y0Y0Y0 N2N1N1N1 N1N0N0Y0 W+Y0Y0Y0 N1N0Y0Y0 N2N1N0N0 N1N0Y0Y0 275 ASBC $13.81 $26,012,215 -0.06 -0.19 NA -1.60 0.57 NA -8.6 BEC N4N2N3N3
CFR CULLEN FROST BANKERS INC COM 103% 87% 66% 82% 128% 148% Z1Y0Y0Y1 Z0Y0Y0Y0 N0Y0N0Y0 N0N0N0Y0 N0N0N0N0 N1N0N0N0 N0N0N0Y0 N1N1N1N0 N1N0N0Y0 N1N0Y0Y0 N1N0N0Y0 N1N1N0N0 N1N0Y0Y0 275 CFR $55.61 $23,738,060 0.87 0.63 38.1% 3.07 3.10 -1.0% 18.1 BID N1N0N0Y1
PACW PACWEST BANCORP (DE) COM 81% 81% 79% 67% -62% 63% Z1Y0Y0Y1 Z1Y0Y0Y1 Z1Y0Y0Y1 Z1Y0Y0Y1 Z0Y0N0Y0 N0N0N0Y0 N0N0N0N0 N2N1N1N1 N1N0N0N0 N2N1N1N0 N2N1N1N0 N2N1N1N0 N2N0N0Y0 275 PACW $21.01 $5,588,699 0.07 -0.18 NA -2.98 0.49 NA -7.1 BIO N0N0N1N0
PKG PACKAGING CORP AMER COM 109% 80% 72% -90% -113% -88% Z1Y0Y0Y1 Z1Y0Y1Y1 Z1Y1Y1Y1 Z2Y1Y1Y2 Z2Y1Y1Y1 Z0Y0Y0Y0 N0N0N0Y0 N1N0N0N0 N1N0N0Y0 Z0Y0Y0Y1 N1N0N0Y0 N2N1N1N0 N1N0N0Y0 275 PKG $23.94 $28,608,690 0.38 0.28 35.7% 0.91 1.21 -24.8% 26.3 BJ Y1Y1Y2Y2
TRN TRINITY INDS INC COM 53% 94% 59% -70% -82% 108% Z1Y0Y0Y1 Z0Y0Y0Y1 Z1Y0Y0Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 N2N1N1N0 N2N1N1N0 N4N1N1N1 N2N1N0Y0 W+N0Y1Y1 N1N0Y0Y1 N2N1Y0Y1 R1N0Y1Y2 275 TRN $20.83 $18,261,941 0.23 0.43 -46.5% 0.77 2.62 -70.6% 27.1 BKC N1N0N1N1
