Cool Stats - Beaten Risers - Sorted By % Off 1 Year High
Screened Stocks from S&P 500, 400MC, 600SC, NASDAQ 100 and my 250 and ETF Lists (1666 Stocks)
Stocks more than 25% off 1 year high with rising "Weekly MACD" and 20 Day SMA, and above 20 Day SMA
July 29, 2010
AVERAGE DAY OVER DAY MOVING AVERAGE 50 DAY SMA   Select Fundamentals
1 & 5 YEAR HIGH/LOW STATS VOLATILITY VOLATILITY RISE/FALL +/-DAYS Curr RANGE         Weekly MACD % OF 50 DAY AVERAGE INDICATORS   Cash Price                     Short   INCREASE
##### % Off % Over Gain Gain 65 5 RISK - Past 65 Days 10 20 50 130 PRICE MID RANGE RANGE PRICE   Trend - SHARE VOLUME TREND EPS   RSI Current Flow To   TY NY Price Price   Debt Rtn   Div % Days 50 DAY AVG IN AVG $$
1 Yr 1 Yr To 1 Yr To 5 Yr Day Day High Pot Low DAY DAY DAY DAY TO 50D POINT HIGH LOW TO LINE Most Recent             Grw     RSI Closing Per Cash   Fwd Fwd To To Prft To On PEG % Float To DAILY $$$ VOLUME IN
SYM NAME High Low  High High ADJ ACT % Risk % Risk % Vol SMA SMA SMA SMA SMA AVG AVG AVG RANGE SLOPE Last 7/29 7/28 7/27 7/26 7/22 7/21 SYM Name Rank QRS RSI Chng Price Share Flow PE PE PE Revs Book Marg Eqty Eqty Ratio Yield Short Cover VOLUME 15 DAYS SYM
TSFG SOUTH FINL GROUP INC COM -87.3% 55.6% 685.7% ####### 5.9 3.7 139.3 62.2 0.0 0 1 1 -53 1.7 0.0 1.7 -2.0 100% 0.000 X- X2 X- X2 X2 30% 65% -93% 17% 19% 13% TSFG SOUTH FINL GROUP INC COM 23 0 46 0.0 $0.28 -3.96 -0.07 -0.1 -0.3 -3.1 0.15 0.10 -137.2% 0.24 ##### 1.42 14.29% 5.0% 6.31 $862,318 -55.76% TSFG
FBP FIRST BANCORP P R COM -86.3% 59.5% 630.5% 5450.0% 13.8 17.1 119.0 61.5 6.4 1 1 -62 -63 -32.9 -43.7 0.2 -68.0 51% -2.375 N1 N0 X0 N0 X- 42% -84% 146% 84% 56% -46% FBP FIRST BANCORP P R COM 1 0 44 1.8 $0.59 -4.52 -0.13 -0.1 -0.3 -2.6 0.09 0.04 -73.3% 0.16 -62.45 0.21 0.00% 35.9% 10.81 $2,724,045 -30.75% FBP
ZLC ZALE CORP NEW COM -78.7% 34.1% 370.2% 1801.7% 9.4 7.4 27.5 19.9 4.0 2 2 -50 -162 -12.1 -23.8 0.0 -42.9 72% -0.962 X0 X1 X0 X1 X1 -37% 43% -36% 60% 60% 29% ZLC ZALE CORP NEW COM 26 3 50 -0.5 $1.81 -3.19 -0.57 -0.7 -0.5 -0.6 0.04 0.18 -4.9% 0.83 -40.25 0.88 0.00% 9.7% 6.71 $2,122,236 -36.06% ZLC
TNL TECHNITROL INC COM -62.9% 43.7% 169.8% 732.0% 7.2 8.9 33.6 19.5 2.8 16 6 -56 -162 12.9 -18.4 7.3 -33.6 114% -0.250 X2 X3 X2 X1 X2 58% -46% -51% 144% 76% 58% TNL TECHNITROL INC COM 20 6 60 5.3 $3.88 -0.39 -9.93 -35.3 -48.5 9.2 0.41 56.40 -1.2% 2.33 -83.84 2.12 2.58% 9.8% 18.59 $1,085,112 -27.61% TNL
NCS NCI BLDG SYS INC COM -62.0% 21.6% 163.1% 619.4% 7.2 7.2 25.0 17.4 3.5 15 6 -38 -27 0.8 -16.6 4.5 -28.0 89% -0.524 X1 X2 X1 X0 X1 47% -46% -71% 98% 86% 56% NCS NCI BLDG SYS INC COM 22 9 54 1.2 $9.73 -30.63 -0.32 -0.3 -0.6 -6.4 0.22 0.68 -75.1% 0.50 0.00 0.69 0.00% 10.2% 7.51 $3,876,717 -19.87% NCS
FAF FIRST AMERN CORP CALIF COM -60.4% 24.5% 152.5% 234.0% 4.4 2.2 137.3 51.7 2.0 17 8 -46 -41 -13.6 -40.4 0.0 -50.0 73% -2.202 N0 N0 X0 X0 X0 48% -34% 35% 46% 48% 84% FAF FIRST AMERN CORP CALIF COM 0 3 49 0.0 $14.82 2.14 6.94 111.9 17.4 13.7 1.70 0.76 1.5% 0.06 0.00 0.75 1.62% 5.2% 6.52 $21,225,862 -31.98% FAF
SPAR SPARTAN MTRS INC COM -60.3% 21.6% 151.9% 466.1% 6.6 7.0 13.1 12.4 3.6 1 4 -31 -28 -4.1 -11.9 3.3 -25.2 74% -0.340 X0 X1 X0 X- X- -55% -60% -120% 187% 133% 148% SPAR SPARTAN MTRS INC COM 9 4 49 -0.2 $4.39 0.30 14.49 54.9 21.9 11.3 0.34 0.82 0.6% 0.20 0.17 1.85 2.28% 3.7% 5.05 $1,153,853 -14.62% SPAR
SR STANDARD REGISTER CO COM -59.8% 28.0% 148.6% 919.9% 7.9 6.6 18.8 16.6 3.3 1 4 -63 -51 3.0 -18.9 3.0 -32.7 100% -0.611 X1 X1 X0 X0 X1 75% -103% -64% 91% 50% 49% SR STANDARD REGISTER CO COM 40 81 54 4.3 $3.52 0.79 4.48 24.8 58.7 17.6 0.15 2.31 0.6% 0.00 -4.81 0.00 5.68% 5.2% 11.83 $372,575 -14.55% SR
PVTB PRIVATEBANCORP INC COM -56.9% 50.5% 132.1% 278.9% 5.0 6.8 31.6 17.6 3.0 2 3 -49 61 5.6 -10.9 2.3 -18.0 116% -0.277 N0 N1 X1 X1 X1 -87% 173% 327% -222% 109% 105% PVTB PRIVATEBANCORP INC COM 12 13 60 -0.7 $12.54 -1.16 -10.85 -9.4 -29.9 23.7 2.08 0.72 -22.3% 0.30 -8.15 2.20 0.32% 6.9% 7.54 $6,161,896 -11.66% PVTB
NLS NAUTILUS INC COM -55.2% 85.8% 123.4% 2229.4% 9.9 7.9 30.3 25.7 5.0 1 3 -60 -23 -0.1 -23.3 0.9 -38.0 98% -0.465 N1 N1 N0 N0 X0 69% -59% 65% 76% 139% -79% NLS NAUTILUS INC COM 35 29 56 2.9 $1.97 -0.20 -9.93 -3.8 -9.0 -17.9 0.30 1.34 -7.9% 0.00 -23.10 0.75 0.00% 2.7% 5.96 $216,933 -25.54% NLS
SRT STARTEK INC COM -54.0% 28.9% 117.2% 840.1% 6.4 7.5 19.3 15.1 3.4 2 5 -78 -94 5.4 -15.6 6.7 -37.6 97% -0.252 X1 X1 X0 X1 X1 87% 72% -28% 26% 20% -21% SRT STARTEK INC COM 44 3 56 0.5 $4.59 1.15 4.01 76.5 -15.3 18.4 0.24 0.59 0.3% 0.00 0.79 0.63 0.00% 1.4% 4.53 $413,224 -24.16% SRT
NVTL NOVATEL WIRELESS INC COM NEW -53.3% 17.2% 114.1% 346.9% 4.0 4.1 12.6 8.1 2.2 13 13 7 -175 7.1 6.5 10.0 -0.5 73% 0.101 Y2 Y2 Y2 Y1 Y1 49% -64% -53% 65% 82% 172% NVTL NOVATEL WIRELESS INC COM NEW 31 20 62 1.2 $6.40 0.48 13.33 24.6 -20.0 160.0 0.59 0.89 2.4% 0.00 1.48 0.00 0.00% 15.2% 14.64 $2,635,872 -20.82% NVTL
LAD LITHIA MTRS INC CL A -51.9% 53.1% 107.9% 364.1% 6.8 6.3 16.5 14.0 3.8 13 6 -2 -2 9.0 10.0 20.0 5.9 22% -0.060 X3 X3 X3 Y2 Y2 -130% -116% 75% 84% 131% 100% LAD LITHIA MTRS INC CL A 82 16 59 -2.2 $7.93 1.15 6.88 12.8 11.0 7.6 0.12 0.67 0.9% 0.76 2.90 1.57 0.63% 10.1% 10.80 $1,766,204 -27.34% LAD
CBM CAMBREX CORP COM -49.6% 27.7% 98.4% 1125.5% 5.1 8.1 23.8 14.8 2.7 11 5 -44 -116 1.7 -13.5 4.0 -24.9 92% -0.638 X1 X2 X2 X1 X1 25% -44% 73% 69% 73% 47% CBM CAMBREX CORP COM 24 15 59 1.9 $3.64 0.97 3.74 14.0 11.7 9.8 0.47 1.11 3.3% 1.17 8.73 2.56 0.00% 3.0% 12.78 $430,574 -21.07% CBM
HW HEADWATERS COM -49.0% 33.2% 96.0% 1210.9% 7.0 7.0 22.9 18.7 3.8 14 5 -56 -51 4.1 -20.4 2.2 -34.7 105% -0.658 N0 X1 X1 X1 X1 97% -104% 190% 147% 66% 100% HW HEADWATERS COM 14 20 58 1.0 $3.49 0.49 7.11 12.5 -9.7 29.1 0.33 0.70 2.7% 1.50 -13.32 0.00 0.00% 6.9% 6.19 $2,212,218 -22.85% HW
AKS AK STL HLDG CORP COM -48.1% 22.3% 92.9% 31.4% 6.0 6.3 16.2 13.6 3.6 -2 8 -71 -53 0.9 -16.6 9.3 -32.0 80% -0.064 X2 X2 X1 X- X- -106% -111% -204% -98% 95% 90% AKS AK STL HLDG CORP COM 47 14 49 -0.4 $13.87 2.65 5.24 13.1 19.3 8.9 0.28 1.75 2.2% 0.69 8.90 0.79 1.44% 10.4% 1.06 $146,477,026 -16.21% AKS
DF DEAN FOODS CO NEW COM -48.0% 22.4% 92.4% 279.4% 3.4 2.9 41.4 18.3 1.7 -1 18 7 -196 5.6 9.6 13.7 3.9 18% 0.236 X2 Y2 Y2 Y1 Y1 -69% -44% 54% -78% -56% 54% DF DEAN FOODS CO NEW COM 33 3 53 -4.7 $11.48 2.52 4.56 8.8 11.3 9.7 0.18 1.51 2.1% 2.94 20.22 0.00 0.00% 4.1% 2.06 $49,241,901 -31.22% DF
NCTY THE9 LTD ADR -47.8% 42.4% 91.7% 523.7% 5.0 9.2 19.3 17.3 1.9 16 17 2 -133 23.3 22.0 26.3 12.6 78% 0.230 X3 X3 Y3 Y4 Y4 88% 89% 115% 95% 308% -46% NCTY THE9 LTD ADR 2 6 79 2.0 $5.27 -1.23 -4.27 -2.3 -3.1 -3.0 1.21 0.45 -52.2% 0.00 -16.18 0.00 0.00% 2.4% 2.54 $540,246 0.72% NCTY
CENX CENTURY ALUM CO COM -47.7% 84.4% 91.3% 476.7% 7.6 7.3 24.5 16.6 4.1 1 5 -56 -39 0.3 -15.8 5.0 -31.6 87% -0.255 X1 X1 X1 N0 X- 104% -184% -90% 102% 104% 115% CENX CENTURY ALUM CO COM 32 76 49 2.6 $9.81 0.93 10.57 46.7 14.4 10.8 0.86 0.84 1.8% 0.23 1.97 0.00 0.00% 12.5% 2.02 $36,272,049 -18.48% CENX
TSRA TESSERA TECHNOLOGIES INC COM -46.5% 13.5% 86.8% 168.8% 4.0 2.6 14.2 10.3 2.3 9 5 -55 -147 0.3 -8.5 1.0 -15.9 96% -0.061 X0 X0 X1 X0 X0 -107% -77% 77% 113% 111% 161% TSRA TESSERA TECHNOLOGIES INC COM 13 6 53 -0.3 $17.22 1.26 13.63 12.3 17.0 12.3 3.47 1.46 28.2% 0.00 7.38 0.00 0.00% 4.8% 4.41 $10,133,357 -14.00% TSRA
WFR MEMC ELECTR MATLS INC COM -46.2% 18.4% 85.9% 334.3% 5.5 4.6 23.4 15.0 3.4 15 6 1 -56 3.8 3.8 8.7 1.7 30% 0.020 X1 X2 X1 X1 X1 -83% -54% -82% 89% 86% 84% WFR MEMC ELECTR MATLS INC COM 14 6 54 -3.6 $11.26 0.26 44.03 -187.7 17.3 9.5 1.85 1.18 -1.0% 0.18 -3.79 2.53 0.00% 10.8% 4.84 $71,248,966 -30.87% WFR
IWW iShares Russell 3000 Value I ETF -46.1% 143.9% 85.5% 44.4% 2.2 1.3 352.4 120.1 0.9 13 5 -51 1 1.5 -4.3 1.8 -9.2 97% -0.055 X0 X0 X0 X0 X0 -48% -48% 53% 26% 58% 38% IWW iShares Russell 3000 Value I ETF NA NA 54 -1.0 $75.46 NA NA NA NA NA NA NA NA NA NA NA 2.31% 0.8% 1.41 $3,982,428 -13.69% IWW
HOTT HOT TOPIC INC COM -45.8% 15.6% 84.4% 498.1% 4.9 5.2 15.9 10.9 2.6 13 5 -49 -2 0.8 -15.3 2.5 -26.0 94% -0.468 X0 X1 X1 X0 X0 -72% -52% -61% 70% 48% 52% HOTT HOT TOPIC INC COM 25 9 51 -2.4 $5.40 1.07 5.05 27.3 24.5 18.0 0.33 1.05 1.2% 0.00 3.62 0.77 5.19% 10.9% 7.87 $5,379,531 -32.01% HOTT
SGMS SCIENTIFIC GAMES CORP CL A -45.6% 16.2% 83.7% 287.0% 4.9 5.5 21.0 14.9 3.2 1 6 -2 -58 3.0 3.5 12.4 0.7 19% -0.047 X1 X2 X2 X1 X1 -42% -53% 61% 58% 42% 65% SGMS SCIENTIFIC GAMES CORP CL A 20 10 52 -1.3 $10.50 1.10 9.52 29.2 24.4 20.6 1.08 1.64 3.7% 2.17 -1.71 0.00 0.00% 7.7% 8.18 $10,878,952 -25.44% SGMS
CML COMPELLENT TECHNOLOGIES  INC COM -45.4% 23.9% 83.1% 97.7% 4.8 7.3 18.3 14.9 2.4 1 1 1 -82 9.3 9.3 11.9 -5.4 85% 0.183 X- X0 X- Y- Y2 376% -116% -66% 71% 90% 112% CML COMPELLENT TECHNOLOGIES  INC COM 51 29 61 15.7 $13.63 0.17 78.15 59.3 104.8 52.4 3.16 3.57 5.3% 0.00 2.71 0.00 0.00% 10.3% 5.71 $5,621,342 -18.42% CML
HOS HORNBECK OFFSHORE SVCS INC N COM -44.9% 33.3% 81.4% 143.2% 6.6 7.0 16.9 15.2 3.0 5 22 -51 -133 7.1 -12.6 11.7 -30.9 89% -0.369 X2 X2 X2 Y2 Y1 -119% -28% -38% 54% 84% 46% HOS HORNBECK OFFSHORE SVCS INC N COM 4 7 53 -7.4 $16.84 4.50 3.74 10.7 24.1 10.7 1.22 0.56 11.5% 0.94 3.30 0.00 0.00% 10.2% 4.02 $16,992,389 -20.70% HOS
MEE MASSEY ENERGY CORP COM -44.5% 73.1% 80.3% 87.5% 6.3 5.4 15.1 13.0 3.2 6 2 -66 -51 0.8 -16.1 2.9 -31.6 94% -0.154 X0 X0 N0 X0 X0 74% 174% -170% 65% 102% 68% MEE MASSEY ENERGY CORP COM 12 51 52 1.4 $30.40 2.96 10.26 37.5 16.3 7.0 1.16 1.62 3.1% 1.03 -0.91 4.27 0.79% 4.8% 1.13 $145,160,624 -31.15% MEE
MTEX MANNATECH INC COM -43.5% 48.9% 77.0% 852.6% 9.1 9.3 19.9 18.3 2.9 9 7 -60 -4 14.3 -18.3 21.0 -36.0 88% -0.225 X3 X4 X3 X2 X2 -17% -45% -44% 41% 34% 52% MTEX MANNATECH INC COM 65 8 58 -2.7 $2.74 -0.12 -22.19 -4.7 2.1 1.8 0.26 1.49 -5.5% 0.02 -27.42 0.00 0.00% 1.3% 2.67 $347,715 -21.01% MTEX
ENZ ENZO BIOCHEM INC COM -43.5% 20.3% 76.9% 505.4% 5.8 7.7 13.1 11.5 3.3 1 1 -56 -50 0.7 -14.4 1.3 -26.3 98% -0.569 X0 X1 X0 N0 X0 55% -38% -103% 94% 111% 84% ENZ ENZO BIOCHEM INC COM 49 32 54 5.5 $4.51 -0.47 -9.67 -9.4 -8.7 -25.1 1.78 1.69 -18.9% 0.00 -19.85 0.00 0.00% 5.7% 18.88 $620,475 -25.26% ENZ
SMRT STEIN MART INC COM -43.1% 32.7% 75.6% 238.1% 6.4 4.8 16.4 13.0 2.7 15 8 -51 -53 7.0 -13.2 7.0 -25.3 100% -0.341 X1 X2 X1 X1 X1 56% -73% -108% 171% 80% 131% SMRT STEIN MART INC COM 61 11 59 0.1 $7.83 0.92 8.49 13.8 11.3 9.9 0.28 1.47 2.0% 0.00 9.86 0.60 0.00% 4.1% 4.76 $1,908,927 7.14% SMRT
CHUX O CHARLEYS INC COM -42.9% 48.9% 75.0% 298.8% 7.6 7.1 21.3 15.9 4.1 13 6 -54 -22 3.9 -17.9 4.6 -33.3 98% -0.235 X1 X1 X1 X0 X1 50% -47% -63% 55% 43% 68% CHUX O CHARLEYS INC COM 4 5 56 5.0 $6.52 1.28 5.11 -14.0 -18.6 38.4 0.16 0.68 -1.2% 0.62 -8.73 0.80 0.00% 6.2% 10.95 $1,052,612 -32.82% CHUX
KNDL KENDLE INTL INC COM -42.8% 30.3% 74.7% 229.7% 5.2 5.5 19.7 12.3 2.6 12 2 -69 -61 -2.3 -12.5 3.9 -23.8 78% -0.334 X0 X1 X0 X0 X- -70% -62% -82% 57% 73% 105% KNDL KENDLE INTL INC COM 34 26 49 -4.9 $12.47 2.07 6.01 7.5 25.4 14.7 0.44 0.78 5.8% 0.59 6.96 0.00 0.00% 4.7% 6.17 $1,666,468 -22.43% KNDL
SGY STONE ENERGY CORP COM -42.2% 67.9% 73.1% 424.3% 7.3 5.0 21.7 14.3 3.4 1 2 -61 -56 -3.6 -16.1 0.0 -29.3 88% -0.400 N0 X0 X0 N0 X0 45% -47% -78% 72% 55% 63% SGY STONE ENERGY CORP COM 44 83 50 0.1 $11.92 6.73 1.77 3.7 5.5 4.7 0.78 1.48 21.0% 1.68 10.97 1.20 0.00% 13.0% 5.93 $16,982,585 -17.36% SGY
GY GENCORP INC COM -42.2% 162.2% 73.1% 303.2% 6.6 3.2 25.7 15.8 3.3 -2 16 -7 -73 5.6 6.3 10.0 -0.6 58% -0.152 X1 X1 X1 X0 X0 75% -194% -73% -83% 73% 140% GY GENCORP INC COM 20 98 55 0.9 $5.27 0.88 5.96 11.2 17.6 12.3 0.36 -1.28 3.2% 0.00 0.00 0.00 0.00% 12.2% 13.20 $2,828,119 -21.85% GY
BKMU BANK MUTUAL CORP NEW COM -42.2% 12.9% 72.9% 117.4% 4.1 4.4 27.4 14.1 2.1 -2 3 -49 -49 -3.5 -8.3 0.9 -16.1 74% -0.396 X0 X0 X0 X- X- -60% -67% 76% 77% -90% 74% BKMU BANK MUTUAL CORP NEW COM 32 6 47 -0.6 $5.87 0.25 23.46 78.8 195.7 41.9 2.88 0.68 3.7% 0.00 1.39 0.00 4.77% 4.1% 13.76 $897,356 -19.08% BKMU
STC STEWART INFORMATION SVCS CRP COM -41.6% 24.9% 71.3% 463.7% 5.4 6.4 20.9 13.9 2.9 8 1 -63 -39 2.9 -16.6 1.3 -23.4 107% -0.329 X0 X0 N0 N0 X1 235% 70% -78% 62% 65% 125% STC STEWART INFORMATION SVCS CRP COM 61 15 61 13.2 $9.73 -0.43 -22.51 -9.3 -9.8 11.7 0.10 0.42 -1.1% 0.64 -9.73 0.93 0.51% 13.7% 14.45 $1,649,049 -31.71% STC
SYKE SYKES ENTERPRISES INC COM -40.9% 18.0% 69.2% 35.6% 3.7 3.7 11.7 7.9 1.4 13 6 -66 -75 0.9 -14.3 1.8 -22.7 97% -0.311 X0 X1 X1 X1 X1 -63% -47% -87% 65% 53% 108% SYKE SYKES ENTERPRISES INC COM 56 9 55 -1.0 $15.90 1.27 12.50 11.5 11.7 8.5 0.82 1.30 7.1% 0.00 3.93 4.43 0.00% 3.9% 5.75 $5,856,591 -18.99% SYKE
SBIB STERLING BANCSHARES INC COM -40.6% 18.9% 68.4% 170.0% 4.6 3.9 14.7 11.1 2.6 6 3 -42 -12 3.1 -9.0 2.3 -15.8 105% -0.330 X0 X0 X1 X1 X0 -65% 158% 56% 88% 133% 160% SBIB STERLING BANCSHARES INC COM 17 8 58 -1.1 $5.16 -0.29 -17.67 -46.9 -73.7 30.4 2.49 0.84 -5.3% 0.30 -4.80 2.93 1.16% 10.5% 8.58 $5,732,607 -10.40% SBIB
LPX LOUISIANA PAC CORP COM -40.5% 161.4% 68.0% 271.9% 7.5 7.6 23.0 16.2 4.5 6 6 -50 5 6.1 -16.3 5.6 -27.8 102% -0.196 X0 X1 X0 N0 X0 98% -83% -90% 93% 92% 79% LPX LOUISIANA PAC CORP COM 73 89 56 2.7 $8.00 -0.16 -48.61 -8.9 ##### 25.8 0.88 0.82 -10.0% 0.27 -9.01 0.74 0.00% 10.0% 3.62 $31,013,297 -31.24% LPX
GT GOODYEAR TIRE & RUBR CO COM -40.2% 16.8% 67.2% 156.0% 5.1 6.7 19.2 16.2 2.6 -1 6 -53 -53 -1.2 -7.7 7.9 -18.5 66% -0.196 X1 X1 X1 X1 X- -299% -186% -197% 105% -107% 93% GT GOODYEAR TIRE & RUBR CO COM 40 13 47 -9.0 $11.27 2.48 4.55 26.8 45.1 7.7 0.16 3.83 0.6% 5.69 -13.54 3.15 0.00% 3.4% 1.44 $51,645,927 -17.82% GT
SIGM SIGMA DESIGNS INC COM -40.1% 10.9% 67.0% 178.7% 4.0 3.7 10.9 8.1 2.1 5 5 -63 -187 3.0 -6.3 5.4 -15.1 88% -0.065 X0 X1 X1 X1 X0 -44% 88% 48% 60% 68% 49% SIGM SIGMA DESIGNS INC COM 13 7 54 -8.0 $10.45 0.64 16.39 15.6 8.9 9.7 1.48 0.87 9.5% 0.00 0.24 7.41 0.00% 19.0% 23.42 $4,279,547 -13.14% SIGM
SMP STANDARD MTR PRODS INC COM -39.5% 35.7% 65.4% 83.1% 7.3 4.2 41.8 24.2 3.5 16 8 9 6 12.6 10.5 16.2 -0.6 79% 0.235 X2 X2 Y1 Y1 Y1 101% -48% -61% -66% 90% 93% SMP STANDARD MTR PRODS INC COM 84 28 59 4.2 $9.50 1.06 8.93 15.8 13.8 9.6 0.29 1.09 1.8% 0.09 4.46 2.22 2.11% 4.7% 4.08 $2,340,127 -11.26% SMP
APOL APOLLO GROUP INC CL A -38.8% 13.6% 63.3% 108.2% 3.8 4.7 11.3 10.2 1.8 12 5 -61 -46 -2.4 -11.5 1.3 -20.0 83% -0.308 X1 X0 X0 X0 X0 -77% 39% -57% -59% 213% -123% APOL APOLLO GROUP INC CL A 83 9 51 -3.2 $47.07 4.74 9.93 9.3 8.9 8.4 1.46 5.01 15.7% 0.11 50.54 0.92 0.00% 8.7% 2.68 $179,166,372 -6.96% APOL
MDTH MEDCATH CORP COM -38.4% 26.7% 62.5% 292.1% 5.5 5.8 15.1 12.5 2.8 3 3 -49 3 1.0 -12.2 0.9 -17.7 100% -0.553 N1 N1 X0 X0 X0 44% -68% 86% 49% 74% 78% MDTH MEDCATH CORP COM 13 8 59 3.1 $8.39 -1.80 -4.67 44.2 419.5 40.0 0.31 0.61 0.7% 0.33 -22.11 0.00 0.00% 3.9% 5.41 $1,095,731 -17.19% MDTH
PXP PLAINS EXPL& PRODTN CO COM -38.4% 16.9% 62.5% 120.7% 5.9 4.6 17.0 11.5 2.8 6 6 -66 -61 2.8 -13.8 3.9 -29.1 97% -0.119 X0 X1 X1 X0 X0 49% -54% -84% 88% 85% 102% PXP PLAINS EXPL& PRODTN CO COM 58 13 53 0.5 $22.53 4.72 4.77 9.8 19.9 13.5 2.35 0.97 24.0% 0.83 6.69 0.00 0.00% 6.2% 2.45 $88,605,709 -12.15% PXP
BP BP PLC SPONSORED ADR -38.3% 43.8% 62.2% 99.8% 5.3 3.3 19.6 16.3 2.4 -1 16 -64 -64 9.1 -18.4 5.6 -37.7 108% -0.390 X1 X2 X1 X1 X2 27% -25% -47% 47% 23% 41% BP BP PLC SPONSORED ADR 34 10 60 2.3 $38.47 3.44 11.20 7.0 6.9 6.4 0.45 1.41 6.4% 0.25 -1.59 1.27 8.73% 0.6% 0.48 $2,415,043,760 -6.90% BP
AGYS AGILYSYS INC COM -37.8% 97.0% 60.7% 173.1% 6.7 5.2 32.3 18.6 3.7 5 5 5 -51 8.1 8.9 12.4 -0.2 66% 0.284 X0 X1 X1 X1 X0 -44% -39% 59% 100% 79% 110% AGYS AGILYSYS INC COM 69 88 56 -0.6 $7.78 0.87 8.97 778.0 64.8 22.9 0.28 0.90 0.0% 0.00 1.83 0.00 1.54% 2.5% 5.14 $1,110,814 -25.93% AGYS
DY DYCOM INDS INC COM -37.6% 21.5% 60.2% 296.2% 4.8 4.1 18.1 13.0 3.1 6 2 -33 5 2.2 -5.8 3.3 -15.2 94% -0.074 X0 X1 X1 X0 X0 46% -54% 50% 57% 95% 97% DY DYCOM INDS INC COM 22 10 55 0.0 $9.11 1.80 5.06 38.0 50.6 25.3 0.36 0.91 0.9% 0.35 2.05 1.17 0.00% 3.6% 6.46 $3,032,715 -9.99% DY
AA ALCOA INC COM -37.4% 15.5% 59.7% 260.7% 4.0 3.2 12.4 8.9 2.6 12 3 -63 -53 0.1 -9.7 1.2 -19.2 94% -0.145 X0 X0 X0 X0 X0 -50% -64% -83% 89% 83% 85% AA ALCOA INC COM 47 25 51 -0.4 $11.02 1.27 8.70 39.4 23.0 10.2 0.56 0.89 1.4% 0.73 -2.01 1.76 1.09% 7.2% 3.04 $316,072,146 -18.09% AA
AEO AMERICAN EAGLE OUTFITTERS  I COM -37.3% 9.8% 59.4% 164.8% 3.6 3.3 21.1 11.6 2.1 6 5 -59 -73 -1.9 -14.6 0.5 -27.0 91% -0.443 X0 X0 X0 X0 X0 -79% -61% -41% 60% 82% 53% AEO AMERICAN EAGLE OUTFITTERS  I COM 30 15 50 -2.6 $12.46 1.45 8.58 17.1 12.3 10.6 0.84 1.70 4.9% 0.00 10.71 0.00 3.53% 7.5% 3.57 $86,087,024 -18.31% AEO
CUZ COUSINS PPTYS INC COM -36.9% 15.2% 58.5% 474.1% 4.1 3.4 21.0 11.2 2.1 9 2 -49 -27 -1.5 -9.1 0.6 -16.4 88% -0.364 N0 X0 X0 X0 X0 -96% -54% -75% 77% -126% 115% CUZ COUSINS PPTYS INC COM 32 14 54 -3.0 $6.91 -0.29 -23.42 -2.8 15.0 13.8 4.66 0.89 -168.8% 0.75 -27.92 0.84 5.21% 5.2% 3.33 $7,875,272 2.65% CUZ
SWM SCHWEITZER-MAUDUIT INTL INC COM -36.8% 77.2% 58.3% -32.1% 4.0 2.8 17.2 11.4 2.3 6 5 -22 -54 1.3 -4.1 2.8 -9.8 88% -0.076 X0 X0 X0 X0 X0 -41% -58% -47% 58% 51% 90% SWM SCHWEITZER-MAUDUIT INTL INC COM 86 91 53 -0.2 $52.82 4.58 11.54 11.6 11.4 9.9 1.29 1.98 11.2% 0.09 10.60 0.00 1.14% 6.7% 9.40 $11,289,871 -44.87% SWM
RIMM RESEARCH IN MOTION LTD COM -36.8% 17.5% 58.1% 156.1% 4.0 4.3 12.6 10.1 2.2 2 4 -59 -30 -1.6 -10.8 0.1 -20.4 92% -0.341 X0 X0 N0 X0 X0 122% 118% -112% -60% 62% 79% RIMM RESEARCH IN MOTION LTD COM 87 8 52 0.7 $55.70 5.88 9.47 11.7 10.1 9.3 1.95 3.84 16.8% 0.00 35.66 1.80 0.00% 4.0% 1.60 $766,427,495 -0.17% RIMM
CNX CONSOL ENERGY INC COM -36.6% 24.9% 57.7% 33.5% 5.3 4.3 13.2 10.0 2.8 13 7 -96 -75 0.2 -7.9 6.0 -21.1 79% -0.044 X1 X1 X0 X1 X- -191% 67% -85% 62% -126% 81% CNX CONSOL ENERGY INC COM 41 39 48 -8.9 $36.77 5.04 7.29 13.5 12.8 8.9 1.79 2.22 13.3% 0.24 16.42 2.24 1.09% 1.8% 0.92 $171,627,302 -19.28% CNX
IGV iShares S&P North American T ETF -36.5% 153.8% 57.6% 8.6% 2.3 1.7 299.9 103.1 0.9 13 6 -2 5 2.7 3.1 5.8 1.8 24% -0.019 X0 X0 X0 X0 X0 -27% -20% -349% 28% 51% 39% IGV iShares S&P North American T ETF NA NA 55 -2.2 $47.03 NA NA NA NA NA NA NA NA NA NA NA 0.00% 3.1% 2.29 $4,450,747 8.83% IGV
