NASDAQ 100 Stocks - Short Term Technical Stats And Intermediate Term Conditions - July 29, 2010
-6to-10 -1to-6 Curr 50 Day   Components   WklyMACD POSITION VALUE/RATING TREND VALUE/RATING   BREAKOUT / CROSSOVER   Short Term Short Term   5 Day
Day Day Day Avg Current Through 50D  EMA P-to-A P-to-A MACD S   OBV   Rise Rise MACD   Mny                 OBV     Technical Rating Technical RS   Avg
Pwr Pwr Pwr Daily $$ 07/01/05 200D EMA 50 20 to t Mny to R 50 20 Line   Flo 4 day   1 50 20 MACD Stoc Mflo cross RSI   ST ST ST ST ST ST   Daily
Vol Vol Vol Volume 200D SMA Day Day Signal o Flo 90d S Day Day Rise Stoc Osc OBV RSI   Day Day Cross >20 >0 90d >30 ST Position Trend Break Position Trend Break IT Vola-
Rank Rank Rank $1,000s Sym Name Sector Condition SMA SMA Rating c Osc Avg I SMA SMA Rating Rise Rise Rise Rise Sym SMA SMA Over <80 <0 AVG <70 Rate Rating Rating Rating RS RS RS Rate tility
40% 99% 100% $161,504 CTXS CITRIX SYS INC COM Comp-Enterprise X4Y3Y3Y3 26.11% 22.83% 18 86 9 12.0 79 0.51% 1.59% 16.4 -1.9 13.9 6.2 20.9 CTXS 0.0% 0.0% 0.0 0.0 13.9 0.0 0.0 7704 5164 2193 347 98% 100% 97% 800 3.7%
18% 100% 97% $265,117 GENZ GENZYME CORP COM Health-Bio/Genetic Y5Y3Y3Y3 32.22% 24.02% 34 96 10 19.0 85 0.71% 1.72% 10.3 5.4 -10.0 12.6 1.5 GENZ 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 7305 6289 1016 0 100% 98% 42% 1100 7.3%
70% 98% 98% $87,075 VMED VIRGIN MEDIA INC COM Media-Cable/Wireless Y2Y2Y3Y3 22.16% 14.90% 15 92 42 5.0 78 0.63% 1.20% 7.0 -1.9 0.4 2.7 4.0 VMED 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 6408 5925 483 0 99% 92% 42% 650 4.3%
4% 96% 99% $21,692 LOGI LOGITECH INTERNATIONAL S A SPONSORED ADR Comp-Storag&Periphr X1Y1N0Y0 11.13% 10.52% 12 90 20 3.8 69 0.22% 0.92% 5.9 -2.0 -2.2 6.3 6.5 LOGI 0.0% 0.0% 0.0 0.0 0.0 3.8 0.0 4415 3370 661 384 95% 94% 98% 75 2.9%
52% 97% 48% $98,303 CHRW C H ROBINSON WORLDWIDE INC COM NEW Transpt-Equip&Svc Y1Y1Y1Y1 11.45% 10.10% 13 90 23 11.0 72 0.19% 0.77% 4.5 -1.8 0.0 4.0 -1.3 CHRW 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 3896 3705 191 0 96% 81% 42% 200 2.8%
11% 86% 92% $135,630 ADSK AUTODESK INC COM Comp-EDA Tools X0Y1Y1Y1 6.83% 10.50% 18 88 22 -2.1 62 -0.07% 0.93% 3.4 -2.7 6.5 0.1 2.6 ADSK 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 3191 2882 309 0 89% 87% 42% 100 3.4%
16% 82% 54% $65,226 EXPD EXPEDITORS INTL WASH INC COM Transpt-Equip&Svc Y1Y1Y2Y1 10.87% 9.30% 13 92 22 -1.1 67 0.09% 0.98% 1.3 -2.4 0.2 0.2 -1.6 EXPD 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 3160 3296 -136 0 94% 62% 42% 250 2.3%
89% 93% 88% $69,936 FISV FISERV INC COM Fin-Misc Services X0Y0Y0Y0 4.72% 5.52% 8 92 13 7.1 64 0.00% 0.38% 3.4 0.3 3.1 3.7 1.6 FISV 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 2625 2142 483 0 77% 91% 42% 0 2.2%
53% 83% 70% $151,096 INTU INTUIT COM Comp-Financial Y0Y1Y2Y2 8.68% 6.41% 8 93 21 6.0 70 0.16% 0.65% 1.4 -2.3 5.3 2.4 0.0 INTU 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 3263 3048 215 0 92% 83% 42% 200 1.9%
79% 81% 67% $238,155 WYNN WYNN RESORTS LTD COM Trvl&Leisr-Gaming X0Y1Y2Y2 7.28% 7.27% 11 89 14 -1.4 60 0.17% 0.71% 1.7 -2.4 8.4 -0.4 -0.1 WYNN 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 2490 2321 169 0 81% 79% 42% 200 3.7%
12% 87% 64% $891,901 BIDU BAIDU  INC. ADR SPONSORED R Internet-Services X0Y1Y4Y4 8.34% 6.91% 10 86 12 2.5 61 0.21% 0.76% 1.1 -5.6 6.9 0.7 -0.6 BIDU 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 2317 2337 -20 0 83% 71% 42% 550 3.4%
87% 26% 91% $193,545 BIIB BIOGEN IDEC INC COM Health-Bio/Genetic Y1Y1Y1Y1 12.52% 6.72% 7 85 13 3.1 62 0.23% 0.86% 0.2 3.3 0.8 -0.4 1.5 BIIB 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 3080 2818 262 0 88% 86% 42% 200 4.9%
86% 84% 89% $202,197 VOD VODAFONE GROUP PLC NEW SPONS ADR NEW Comm-Wireless Y1Y1Y1Y1 11.10% 5.36% 5 90 16 9.1 68 0.38% 0.64% 0.9 -1.7 4.7 1.5 3.1 VOD 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 3295 2970 324 0 91% 88% 42% 200 1.5%
51% 57% 77% $760,253 QCOM QUALCOMM INC COM Comm-Wireless Y1Y1N0N0 8.98% 7.30% 10 89 12 -7.3 65 0.12% 0.83% 0.4 -2.3 2.1 0.5 0.1 QCOM 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 2290 2287 3 0 79% 74% 42% 100 2.0%
97% 78% 86% $44,157 MICC MILLICOM INTL CELLULAR S A SHS NEW Comm-Wireless X0Y1Y1Y1 8.56% 4.95% 5 83 14 7.1 63 0.17% 0.62% 0.6 -2.1 3.5 0.0 1.1 MICC 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 2520 2436 83 0 84% 78% 42% 100 2.2%
64% 91% 94% $99,647 LRCX LAM RESH CORP COM Semiconductor-Equip Y0Y1Y1Y1 6.88% 4.72% 4 75 8 -0.6 58 0.22% 0.56% 1.0 -1.3 4.6 1.2 3.7 LRCX 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 2017 1661 355 0 67% 90% 42% 100 3.6%
96% 70% 65% $113,008 SHLD SEARS HLDGS CORP COM Retail-Major Chains N0N1N2N2 -7.08% 5.74% 19 84 10 -2.2 49 -0.89% 0.32% 3.4 -6.5 5.4 0.1 -0.4 SHLD 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 378 472 -94 0 39% 67% 42% -550 4.1%
92% 90% 87% $766,427 RIMM RESEARCH IN MOTION LTD COM Comm-Wireless X0N0N1N1 -1.62% 4.84% 9 78 25 -4.8 52 -0.34% 0.61% 2.4 -4.0 9.6 0.7 0.7 RIMM 0.0% 0.0% 0.0 -4.0 0.0 0.0 0.0 1690 1557 232 -99 64% 84% 26% -200 4.0%
49% 35% 79% $148,470 PCAR PACCAR INC COM Transpt-Trucking&Parts X0Y1Y1Y1 8.16% 5.61% 7 76 16 2.5 60 0.13% 0.67% 0.0 -6.7 2.4 -0.2 0.1 PCAR 0.0% 0.0% 0.0 -6.7 0.0 0.0 0.0 1901 2326 -256 -169 82% 54% 23% 100 3.8%
98% 37% 74% $287,941 PCLN PRICELINE COM INC COM NEW Trvl&Leisr-Services X1Y1Y0Y1 13.96% 5.97% 5 79 34 -3.5 62 0.32% 1.14% -1.5 -7.6 5.3 0.9 0.1 PCLN 0.0% 0.0% 0.0 -7.6 0.0 0.0 0.0 3384 3778 -203 -190 97% 59% 22% 125 3.3%
74% 71% 32% $45,226 SIAL SIGMA ALDRICH CORP COM Chem-Speciality Y0Y1Y1Y1 6.53% 4.72% 7 86 13 -1.8 62 0.10% 0.60% 0.2 -7.8 -1.4 -0.1 -5.2 SIAL 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 1308 1996 -688 0 72% 29% 42% 100 2.4%
1% 72% 46% $91,515 ERTS ELECTRONIC ARTS INC COM Comp-Educ/Enter X0Y0N1N1 2.30% 4.85% 11 86 16 -5.9 55 -0.20% 0.53% 1.0 -7.1 6.0 0.2 -2.0 ERTS 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 1414 1648 -234 0 65% 56% 42% -150 3.1%
3% 76% 53% $125,457 ATVI ACTIVISION BLIZZARD  INC. COM Comp-Educ/Enter Y0Y1Y1Y0 7.06% 4.24% 5 86 19 8.1 61 0.21% 0.57% 0.0 -3.8 3.9 1.1 -2.5 ATVI 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 2405 2537 -132 0 85% 63% 42% 75 2.6%
85% 44% 56% $155,809 JOYG JOY GLOBAL INC COM Machine-Const/Mining X0Y1Y1Y1 8.52% 5.22% 7 76 11 -1.3 57 0.31% 0.73% -0.5 -7.8 5.9 -1.5 -2.3 JOYG 0.0% 0.0% 0.0 -7.8 0.0 -1.3 0.0 1280 2013 -410 -323 73% 45% 13% 100 4.1%
54% 77% 84% $1,942,143 MSFT MICROSOFT CORP COM Comp-Soft Diversified X0Y0N1N0 2.37% 3.96% 7 90 18 -4.6 57 -0.20% 0.61% 1.0 -2.6 6.1 1.7 0.8 MSFT 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 1982 1772 211 0 70% 82% 42% -100 2.0%
8% 95% 70% $60,049 ILMN ILLUMINA INC COM Health-Instruments R0Y0Y2Y1 2.24% 1.30% -2 41 -1 4.3 53 0.13% 0.06% 2.0 9.6 7.6 2.7 0.0 ILMN 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 1175 274 901 0 36% 97% 42% 50 4.0%
44% 88% 93% $233,609 CELG CELGENE CORP COM Health-Bio/Genetic X0N0N1N0 1.02% 3.56% 6 80 16 -3.0 53 -0.16% 0.28% 1.5 -2.5 3.8 0.8 3.2 CELG 1.0% 0.0% 0.0 0.0 0.0 0.0 0.0 1622 1376 236 10 59% 85% 94% -150 3.2%
69% 80% 85% $34,066 WCRX WARNER CHILCOTT LIMITED COM Health-Drugs X0Y0N0Y0 3.32% 3.59% 5 78 12 -1.7 56 -0.03% 0.33% 0.9 1.9 4.7 0.1 1.6 WCRX 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 1807 1460 348 0 62% 89% 42% -25 2.7%
45% 62% 81% $74,828 CHKP CHECK POINT SOFTWARE TECH LT ORD Comp-Security X0Y1Y0Y1 7.25% 4.37% 4 86 33 -2.2 64 0.09% 0.63% -0.5 -3.4 3.3 0.1 0.4 CHKP 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 2997 3052 -55 0 93% 69% 42% 75 1.5%
47% 79% 44% $29,414 CTAS CINTAS CORP COM BusSvc-Misc X0Y0N0Y0 3.35% 3.48% 5 78 21 -0.7 58 -0.04% 0.45% 0.5 -0.9 2.9 1.6 -2.8 CTAS 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 1945 1947 -2 0 71% 73% 42% -25 1.7%
27% 43% 34% $303,056 NTAP NETAPP  INC. COM Comp-Storag&Periphr Y0Y1Y3Y3 8.94% 4.69% 6 85 27 1.4 59 0.46% 0.63% -1.4 -7.4 0.9 -1.2 -4.4 NTAP 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 2317 2966 -650 0 90% 32% 42% 350 3.2%
21% 39% 39% $135,182 LLTC LINEAR TECHNOLOGY CORP COM Semiconductor-Mfg Y0Y1Y1Y1 9.42% 3.88% 4 82 24 1.7 60 0.29% 0.67% -1.3 -8.5 2.5 -1.9 -3.6 LLTC 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 2133 2789 -656 0 87% 31% 42% 100 2.7%
90% 85% 90% $550,468 SNDK SANDISK CORP COM Semiconductor-Mfg N+Y0Y3Y3 -1.47% 1.36% 2 51 12 -0.6 51 0.10% 0.18% 2.2 7.6 6.4 1.7 2.4 SNDK 0.0% 0.0% 2.2 0.0 0.0 0.0 0.0 1815 531 844 441 43% 95% 99% 600 3.6%
82% 94% 95% $71,572 CERN CERNER CORP COM Comp-Health N0N0N1N0 -2.03% 0.47% 2 46 -4 -8.5 50 -0.16% 0.11% 2.0 2.2 8.1 1.6 7.4 CERN 0.0% 0.5% 0.0 0.0 0.0 0.0 0.0 294 -574 863 5 21% 96% 93% -250 2.4%
66% 73% 55% $69,973 DISH DISH NETWORK CORP CL A Media-Cable/Wireless N0N0N0N0 -0.87% 3.40% 9 87 22 2.8 53 -0.26% 0.45% 1.0 -6.2 6.4 -0.6 -2.9 DISH 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 1402 1666 -264 0 68% 52% 42% -200 2.8%
60% 68% 82% $65,200 JBHT HUNT J B TRANS SVCS INC COM Transpt-Trucking&Parts X0Y0Y0Y1 4.05% 2.65% 3 72 11 -0.1 57 0.01% 0.42% 0.0 -8.6 2.9 -0.2 0.5 JBHT 0.0% 0.0% 0.0 -8.6 0.0 0.0 0.0 839 1373 -320 -214 58% 49% 19% 25 2.2%
26% 28% 35% $118,782 EXPE EXPEDIA INC DEL COM Trvl&Leisr-Services X0Y0N1N0 2.80% 4.63% 10 83 10 -4.7 55 -0.16% 0.57% -0.4 -6.5 3.5 -2.0 -2.6 EXPE 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 866 1323 -457 0 57% 41% 42% -100 3.9%
71% 58% 37% $75,051 ORLY O REILLY AUTOMOTIVE INC COM Retail-Auto Parts N+Y0Y2Y1 0.35% 2.45% 5 82 9 -1.5 53 0.04% 0.15% 0.6 -6.0 0.2 -0.3 -2.2 ORLY 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 579 972 -393 0 52% 46% 42% 400 2.6%
95% 32% 28% $256,736 FSLR FIRST SOLAR INC COM Enrg-Solar Y1Y1Y1Y1 12.25% 2.87% 0 77 16 0.5 60 0.42% 0.83% -2.4 -9.5 2.0 -2.0 -3.0 FSLR 0.0% 0.0% 0.0 -9.5 0.0 0.0 0.0 1610 2567 -719 -238 86% 28% 16% 200 3.1%
84% 22% 20% $68,124 NIHD NII HLDGS INC CL B NEW Comm-Wireless X0Y0Y1Y1 3.83% 4.41% 9 71 12 1.0 54 0.05% 0.72% -0.8 -9.1 4.7 -2.2 -3.6 NIHD 0.0% 0.0% 0.0 -9.1 0.0 0.0 0.0 677 1525 -620 -229 63% 35% 17% 50 5.7%
68% 51% 19% $449,654 CMCSA COMCAST CORP NEW CL A Media-Cable/Wireless Y0Y0Y1Y1 5.14% 2.58% 4 86 22 0.6 56 0.16% 0.47% -0.8 -7.0 -0.3 0.0 -6.0 CMCSA 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 1524 2202 -678 0 78% 30% 42% 50 3.5%
15% 63% 73% $276,155 ADBE ADOBE SYS INC COM Comp-Soft Diversified N0N0N2N1 -4.27% 3.20% 10 84 12 -10.7 49 -0.30% 0.41% 1.4 -6.1 10.1 0.1 0.1 ADBE 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 525 482 43 0 40% 77% 42% -375 2.3%
10% 47% 62% $138,758 KLAC KLA-TENCOR CORP COM Semiconductor-Equip X0Y0N0N0 3.11% 3.20% 5 75 4 -1.5 54 0.02% 0.49% -0.5 -6.5 4.6 -1.5 -0.6 KLAC 0.0% 0.0% 0.0 -6.5 4.6 -1.5 0.0 454 950 -298 -198 51% 51% 20% -50 3.7%
100% 56% 80% $1,547,269 GOOG GOOGLE INC CL A Internet-Services X0N0N1N0 1.24% 2.67% 5 79 0 -5.4 53 -0.06% 0.43% 0.1 -5.9 3.3 0.2 0.3 GOOG 0.0% 0.0% 0.0 -5.9 3.3 0.0 0.0 274 507 -167 -66 42% 61% 29% -150 1.9%
81% 89% 60% $244,205 COST COSTCO WHSL CORP NEW COM Retail-Major Chains N0N0N0N0 -0.63% 1.31% 4 78 23 -2.1 51 -0.06% 0.12% 0.8 -1.6 1.5 -0.7 -1.7 COST 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 1311 1441 -130 0 61% 64% 42% -200 1.8%
63% 50% 66% $57,647 FWLT FOSTER WHEELER AG COM Machine-General X0N0N2N1 -0.95% 2.94% 9 71 9 -3.9 50 -0.22% 0.44% 0.6 -9.9 7.5 -1.2 -0.3 FWLT 0.0% 0.0% 0.0 -9.9 0.0 0.0 0.0 87 659 -326 -247 46% 48% 15% -275 3.5%
58% 74% 69% $85,429 INFY INFOSYS TECHNOLOGIES LTD ADR SPON RP1/2 Comp-Services N+Y0Y1Y1 1.42% 0.73% 1 54 8 -4.3 52 0.10% 0.04% 0.5 1.0 3.3 0.3 -0.1 INFY 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 718 544 174 0 44% 80% 42% 350 1.6%
22% 54% 52% $1,322,302 CSCO CISCO SYS INC COM Comp-Networks X0N0N0N0 1.25% 1.73% 4 63 12 -6.7 52 -0.10% 0.42% -0.1 -12.4 0.3 -0.1 -2.2 CSCO 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 95 821 -727 0 49% 27% 42% -100 4.1%
83% 64% 38% $179,166 APOL APOLLO GROUP INC CL A BusSvc-Edu X0N0N2N2 -2.36% 3.28% 10 57 -7 -1.9 51 -0.31% 0.51% -0.1 -8.4 1.9 -1.6 -3.2 APOL 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 -931 -328 -603 0 22% 36% 42% -350 4.0%
78% 34% 16% $441,133 DTV DIRECTV GROUP INC (THE) COM Media-Cable/Wireless N+Y0Y1Y1 -0.24% 2.11% 7 81 13 -5.5 52 -0.07% 0.39% -0.3 -10.4 1.1 -0.5 -8.1 DTV -0.2% 0.0% 0.0 0.0 0.0 0.0 0.0 63 991 -925 -2 54% 19% 36% 350 2.8%
99% 52% 42% $7,212,669 AAPL APPLE INC COM Comp-Computer Mfg N+Y0Y1Y1 0.69% 1.29% 4 81 1 -4.8 51 0.04% 0.13% 0.0 -2.4 2.8 -1.3 -3.4 AAPL 0.0% 0.0% 0.0 0.0 2.8 0.0 0.0 212 404 -263 71 38% 53% 95% 350 1.8%
43% 55% 41% $105,201 CA CA INC COM Comp-Enterprise X0N0N1N1 -0.18% 1.89% 6 85 13 -7.3 51 -0.12% 0.26% 0.0 -7.0 1.8 0.0 -4.0 CA -0.2% 0.0% 0.0 0.0 0.0 0.0 0.0 480 977 -495 -2 53% 39% 38% -200 2.5%
23% 53% 78% $146,691 VRSN VERISIGN INC COM Comp-Security N+Y0Y1Y1 1.65% 1.77% 2 79 12 0.3 53 0.02% 0.34% -0.6 -6.8 4.8 0.3 0.2 VRSN 0.0% 0.0% 0.0 -6.8 0.0 0.3 0.0 875 1202 -188 -138 56% 60% 24% 350 2.0%
91% 67% 51% $426,960 AMGN AMGEN INC COM Health-Bio/Genetic X0N0N1N0 -0.35% 1.22% 4 73 13 -2.3 50 -0.05% 0.07% 0.2 -4.0 1.9 0.1 -2.2 AMGN -0.3% 0.0% 0.0 0.0 0.0 0.0 0.0 608 852 -241 -3 50% 55% 35% -150 2.9%
28% 40% 22% $83,188 MCHP MICROCHIP TECHNOLOGY INC COM Semiconductor-Mfg Y0Y0Y1Y1 5.66% 2.07% 3 77 20 6.1 55 0.20% 0.45% -1.8 -13.1 2.3 -0.9 -6.1 MCHP 0.0% 0.0% 0.0 -13.1 0.0 0.0 0.0 819 2130 -982 -328 76% 14% 12% 50 2.6%
48% 45% 47% $191,460 CTSH COGNIZANT TECHNLGY SLTNS COR CL A Comp-Services N+Y0Y1Y1 3.96% 1.39% 1 63 11 -0.9 54 0.19% 0.37% -1.4 -14.5 1.3 -2.9 -2.1 CTSH 0.0% 0.0% 0.0 0.0 0.0 -0.9 0.0 126 1184 -970 -88 55% 15% 28% 350 2.7%
55% 49% 43% $390,413 EBAY EBAY INC COM Internet-Retailing N0N0N1N1 -1.52% 1.54% 6 70 2 -3.5 49 -0.13% 0.28% 0.0 -7.2 4.7 -0.7 -3.3 EBAY 0.0% 0.0% 0.0 0.0 4.7 0.0 0.0 -126 171 -416 118 32% 44% 96% -300 2.2%
37% 92% 96% $291,105 ESRX EXPRESS SCRIPTS INC COM Health-Dent/Med Sup&Svc N1N1N0N0 -8.33% -2.11% -3 27 3 -6.7 43 -0.30% -0.26% 2.7 5.5 6.1 0.2 14.1 ESRX 0.0% 0.0% 0.0 0.0 6.1 0.0 14.1 1545 -1265 1245 1565 13% 99% 100% -400 3.9%
59% 36% 24% $164,747 ADP AUTOMATIC DATA PROCESSING IN COM. BusSvc-Misc N0N0N0N0 0.61% 0.79% 3 82 9 -4.6 50 -0.02% 0.13% -0.7 -10.8 1.4 -0.4 -7.2 ADP 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 -120 780 -900 0 48% 20% 42% -200 1.5%
7% 38% 27% $74,667 MXIM MAXIM INTEGRATED PRODUCTS  I COM. Semiconductor-Mfg X0N0N0N0 1.86% 0.84% 3 73 5 -2.7 51 -0.02% 0.36% -1.1 -11.3 -0.4 0.5 -4.6 MXIM 0.0% 0.0% 0.0 -11.3 0.0 0.0 0.0 -437 660 -815 -283 47% 24% 14% -100 2.6%
20% 61% 58% $52,655 HOLX HOLOGIC INC COM Health-Instruments N0N1N1N1 -2.87% -0.09% 4 56 11 -0.7 48 -0.23% 0.02% 0.4 7.7 5.3 0.2 -0.8 HOLX 0.0% -0.1% 0.0 0.0 0.0 0.0 0.0 812 293 520 -1 37% 93% 41% -400 5.3%
94% 65% 49% $196,490 ISRG INTUITIVE SURGICAL INC COM NEW Health-Instruments N0N0Y0Y1 -0.11% 0.78% 3 70 -2 -1.8 49 -0.03% 0.18% -0.5 -6.6 -1.0 -1.0 -1.8 ISRG -0.1% 0.0% 0.0 0.0 0.0 0.0 0.0 -399 114 -512 -1 31% 37% 40% -125 4.0%
36% 48% 59% $190,979 SPLS STAPLES INC COM Retail-Office Supl N0N0N1N1 -3.71% 0.58% 5 64 10 -11.7 47 -0.20% 0.20% 0.3 -7.4 2.8 -1.3 -1.5 SPLS 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 -348 71 -419 0 29% 43% 42% -300 2.4%
32% 60% 83% $65,328 FAST FASTENAL CO COM Retail-Bldg Prods N1N0Y1Y0 -3.30% -1.19% 1 38 -2 2.7 45 -0.14% -0.12% 0.5 -1.7 2.6 0.0 0.5 FAST 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 -601 -629 28 0 19% 76% 42% -225 2.3%
65% 66% 68% $495,298 GILD GILEAD SCIENCES INC COM Health-Bio/Genetic N0N1N2N2 -4.31% -1.63% 1 44 16 -9.1 42 -0.28% -0.13% 0.8 -0.1 -1.0 -0.9 -0.1 GILD 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 -90 -19 -71 0 27% 68% 42% -550 3.3%
19% 19% 17% $344,450 BRCM BROADCOM CORP COM Semiconductor-Mfg Y0Y0Y1Y1 4.98% 0.76% 0 69 18 2.6 53 0.27% 0.51% -2.6 -14.1 -0.6 -3.2 -5.8 BRCM 0.0% 0.0% -2.6 -14.1 0.0 0.0 0.0 -419 1702 -1240 -881 69% 10% 5% 50 3.3%
29% 18% 13% $700,861 ORCL ORACLE CORP COM Comp-Enterprise X0Y0N0Y0 3.58% 0.73% 2 77 16 -2.6 52 0.02% 0.48% -2.4 -14.2 -3.5 -2.0 -7.8 ORCL 0.0% 0.0% 0.0 -14.2 0.0 0.0 0.0 -287 1433 -1366 -354 60% 6% 11% -25 1.9%
42% 69% 61% $127,718 MAT MATTEL INC COM Trvl&Leisr-Game/Hobby N0N0N0Y0 -1.63% -1.59% -2 36 4 -0.3 46 -0.09% 0.03% -0.3 0.7 1.1 -1.2 -1.0 MAT 0.0% 0.0% 0.0 0.0 0.0 -0.3 0.0 -328 -242 -52 -34 24% 70% 30% -175 2.8%
56% 24% 29% $1,507,245 INTC INTEL CORP COM Semiconductor-Mfg N0N0Y0Y0 0.78% 0.74% 2 62 -2 -2.2 49 -0.04% 0.38% -2.0 -10.9 0.2 -1.9 -4.1 INTC 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 -789 106 -895 0 30% 21% 42% -150 2.1%
72% 29% 63% $835,881 AMZN AMAZON COM INC COM Internet-Retailing N0N0N1N0 -2.88% -0.55% 0 61 42 -10.0 45 -0.16% 0.32% -0.6 -2.6 4.4 -3.5 -0.5 AMZN 0.0% -0.5% 0.0 0.0 0.0 0.0 0.0 1422 1649 -221 -5 66% 57% 33% -250 4.7%
30% 59% 45% $53,537 FLIR FLIR SYS INC COM Elec-Military R0Y0Y0Y0 2.04% -1.53% -4 30 11 8.4 48 0.01% 0.09% -1.8 -8.0 -0.5 0.8 -4.1 FLIR 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 -17 618 -635 0 45% 34% 42% -50 2.2%
14% 31% 23% $385,193 DELL DELL INC COM Comp-Computer Mfg N0N0N1N1 -0.66% 0.78% 5 69 2 -4.0 48 -0.28% 0.42% -1.7 -11.7 2.9 -1.1 -5.5 DELL -0.7% 0.0% 0.0 -11.7 2.9 0.0 0.0 -908 197 -878 -227 33% 23% 18% -300 2.8%
24% 20% 10% $120,449 PAYX PAYCHEX INC COM BusSvc-Misc N0N1N1N1 -4.53% -0.24% 6 76 12 -7.4 44 -0.26% 0.03% -0.7 -15.8 -0.5 -0.6 -8.0 PAYX 0.0% -0.2% 0.0 -15.8 0.0 0.0 0.0 -1449 210 -1262 -397 34% 8% 10% -400 2.1%
46% 33% 30% $67,975 LINTA LIBERTY MEDIA HLDG CORP INT COM SER A Retail-Mail Order N1N1N1N1 -5.59% 1.31% 9 70 10 -10.8 46 -0.28% 0.35% -0.6 -16.3 1.5 -1.0 -3.7 LINTA 0.0% 0.0% 0.0 -16.3 0.0 0.0 0.0 -1445 -11 -1027 -407 28% 13% 9% -500 3.6%
5% 27% 70% $60,835 FLEX FLEXTRONICS INTL LTD ORD Elec-Products N0N0N1N1 -2.22% -0.14% 1 43 17 -1.4 47 -0.18% 0.49% -1.0 -4.7 6.5 -0.6 0.0 FLEX 0.0% -0.1% 0.0 0.0 0.0 0.0 0.0 381 485 -103 -1 41% 66% 39% -300 4.4%
31% 10% 11% $225,506 ALTR ALTERA CORP COM Semiconductor-Mfg Y0Y1Y2Y2 7.74% 0.11% -3 71 25 2.5 53 0.33% 0.51% -4.3 -18.9 -2.2 -2.5 -6.1 ALTR 0.0% 0.0% -4.3 -18.9 0.0 0.0 0.0 -589 2308 -1559 -1338 80% 2% 1% 200 2.7%
38% 17% 15% $230,149 XLNX XILINX INC COM Semiconductor-Mfg Y?Y0Y1Y1 6.30% 0.03% -2 67 24 1.2 52 0.29% 0.46% -4.0 -19.0 -0.2 -2.1 -5.7 XLNX 0.0% 0.0% -4.0 -19.0 0.0 0.0 0.0 -689 2042 -1456 -1275 74% 3% 3% -50 3.0%
61% 16% 31% $164,355 BBBY BED BATH & BEYOND INC COM Retail-Home Products N1N1N1N1 -8.08% -0.23% 7 60 -3 -7.1 44 -0.29% 0.03% -0.1 -15.4 1.5 -1.6 -2.6 BBBY 0.0% -0.2% 0.0 0.0 0.0 0.0 0.0 -1972 -1021 -949 -2 16% 18% 37% -500 3.6%
50% 21% 12% $44,192 XRAY DENTSPLY INTL INC NEW COM Health-Dent/Med Sup&Svc N0N1N1N1 -5.96% -2.07% 2 42 -4 -7.3 40 -0.36% -0.15% 0.0 -2.0 7.1 -1.1 -3.4 XRAY 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 -1311 -1195 -117 0 14% 65% 42% -400 2.7%
