NASDAQ 100 Hot Stocks - To Not Stocks - July 29, 2010 Power Volume  
SMA SMA Price-To-13 Day EMA Curr -1to-6 -6to-10  
Components Current Moving Average Slope Price-To-Moving Average Price 13 Day EMA Variations Day Day Day  
Through 07/01/2005 Day-Over-Day % Rise % Gap To % Variation Frequency - Past 300 Days Pwr Pwr Pwr  
2 Wk 4 Wk 10.5 Wk 13 Wk 20 Wk 30 Wk 41.5 Wk 2 Wk 4 Wk 10.5 Wk 13 Wk 20 Wk 30 Wk 41.5 Wk 13 Day Current Position Highlighted Vol Vol Vol  
Symbol Name 10 Day 20 Day 50 Day 63 Day 97 Day 144 Day 200 Day 10 Day 20 Day 50 Day 63 Day 97 Day 144 Day 200 Day EMA 0-2 2-4 4-6 6-8 8-10 10-12 12-14 >14 Rank Rank Rank Symbol
CTXS CITRIX SYS INC COM 2.15% 1.59% 0.51% 0.31% 0.21% 0.23% 0.16% 18.66% 22.83% 26.11% 25.27% 22.54% 25.19% 29.81% 18.12% 50% 31% 13% 5% 0% 0% 0% 0% 100% 99% 40% CTXS
GENZ GENZYME CORP COM 2.81% 1.72% 0.71% 0.48% 0.24% 0.27% 0.12% 16.72% 24.02% 32.22% 32.60% 31.28% 29.92% 31.78% 14.99% 60% 25% 11% 3% 1% 0% 0% 2% 97% 100% 18% GENZ
VMED VIRGIN MEDIA INC COM 1.50% 1.20% 0.63% 0.28% 0.23% 0.17% 0.22% 10.20% 14.90% 22.16% 22.70% 21.68% 24.92% 26.96% 10.02% 36% 29% 19% 11% 4% 1% 0% 0% 98% 98% 70% VMED
LOGI LOGITECH INTERNATIONAL S A SPONSORED ADR 0.77% 0.92% 0.22% -0.07% -0.02% -0.05% -0.05% 8.05% 10.52% 11.13% 9.78% 4.11% 1.34% -1.26% 7.48% 45% 32% 14% 6% 2% 1% 0% 0% 99% 96% 4% LOGI
CHRW C H ROBINSON WORLDWIDE INC COM NEW 1.01% 0.77% 0.19% 0.09% 0.20% 0.07% 0.05% 6.82% 10.10% 11.45% 10.59% 11.40% 13.29% 12.83% 6.53% 63% 30% 7% 0% 0% 0% 0% 0% 48% 97% 52% CHRW
ADSK AUTODESK INC COM 1.01% 0.93% -0.07% -0.30% 0.01% 0.09% 0.08% 5.26% 10.50% 6.83% 3.27% -0.06% 3.83% 6.90% 5.24% 31% 32% 19% 11% 6% 1% 0% 0% 92% 86% 11% ADSK
EXPD EXPEDITORS INTL WASH INC COM 0.63% 0.98% 0.09% 0.05% 0.13% 0.13% 0.11% 3.06% 9.30% 10.87% 9.10% 9.39% 12.74% 16.14% 4.19% 52% 31% 15% 3% 0% 0% 0% 0% 54% 82% 16% EXPD
FISV FISERV INC COM 0.44% 0.38% 0.00% -0.18% -0.02% 0.01% 0.00% 4.71% 5.52% 4.72% 2.86% -0.13% 0.96% 1.51% 3.95% 63% 29% 6% 1% 0% 0% 0% 0% 88% 93% 89% FISV
INTU INTUIT COM 0.54% 0.65% 0.16% 0.15% 0.15% 0.18% 0.16% 3.25% 6.41% 8.68% 8.90% 10.35% 15.22% 19.52% 3.41% 64% 27% 8% 0% 1% 0% 0% 0% 70% 83% 53% INTU
WYNN WYNN RESORTS LTD COM 0.57% 0.71% 0.17% -0.10% 0.21% 0.27% 0.15% 3.37% 7.27% 7.28% 6.70% 7.14% 14.68% 21.00% 3.37% 22% 31% 19% 12% 7% 3% 2% 4% 67% 81% 79% WYNN
BIDU BAIDU  INC. ADR SPONSORED R 0.47% 0.76% 0.21% 0.18% 0.36% 0.43% 0.34% 3.35% 6.91% 8.34% 9.01% 15.42% 29.01% 41.71% 3.30% 35% 28% 21% 9% 3% 3% 1% 0% 64% 87% 12% BIDU
BIIB BIOGEN IDEC INC COM 0.57% 0.86% 0.23% 0.10% -0.04% 0.04% 0.08% 2.45% 6.72% 12.52% 11.91% 7.54% 6.01% 9.27% 3.27% 55% 32% 10% 3% 1% 0% 0% 0% 91% 26% 87% BIIB
VOD VODAFONE GROUP PLC NEW SPONS ADR NEW 0.42% 0.64% 0.38% 0.09% 0.03% 0.01% 0.05% 2.90% 5.36% 11.10% 11.51% 8.26% 7.59% 6.35% 3.12% 61% 29% 8% 2% 0% 0% 0% 0% 89% 84% 86% VOD
QCOM QUALCOMM INC COM 0.50% 0.83% 0.12% -0.01% -0.01% -0.13% -0.03% 2.10% 7.30% 8.98% 7.76% 2.73% -0.93% -4.32% 2.99% 52% 31% 10% 4% 1% 1% 1% 0% 77% 57% 51% QCOM
MICC MILLICOM INTL CELLULAR S A SHS NEW 0.44% 0.62% 0.17% 0.07% 0.07% 0.15% 0.12% 1.98% 4.95% 8.56% 8.11% 6.35% 9.26% 13.61% 2.49% 40% 32% 18% 6% 2% 1% 1% 1% 86% 78% 97% MICC
LRCX LAM RESH CORP COM 0.12% 0.56% 0.22% 0.01% 0.21% 0.06% 0.06% 2.47% 4.72% 6.88% 7.31% 8.80% 12.12% 13.35% 2.47% 39% 31% 18% 7% 4% 1% 0% 0% 94% 91% 64% LRCX
SHLD SEARS HLDGS CORP COM 0.38% 0.32% -0.89% -1.06% -0.37% -0.11% 0.00% 3.28% 5.74% -7.08% -16.04% -24.90% -26.07% -21.46% 2.21% 31% 26% 16% 13% 5% 5% 2% 2% 65% 70% 96% SHLD
RIMM RESEARCH IN MOTION LTD COM 0.01% 0.61% -0.34% -0.44% -0.33% -0.13% -0.10% 2.13% 4.84% -1.62% -5.42% -12.54% -14.25% -13.58% 2.18% 35% 33% 17% 9% 2% 3% 0% 1% 87% 90% 92% RIMM
PCAR PACCAR INC COM 0.37% 0.67% 0.13% -0.08% 0.14% 0.16% 0.11% 1.76% 5.61% 8.16% 6.85% 5.15% 10.59% 13.38% 2.18% 39% 34% 20% 6% 2% 0% 0% 0% 79% 35% 49% PCAR
PCLN PRICELINE COM INC COM NEW 0.07% 1.14% 0.32% -0.38% -0.08% 0.02% 0.12% 0.14% 5.97% 13.96% 10.06% 1.22% 1.85% 4.64% 2.05% 31% 32% 18% 10% 3% 4% 1% 1% 74% 37% 98% PCLN
SIAL SIGMA ALDRICH CORP COM 0.32% 0.60% 0.10% -0.10% 0.06% 0.08% 0.02% 1.88% 4.72% 6.53% 4.99% 3.66% 6.49% 6.13% 2.03% 58% 32% 9% 1% 0% 0% 0% 0% 32% 71% 74% SIAL
ERTS ELECTRONIC ARTS INC COM 0.33% 0.53% -0.20% -0.37% -0.11% -0.07% -0.13% 2.20% 4.85% 2.30% -1.24% -6.99% -6.69% -7.91% 1.97% 38% 37% 21% 4% 0% 0% 0% 0% 46% 72% 1% ERTS
ATVI ACTIVISION BLIZZARD  INC. COM 0.39% 0.57% 0.21% 0.08% 0.02% 0.04% -0.03% 1.52% 4.24% 7.06% 7.39% 4.50% 6.19% 5.33% 1.84% 53% 31% 12% 3% 1% 0% 0% 0% 53% 76% 3% ATVI
JOYG JOY GLOBAL INC COM 0.56% 0.73% 0.31% -0.10% 0.01% 0.08% 0.07% 1.10% 5.22% 8.52% 8.69% 4.58% 6.71% 7.02% 1.75% 32% 21% 19% 15% 7% 4% 2% 1% 56% 44% 85% JOYG
MSFT MICROSOFT CORP COM 0.20% 0.61% -0.20% -0.30% -0.12% -0.11% 0.01% 1.44% 3.96% 2.37% -0.79% -5.70% -7.40% -8.31% 1.73% 57% 29% 10% 3% 0% 0% 0% 0% 84% 77% 54% MSFT
ILMN ILLUMINA INC COM -0.18% 0.06% 0.13% 0.06% 0.09% 0.23% 0.03% 2.20% 1.30% 2.24% 2.94% 6.39% 10.45% 16.59% 1.69% 44% 28% 15% 7% 1% 2% 1% 2% 70% 95% 8% ILMN
CELG CELGENE CORP COM 0.08% 0.28% -0.16% -0.23% -0.14% -0.02% -0.01% 1.68% 3.56% 1.02% -1.41% -5.86% -6.55% -5.12% 1.59% 55% 31% 8% 4% 1% 1% 0% 0% 93% 88% 44% CELG
WCRX WARNER CHILCOTT LIMITED COM 0.22% 0.33% -0.03% -0.23% -0.09% -0.11% 0.01% 1.24% 3.59% 3.32% 1.07% -2.01% -4.70% -3.79% 1.57% 38% 32% 18% 9% 1% 1% 0% 1% 85% 80% 69% WCRX
CHKP CHECK POINT SOFTWARE TECH LT ORD 0.12% 0.63% 0.09% -0.11% -0.04% -0.01% 0.06% 0.38% 4.37% 7.25% 5.89% 1.77% 1.47% 2.11% 1.53% 61% 29% 7% 3% 0% 0% 0% 0% 81% 62% 45% CHKP
CTAS CINTAS CORP COM 0.17% 0.45% -0.04% -0.09% -0.02% 0.00% -0.06% 1.30% 3.48% 3.35% 2.22% -0.85% 0.48% -2.05% 1.52% 51% 34% 13% 2% 0% 0% 0% 0% 44% 79% 47% CTAS
NTAP NETAPP  INC. COM 0.40% 0.63% 0.46% 0.28% 0.26% 0.16% 0.21% 0.71% 4.69% 8.94% 12.03% 15.94% 21.27% 25.48% 1.41% 40% 33% 17% 6% 3% 0% 0% 0% 34% 43% 27% NTAP
LLTC LINEAR TECHNOLOGY CORP COM 0.25% 0.67% 0.29% 0.06% 0.15% 0.03% 0.06% 0.66% 3.88% 9.42% 9.49% 9.12% 10.71% 11.74% 1.32% 52% 32% 13% 2% 0% 0% 0% 0% 39% 39% 21% LLTC
SNDK SANDISK CORP COM -0.08% 0.18% 0.10% 0.06% 0.24% 0.27% 0.34% 2.63% 1.36% -1.47% -0.22% 5.80% 16.79% 31.17% 1.26% 30% 27% 17% 12% 6% 3% 3% 2% 90% 85% 90% SNDK
CERN CERNER CORP COM -0.19% 0.11% -0.16% -0.20% -0.09% -0.04% -0.04% 2.36% 0.47% -2.03% -3.37% -6.36% -6.43% -5.28% 1.15% 51% 31% 13% 3% 2% 0% 0% 0% 95% 94% 82% CERN
DISH DISH NETWORK CORP CL A 0.25% 0.45% -0.26% -0.18% -0.09% -0.03% 0.01% 1.40% 3.40% -0.87% -2.96% -4.43% -2.90% -2.27% 1.13% 38% 36% 18% 5% 3% 0% 0% 0% 55% 73% 66% DISH
JBHT HUNT J B TRANS SVCS INC COM 0.22% 0.42% 0.01% -0.10% 0.00% 0.07% 0.02% 0.53% 2.65% 4.05% 3.10% 1.22% 3.16% 4.57% 1.08% 50% 32% 14% 3% 1% 0% 0% 0% 82% 68% 60% JBHT
EXPE EXPEDIA INC DEL COM 0.20% 0.57% -0.16% -0.26% -0.09% -0.14% -0.07% 0.10% 4.63% 2.80% 0.02% -4.77% -5.54% -8.86% 1.03% 37% 30% 19% 7% 5% 2% 2% 0% 35% 28% 26% EXPE
ORLY O REILLY AUTOMOTIVE INC COM 0.14% 0.15% 0.04% -0.02% 0.19% 0.17% 0.17% 0.99% 2.45% 0.35% 0.61% 4.85% 10.94% 15.54% 0.95% 62% 30% 7% 1% 0% 0% 0% 0% 37% 58% 71% ORLY
FSLR FIRST SOLAR INC COM 0.30% 0.83% 0.42% -0.20% 0.18% 0.00% -0.10% -0.23% 2.87% 12.25% 10.85% 10.28% 11.83% 8.90% 0.83% 27% 26% 19% 16% 6% 4% 1% 1% 28% 32% 95% FSLR
NIHD NII HLDGS INC CL B NEW 0.49% 0.72% 0.05% -0.21% -0.07% 0.08% 0.10% -0.47% 4.41% 3.83% 2.28% -1.82% -0.27% 5.19% 0.83% 30% 32% 22% 7% 7% 2% 0% 0% 20% 22% 84% NIHD
CMCSA COMCAST CORP NEW CL A -0.09% 0.47% 0.16% -0.08% 0.09% 0.09% 0.11% 0.48% 2.58% 5.14% 4.64% 4.32% 8.20% 11.55% 0.75% 46% 38% 11% 4% 1% 0% 0% 0% 19% 51% 68% CMCSA
ADBE ADOBE SYS INC COM 0.17% 0.41% -0.30% -0.32% -0.21% -0.17% -0.08% 0.99% 3.20% -4.27% -6.57% -11.21% -13.06% -15.04% 0.73% 51% 28% 14% 4% 1% 0% 0% 0% 73% 63% 15% ADBE
KLAC KLA-TENCOR CORP COM 0.10% 0.49% 0.02% -0.20% 0.03% -0.12% -0.10% 0.53% 3.20% 3.11% 1.25% -0.19% -0.64% -3.73% 0.70% 41% 30% 17% 9% 4% 0% 0% 0% 62% 47% 10% KLAC
GOOG GOOGLE INC CL A -0.19% 0.43% -0.06% -0.15% -0.19% -0.18% -0.04% 0.82% 2.67% 1.24% -0.08% -5.22% -7.88% -10.16% 0.69% 52% 35% 11% 2% 0% 0% 0% 0% 80% 56% 100% GOOG
COST COSTCO WHSL CORP NEW COM -0.06% 0.12% -0.06% -0.09% -0.07% -0.04% -0.02% 1.28% 1.31% -0.63% -1.28% -3.24% -3.97% -4.31% 0.64% 72% 24% 3% 1% 1% 0% 0% 0% 60% 89% 81% COST
FWLT FOSTER WHEELER AG COM 0.34% 0.44% -0.22% -0.55% -0.16% -0.17% -0.15% 0.86% 2.94% -0.95% -4.40% -11.01% -14.37% -17.68% 0.58% 26% 28% 20% 14% 6% 3% 2% 2% 66% 50% 63% FWLT
INFY INFOSYS TECHNOLOGIES LTD ADR SPON RP1/2 0.18% 0.04% 0.10% -0.02% 0.01% 0.06% 0.12% 1.32% 0.73% 1.42% 1.72% 0.69% 3.03% 6.97% 0.54% 47% 35% 14% 3% 2% 0% 0% 0% 69% 74% 58% INFY
CSCO CISCO SYS INC COM -0.31% 0.42% -0.10% -0.29% -0.12% -0.02% -0.01% 0.38% 1.73% 1.25% -1.37% -5.71% -5.17% -4.40% 0.37% 60% 27% 11% 2% 1% 0% 0% 0% 52% 54% 22% CSCO
APOL APOLLO GROUP INC CL A 0.48% 0.51% -0.31% -0.34% -0.31% -0.17% -0.23% -0.97% 3.28% -2.36% -5.37% -13.62% -16.70% -18.30% 0.29% 49% 30% 11% 6% 2% 1% 1% 1% 38% 64% 83% APOL
DTV DIRECTV GROUP INC (THE) COM 0.25% 0.39% -0.07% 0.01% 0.05% 0.07% 0.15% 0.40% 2.11% -0.24% -0.28% 1.51% 4.73% 8.89% 0.28% 49% 37% 12% 3% 0% 0% 0% 0% 16% 34% 78% DTV
AAPL APPLE INC COM 0.26% 0.13% 0.04% -0.07% 0.13% 0.14% 0.15% 0.71% 1.29% 0.69% 0.80% 2.89% 9.29% 14.38% 0.23% 45% 35% 16% 4% 0% 0% 0% 0% 42% 52% 99% AAPL
CA CA INC COM -0.02% 0.26% -0.12% -0.32% -0.16% -0.10% -0.08% 0.21% 1.89% -0.18% -2.34% -7.95% -10.01% -10.90% 0.23% 60% 24% 11% 3% 2% 0% 0% 0% 41% 55% 43% CA
VRSN VERISIGN INC COM -0.10% 0.34% 0.02% 0.05% 0.06% 0.11% 0.10% -0.09% 1.77% 1.65% 2.51% 3.87% 7.81% 11.76% 0.20% 54% 28% 13% 2% 1% 1% 0% 0% 78% 53% 23% VRSN
AMGN AMGEN INC COM 0.08% 0.07% -0.05% -0.15% -0.08% -0.04% -0.05% 0.21% 1.22% -0.35% -1.21% -4.58% -5.25% -5.23% 0.11% 69% 20% 9% 1% 0% 0% 0% 0% 51% 67% 91% AMGN
MCHP MICROCHIP TECHNOLOGY INC COM 0.09% 0.45% 0.20% 0.00% 0.10% 0.03% 0.07% -0.35% 2.07% 5.66% 5.78% 5.24% 7.25% 8.86% 0.10% 54% 35% 9% 2% 1% 0% 0% 0% 22% 40% 28% MCHP
CTSH COGNIZANT TECHNLGY SLTNS COR CL A -0.04% 0.37% 0.19% 0.06% 0.06% 0.12% 0.15% -0.44% 1.39% 3.96% 4.49% 4.24% 7.29% 11.66% -0.04% 44% 39% 13% 4% 0% 0% 0% 0% 47% 45% 48% CTSH
EBAY EBAY INC COM -0.13% 0.28% -0.13% -0.26% -0.21% -0.08% -0.09% 0.11% 1.54% -1.52% -2.97% -10.31% -10.57% -10.85% -0.06% 46% 33% 13% 7% 1% 0% 1% 0% 43% 49% 55% EBAY
ESRX EXPRESS SCRIPTS INC COM -0.69% -0.26% -0.30% -0.22% -0.10% 0.02% 0.05% 0.69% -2.11% -8.33% -9.18% -10.26% -7.33% -4.14% -0.24% 57% 30% 9% 3% 0% 0% 0% 0% 96% 92% 37% ESRX
ADP AUTOMATIC DATA PROCESSING IN COM. -0.10% 0.13% -0.02% -0.12% -0.06% -0.02% 0.02% -0.24% 0.79% 0.61% -0.08% -2.65% -2.17% -2.27% -0.29% 70% 27% 4% 0% 0% 0% 0% 0% 24% 36% 59% ADP
MXIM MAXIM INTEGRATED PRODUCTS  I COM. 0.01% 0.36% -0.02% -0.24% -0.06% -0.09% -0.01% -0.46% 0.84% 1.86% 0.44% -3.37% -3.47% -3.41% -0.33% 49% 32% 15% 3% 1% 0% 0% 0% 27% 38% 7% MXIM
HOLX HOLOGIC INC COM -0.42% 0.02% -0.23% -0.40% -0.34% -0.02% -0.09% 0.40% -0.09% -2.87% -5.49% -12.81% -12.94% -11.24% -0.35% 44% 31% 19% 5% 1% 0% 0% 0% 58% 61% 20% HOLX
ISRG INTUITIVE SURGICAL INC COM NEW -0.26% 0.18% -0.03% -0.20% -0.09% 0.05% 0.11% -0.06% 0.78% -0.11% -1.32% -3.77% -3.05% 2.13% -0.38% 50% 29% 12% 4% 2% 0% 1% 2% 49% 65% 94% ISRG
SPLS STAPLES INC COM -0.23% 0.20% -0.20% -0.31% -0.15% -0.14% -0.07% 0.02% 0.58% -3.71% -5.58% -10.00% -12.93% -13.55% -0.39% 58% 33% 7% 3% 0% 0% 0% 0% 59% 48% 36% SPLS
FAST FASTENAL CO COM -0.17% -0.12% -0.14% -0.22% 0.08% 0.10% 0.11% 0.71% -1.19% -3.30% -4.49% -4.28% 0.38% 6.82% -0.64% 40% 39% 16% 4% 1% 0% 0% 0% 83% 60% 32% FAST
GILD GILEAD SCIENCES INC COM -0.45% -0.13% -0.28% -0.31% -0.36% -0.16% -0.14% 0.76% -1.63% -4.31% -6.58% -14.46% -19.56% -21.54% -0.69% 58% 28% 11% 2% 1% 0% 0% 0% 68% 66% 65% GILD
BRCM BROADCOM CORP COM -0.11% 0.51% 0.27% 0.04% 0.11% 0.11% 0.10% -1.25% 0.76% 4.98% 6.00% 6.32% 10.72% 14.03% -0.71% 42% 36% 14% 6% 2% 0% 0% 0% 17% 19% 19% BRCM
ORCL ORACLE CORP COM -0.05% 0.48% 0.02% -0.16% -0.06% -0.02% 0.06% -1.39% 0.73% 3.58% 2.16% -1.77% -2.03% -0.09% -0.87% 58% 32% 8% 2% 0% 0% 0% 0% 13% 18% 29% ORCL
MAT MATTEL INC COM -0.79% 0.03% -0.09% -0.17% -0.07% 0.04% 0.06% 0.41% -1.59% -1.63% -2.50% -4.65% -2.60% -0.03% -0.93% 59% 31% 7% 2% 1% 0% 0% 0% 61% 69% 42% MAT
INTC INTEL CORP COM -0.22% 0.38% -0.04% -0.18% -0.01% 0.02% 0.02% -2.02% 0.74% 0.78% -0.59% -3.23% -1.36% 0.68% -1.07% 60% 27% 10% 2% 1% 0% 0% 0% 29% 24% 56% INTC
AMZN AMAZON COM INC COM -0.44% 0.32% -0.16% -0.32% -0.13% -0.10% 0.09% -1.34% -0.55% -2.88% -4.58% -8.55% -7.62% -7.41% -1.12% 42% 31% 17% 7% 2% 0% 1% 1% 63% 29% 72% AMZN
FLIR FLIR SYS INC COM -0.32% 0.09% 0.01% -0.08% 0.11% -0.07% 0.03% -1.48% -1.53% 2.04% 1.46% 2.25% 2.03% 1.44% -1.21% 50% 33% 13% 2% 1% 0% 1% 0% 45% 59% 30% FLIR
DELL DELL INC COM -0.36% 0.42% -0.28% -0.40% -0.08% -0.06% -0.08% -1.72% 0.78% -0.66% -4.04% -8.67% -7.66% -8.27% -1.25% 35% 36% 20% 8% 2% 0% 0% 0% 23% 31% 14% DELL
PAYX PAYCHEX INC COM -0.15% 0.03% -0.26% -0.27% -0.20% -0.11% -0.04% -0.99% -0.24% -4.53% -6.44% -10.44% -11.50% -12.36% -1.29% 65% 28% 7% 0% 0% 0% 0% 0% 10% 20% 24% PAYX
LINTA LIBERTY MEDIA HLDG CORP INT COM SER A 0.03% 0.35% -0.28% -0.58% -0.18% 0.02% -0.03% -1.49% 1.31% -5.59% -9.11% -16.56% -12.39% -8.96% -1.30% 29% 25% 19% 15% 7% 3% 1% 2% 30% 33% 46% LINTA
FLEX FLEXTRONICS INTL LTD ORD -0.71% 0.49% -0.18% -0.45% -0.18% -0.11% -0.10% -1.94% -0.14% -2.22% -5.03% -11.48% -11.49% -12.20% -1.31% 41% 26% 13% 11% 5% 2% 2% 1% 70% 27% 5% FLEX
ALTR ALTERA CORP COM -0.21% 0.51% 0.33% 0.10% 0.11% 0.14% 0.13% -2.40% 0.11% 7.74% 8.88% 8.82% 12.39% 16.52% -1.45% 50% 34% 13% 3% 1% 0% 0% 0% 11% 10% 31% ALTR
XLNX XILINX INC COM -0.26% 0.46% 0.29% 0.06% 0.05% 0.07% 0.08% -2.44% 0.03% 6.30% 7.24% 6.18% 7.89% 10.77% -1.52% 51% 36% 12% 1% 0% 0% 0% 0% 15% 17% 38% XLNX
BBBY BED BATH & BEYOND INC COM -0.13% 0.03% -0.29% -0.37% -0.10% -0.02% 0.01% -1.02% -0.23% -8.08% -10.18% -12.76% -11.16% -8.41% -1.52% 54% 28% 12% 5% 1% 0% 0% 0% 31% 16% 61% BBBY
XRAY DENTSPLY INTL INC NEW COM -0.47% -0.15% -0.36% -0.44% -0.18% -0.13% -0.09% -0.53% -2.07% -5.96% -8.81% -11.87% -12.95% -13.77% -1.53% 66% 25% 7% 2% 0% 0% 0% 0% 12% 21% 50% XRAY
SBUX STARBUCKS CORP COM -0.52% 0.10% -0.14% -0.11% 0.02% 0.05% 0.09% -1.78% -1.35% -4.15% -4.67% -3.57% -0.03% 3.93% -1.78% 51% 29% 11% 7% 2% 0% 0% 1% 57% 41% 33% SBUX
VRTX VERTEX PHARMACEUTICALS INC COM -0.35% -0.04% -0.26% -0.31% -0.29% -0.19% -0.01% -1.11% -1.57% -4.38% -6.48% -11.63% -14.28% -14.68% -1.84% 49% 32% 12% 5% 2% 0% 0% 0% 40% 42% 0% VRTX
MYL MYLAN INC COM -0.46% 0.13% -0.27% -0.36% -0.23% -0.03% 0.02% -2.34% -1.27% -3.82% -7.14% -12.78% -11.23% -8.54% -2.02% 47% 37% 13% 3% 1% 0% 0% 0% 7% 13% 35% MYL
HSIC SCHEIN HENRY INC COM -0.75% -0.30% -0.20% -0.29% -0.09% -0.01% -0.04% -1.75% -3.93% -5.99% -7.41% -9.46% -8.69% -6.82% -2.80% 68% 26% 6% 0% 0% 0% 0% 0% 18% 23% 80% HSIC
SRCL STERICYCLE INC COM -0.51% -0.23% 0.14% 0.12% 0.14% 0.09% 0.12% -2.82% -3.59% -0.50% 1.32% 5.02% 8.20% 9.93% -2.90% 74% 20% 5% 1% 0% 0% 0% 0% 8% 14% 57% SRCL
ROST ROSS STORES INC COM -0.45% -0.09% 0.02% -0.14% -0.01% 0.13% 0.07% -3.15% -3.48% -3.96% -3.71% -4.25% 0.45% 4.62% -3.21% 58% 31% 10% 1% 0% 0% 0% 0% 21% 9% 88% ROST
AMAT APPLIED MATLS INC COM -0.42% -0.03% -0.16% -0.29% -0.04% -0.11% -0.06% -3.34% -2.82% -5.11% -6.14% -8.21% -7.96% -8.17% -3.36% 49% 34% 11% 4% 2% 0% 0% 0% 6% 8% 2% AMAT
YHOO YAHOO INC COM -1.12% -0.03% -0.30% -0.33% -0.18% -0.13% -0.09% -3.58% -5.13% -7.58% -9.32% -13.11% -13.25% -13.57% -3.63% 45% 33% 14% 5% 3% 1% 0% 0% 50% 46% 9% YHOO
URBN URBAN OUTFITTERS INC COM -0.39% -0.35% -0.17% -0.27% -0.13% -0.06% 0.01% -3.26% -4.60% -8.84% -9.91% -12.00% -9.03% -7.36% -3.88% 43% 31% 19% 5% 1% 1% 0% 0% 26% 11% 39% URBN
BMC BMC SOFTWARE INC COM -0.52% 0.13% -0.11% -0.19% -0.09% -0.08% -0.03% -4.60% -3.17% -2.85% -3.46% -5.66% -5.77% -6.19% -4.27% 68% 26% 6% 0% 0% 0% 0% 0% 2% 3% 62% BMC
CEPH CEPHALON INC COM -0.72% 0.00% -0.15% -0.22% -0.24% -0.06% 0.02% -5.20% -3.65% -3.15% -4.28% -9.18% -11.00% -8.39% -4.38% 53% 36% 8% 3% 0% 0% 0% 0% 33% 6% 93% CEPH
PDCO PATTERSON COMPANIES INC COM -1.06% -0.44% -0.26% -0.35% -0.15% -0.04% -0.01% -3.69% -6.53% -10.05% -11.17% -13.23% -12.83% -10.04% -4.61% 61% 29% 6% 4% 0% 0% 0% 0% 14% 15% 41% PDCO
GRMN GARMIN LTD ORD -0.58% -0.11% -0.30% -0.50% -0.22% -0.04% -0.15% -4.57% -4.50% -8.99% -11.03% -16.00% -15.60% -14.38% -4.64% 43% 24% 18% 7% 3% 2% 2% 2% 4% 7% 77% GRMN
QGEN QIAGEN N V ORD -1.21% -0.24% -0.26% -0.36% -0.22% -0.13% -0.08% -4.79% -6.43% -9.61% -11.10% -14.88% -15.73% -15.99% -4.69% 58% 31% 10% 2% 0% 0% 0% 0% 76% 12% 13% QGEN
STX SEAGATE TECHNOLOGY (NEW) ORD -1.59% -0.16% -0.61% -0.68% -0.41% -0.22% -0.09% -6.01% -7.52% -12.65% -17.20% -24.21% -27.57% -26.15% -5.91% 36% 23% 20% 14% 4% 3% 0% 0% 36% 30% 73% STX
TEVA TEVA PHARMACEUTICAL INDS LTD ADR -1.63% -0.46% -0.30% -0.33% -0.26% -0.11% -0.04% -8.61% -10.52% -11.23% -12.97% -17.34% -18.04% -16.03% -7.94% 69% 25% 5% 1% 0% 0% 0% 0% 9% 4% 76% TEVA
LIFE LIFE TECHNOLOGIES CORP COM -1.22% -0.52% -0.37% -0.42% -0.21% -0.14% -0.05% -8.33% -8.79% -12.37% -13.86% -15.88% -15.79% -15.61% -8.06% 61% 32% 6% 0% 1% 0% 0% 0% 1% 0% 67% LIFE
MRVL MARVELL TECHNOLOGY GROUP ORD -1.50% -0.27% -0.36% -0.61% -0.30% -0.21% -0.03% -8.42% -9.77% -15.17% -16.98% -21.78% -22.70% -19.72% -8.28% 38% 28% 16% 11% 6% 1% 0% 0% 5% 5% 17% MRVL
SYMC SYMANTEC CORP COM -1.27% -0.29% -0.40% -0.44% -0.29% -0.21% -0.10% -11.52% -10.78% -10.34% -12.53% -16.73% -19.91% -21.54% -10.66% 58% 31% 7% 3% 0% 1% 0% 0% 0% 1% 34% SYMC
NVDA NVIDIA CORP COM -1.52% -0.52% -0.60% -0.99% -0.60% -0.44% -0.17% -11.16% -12.23% -19.33% -23.45% -33.72% -38.48% -37.91% -11.29% 30% 27% 22% 8% 8% 4% 0% 0% 3% 2% 6% NVDA
                                                        0
Average -0.04% 0.33% -0.04% -0.18% -0.05% 0.00% 0.02% 0.15% 1.71% 1.21% -0.10% -2.75% -1.66% -0.10% 0.18% 0-2 2-4 4-6 6-8 8-10 10-12 12-14 >14 Curr -1to-6 -6to-10 Symbol
Positive 48 78 42 24 37 47 55 57 68 52 46 39 43 45 55 13 Day EMA Variations Day Day Day
Negative 51 21 57 75 62 52 44 42 31 47 53 60 56 54 44 % Variation Frequency - Past 300 Days Pwr Pwr Pwr
% Positive 48.0% 78.0% 42.0% 24.0% 37.0% 47.0% 55.0% 57.0% 68.0% 52.0% 46.0% 39.0% 43.0% 45.0% 55.0% Current Position Highlighted Vol Vol Vol
2 Wk 4 Wk 10.5 Wk 13 Wk 20 Wk 30 Wk 41.5 Wk 2 Wk 4 Wk 10.5 Wk 13 Wk 20 Wk 30 Wk 41.5 Wk 13 Day Rank Rank Rank
10 Day 20 Day 50 Day 63 Day 97 Day 144 Day 200 Day 10 Day 20 Day 50 Day 63 Day 97 Day 144 Day 200 Day EMA
SMA SMA  
Moving Average Slope Price-To-Moving Average
Day-Over-Day % Rise % Gap
NAME COLUMN COLOR CODING FOR "WEEKLY" MACD CONDITION
