Trends For "Weekly MACD" AND 50, 130 and 200 Day EMA
     5 Day + 8 Week History Grouped By Weekly MACD Condition
S&P 500 Components
July 29, 2010
Condition Coding Example: Y2Y0N0N1 See Condition Coding Details At The Bottom
Weekly 50 Day 130 Day 200 Day
 MACD EMA EMA EMA
GROUPS 1 Thru 4 are Bullish Conditions, GROUPS 5 Thru 7 are Bearish Conditions
GROUP 1: Pre-Emerging Bull - Rising MACD Line - Below The Signal : Potential Bullish turnaround from a bearish condition (begins with "Z" and a number)
Stock Count: 183
% Of 50 Day Average "Dollar" Volume  
Current 6 Day's Volume Power "Weekly MACD" Daily Trend "Weekly MACD" Weekly Trend   50 Day Avg EPS Trends Conditions
  CURR CURRENT           Current Daily Dollar Qtr Vs. Qtr Yr Vs. Yr   By Symbol
Symbol Name 7/22 7/23 7/26 7/27 7/28 7/29 MACD Hist 7/29 7/28 7/27 7/26 7/23 7/16 7/9 7/2 6/25 6/18 6/11 6/4 5/28 RATE Sym Price Volume Curr Last %Gr Curr Last %Gr PE Symbol Condition
CTXS CITRIX SYS INC COM 110% 79% 63% 129% -102% 465% 1.7 41 Z4Y2Y3Y3 Z1Y0Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z0Y0Y0Y1 N0Y0Y0Y1 N1N1N0N0 N0N0Y0Y1 Z0Y0Y0Y1 N1N0Y0Y1 N1N0N0Y0 N1N0N0Y0 775 CTXS $56.67 $175,547,960 0.41 0.39 5.1% 1.90 1.62 17.3% 29.8 0 0
CBG CB RICHARD ELLIS GROUP INC CL A 76% 98% 69% -73% 236% -141% 0.4 24 Z2Y1Y1Y2 Z2Y1Y1Y2 Z1Y0Y1Y1 Z1Y1Y1Y1 Z0Y0Y1Y1 N2N1N0Y0 N2N1N0Y0 N3N1N1N0 N1N0Y0Y1 W+Y0Y1Y2 N2N0Y0Y1 N2N0Y0Y1 W+Y0Y1Y2 475 CBG $16.48 $82,255,575 0.18 0.04 350.0% 0.55 0.65 -15.4% 30.0 0 0
F FORD MTR CO DEL COM PAR $0.01 112% 184% 146% 114% -70% 104% 0.3 42 Z2Y1Y1Y2 Z2Y1Y1Y2 Z2Y1Y1Y2 Z2Y1Y1Y2 Z2Y1Y1Y2 N0Y0Y0Y1 N1N0N0Y0 N2N1N1N0 N2N1N1Y0 N1N0Y0Y1 N2N0Y0Y1 N2N0Y0Y1 N2N0Y0Y1 475 F $12.97 $1,098,773,840 0.68 -0.21 NA 1.83 -3.64 NA 7.1 0 0
IPG INTERPUBLIC GROUP COS INC COM 39% 72% 70% -70% -49% 272% 0.2 21 Z2Y1Y1Y2 Z1Y0Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y0Y0Y1 N1N1N1N0 N1N0N0Y0 N3N1N1N1 N1N0N0Y0 W+Y0Y1Y1 N1N0Y0Y1 N2N0Y0Y1 W+Y0Y1Y1 475 IPG $8.98 $62,653,323 -0.15 -0.16 NA 0.16 0.39 -59.0% 56.1 0 0
WYN WYNDHAM WORLDWIDE CORP COM 97% 97% 94% -109% 287% 149% 0.3 21 Z2Y1Y1Y2 Z2Y1Y1Y2 Z0Y0Y0Y1 Z1Y0Y0Y1 Z0Y0Y0Y1 N2N1N1N0 N1N0N0Y0 N3N1N1N0 N2N1N0Y0 W+Y0Y1Y1 N1N0Y0Y1 N2N1N0Y1 N2N0Y0Y1 475 WYN $25.33 $72,725,552 0.51 0.41 24.4% 1.83 2.12 -13.7% 13.8 0 0
AMP AMERIPRISE FINL INC COM 70% -80% -137% 101% -78% 292% -0.1 42 Z2Y1Y1Y1 N0N0N0N0 N0N0N0Y0 N0N0N0N0 N0N0N0N0 N1N0N1N0 N1N0N0Y0 N2N1N1N1 N1N1N1N0 N1N0N0Y0 N2N1N0Y0 N2N1N1N0 N2N1N0Y0 425 AMP $42.98 $127,651,363 0.98 0.58 69.0% 3.73 3.05 22.3% 11.5 A N1N1N1N1
WY WEYERHAEUSER CO COM 95% 75% 74% -68% -52% -70% 0.0 49 Z2Y1Y1Y1 Z2Y1Y1Y1 Z3Y1Y1Y2 Z3Y2Y1Y2 Z3Y1Y1Y1 Z1Y0N0N0 N2N1N1N1 N3N1N2N2 N2N1N1N1 N2N1N1N0 N2N1N0N0 N2N1N1N0 N2N1N0Y0 425 WY $16.49 $139,339,972 -0.03 -0.27 NA -0.56 -0.65 NA -29.2 AA Z0N0N1N1
CAM CAMERON INTERNATIONAL CORP COM 55% 57% 53% -76% -64% 69% -0.8 41 Z2Y1Y0Y1 Z1Y1Y0Y0 Z2Y1Y0Y0 Z2Y1Y0Y0 Z2Y1Y0Y0 N0N0N1N1 N0N0N1N1 N2N1N1N1 N1N1N1N1 Z0Y0N0N0 N1N0N1N0 N3N1N2N1 N2N1N1N1 375 CAM $39.56 $201,733,182 0.51 0.59 -13.6% 2.23 2.72 -18.0% 17.7 AAPL W+Y0Y1Y1
FCX FREEPORT MCMORAN COPPER&GOLD CL B 118% 97% 65% -87% 78% 79% -2.3 21 Z2Y1Y0Y0 Z2Y1Y0Y0 Z1Y0N0Y0 Z2Y1Y0Y0 Z2Y1Y0Y0 N1N1N1N1 Z0N0N1N1 N2N1N2N2 N0N0N1N1 N1N1N1N1 N1N1N1N1 N2N1N1N1 N1N0N1N0 325 FCX $70.74 $1,055,904,310 1.49 1.35 10.4% 7.79 2.89 169.6% 9.1 ABC N2N1N0Y0
MCO MOODYS CORP COM 95% 49% 37% -44% -39% 117% -1.1 89 Z2Y1Y0N0 Z1Y0N0N1 Z1Y0N0N0 Z2Y1N0N0 Z1Y0N0N1 Z1Y0N1N1 Z1Y0N1N1 N1N1N2N2 Z0N0N1N1 N0N1N1N1 N2N1N2N2 N3N2N2N2 N3N2N2N2 225 MCO $23.64 $86,564,322 0.47 0.41 14.6% 1.75 1.74 0.6% 13.5 ABT Z1Y0N0N0
ETFC E*Trade Financial Corp COM 65% 233% 85% -118% 73% 70% -0.7 49 Z2Y0N0N0 Z2Y0N0N0 Z1Y0N0N0 Z2Y1N0N0 Z2Y0N0N0 N0N0N1N1 N1N1N2N2 N3N2N2N2 N2N1N2N2 N1N1N1N1 N2N1N1N1 N2N1N1N1 N1N1N1N1 75 ETFC $14.43 $68,414,888 0.12 -2.20 NA -0.98 -17.30 NA -14.7 ADBE N0N0N1N1
APC ANADARKO PETE CORP COM 46% 45% 38% -44% -35% 47% -4.9 59 Z2Y0N1N1 Z2Y0N1N1 Z2Y0N1N1 Z2Y1N1N1 Z2Y0N1N1 Z1N0N1N2 Z0N0N2N2 N3N2N3N3 N4N3N3N4 N3N2N3N3 N4N2N3N3 N4N2N3N3 N3N2N2N1 -25 APC $49.95 $666,470,031 0.81 -0.53 NA 0.18 3.02 -94.0% 277.5 ADI R0Y0Y0Y0
CMI CUMMINS INC COM 79% 90% 87% 192% 92% -72% 5.4 21 Z1Y1Y2Y3 Z1Y1Y2Y3 Z1Y1Y2Y3 Z1Y1Y2Y3 Z1Y1Y2Y3 N1Y0Y1Y2 W+Y0Y1Y2 N2N1Y0Y1 W+Y0Y2Y3 Y1Y1Y2Y3 Z0Y1Y2Y3 N1Y0Y1Y2 W+Y0Y2Y2 525 CMI $79.14 $263,901,635 1.25 0.30 316.7% 3.93 2.26 73.9% 20.1 ADM V+Y0N0N0
AIG AMERICAN INTL GROUP INC COM 65% 55% 146% 120% -80% -83% 1.2 21 Z1Y1Y1Y2 Z1Y1Y1Y2 Z1Y1Y1Y2 Z1Y1Y1Y2 W+Y0Y1Y1 N1N0Y0Y1 W+N0Y0Y1 N2N1N0Y0 W+Y0Y1Y1 Z0Y0Y1Y2 N1N0Y0Y1 R2N0Y0Y1 R1N0Y0Y1 425 AIG $38.97 $203,048,098 0.41 ##### NA -13.57 ##### NA 6.7 ADP Z0N0N0N0
DD DU PONT E I DE NEMOURS & CO COM 86% 69% 91% 206% -119% 98% 0.9 42 Z1Y1Y1Y2 Z1Y1Y1Y2 Z2Y1Y1Y2 Z1Y1Y1Y1 Z1Y0Y1Y1 N1N0Y0Y0 W+Y0Y0Y1 N2N1N0N0 N1N0Y0Y1 Z0Y0Y1Y1 Z0Y0Y1Y1 N2N1N0Y0 N1N0Y0Y1 425 DD $40.51 $314,138,972 1.17 0.61 91.8% 3.30 1.43 130.8% 12.3 ADSK Z1Y1Y1Y1
FDO FAMILY DLR STORES INC COM 60% 85% 73% -89% 220% -117% 1.6 39 Z1Y1Y1Y2 Z1Y1Y1Y2 W+Y0Y1Y1 Z0Y0Y1Y1 Z0Y0Y1Y1 N1N0Y0Y1 N2N1N0Y0 N1N0Y1Y1 N1N0Y1Y1 W+Y0Y1Y1 N1N0Y1Y1 R1N0Y1Y1 Y0Y0Y1Y2 425 FDO $40.98 $154,548,861 0.77 0.62 24.2% 2.50 2.02 23.8% 16.4 AEE Y1Y0Y0Y0
GNW GENWORTH FINL INC COM CL A 81% 64% 73% 72% -62% 136% 0.2 42 Z1Y1Y1Y2 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z0Y0Y0Y1 N2N1N1N0 N1N0Y0Y1 N3N1N1N1 N2N1N0Y0 N1N0Y0Y1 N1N0Y0Y1 N2N1Y0Y1 N2N0Y1Y2 425 GNW $15.79 $156,772,664 0.23 0.03 666.7% 0.62 1.20 -48.3% 25.5 AEP Y1Y1Y1Y1
VNO VORNADO RLTY TR COM 95% 58% 82% -88% 68% -48% 2.6 23 Z1Y1Y1Y2 Z1Y1Y1Y2 Z1Y1Y1Y2 Z1Y1Y1Y2 Z1Y0Y1Y1 N1N0Y0Y1 N1N0Y0Y1 N2N1N0Y0 W+Y0Y1Y1 Z0Y0Y1Y2 W+Y0Y1Y1 N2N1Y0Y1 N1Y0Y1Y1 425 VNO $82.41 $158,732,949 1.09 0.87 25.3% 0.89 0.14 521.1% 92.3 AES Y1Y0N1N1
WYNN WYNN RESORTS LTD COM 81% 73% 66% -65% 78% -119% 4.4 23 Z1Y1Y1Y2 Z1Y1Y1Y2 Z1Y1Y1Y2 Z1Y1Y1Y2 Z1Y1Y1Y2 N1N0Y0Y1 N1N0Y0Y1 N3N1N0Y1 Z1Y1Y2Y3 W+Y0Y1Y2 W+Y0Y1Y2 N1N0Y1Y2 W+Y0Y2Y2 425 WYNN $87.85 $258,864,488 0.26 -0.27 NA 0.76 1.53 -50.3% 115.6 AET N0N0N1N1
ADSK AUTODESK INC COM 133% 75% 77% -68% -79% 83% 0.1 33 Z1Y1Y1Y1 Z1Y0Y0Y1 Z1Y1Y1Y1 Z2Y1Y1Y1 Z1Y1Y0Y1 N1N1N1N0 N2N1N1N1 N3N1N1N1 N2N1N1N0 N1N0Y0Y1 N2N1N0Y0 N2N1N0Y0 N1N0Y0Y1 375 ADSK $29.24 $147,423,759 0.29 0.18 61.1% 1.10 1.61 -31.7% 26.6 AFL Z1Y1Y1Y1
AFL AFLAC INC COM 141% 144% 110% -112% -125% 89% 0.1 88 Z1Y1Y1Y1 Z1Y1Y1Y1 Z2Y1Y1Y1 Z2Y1Y1Y1 Z2Y1Y1Y1 Z0Y0N0Y0 Z1Y1Y0Y1 N1N0N1N0 N1N0N1N0 N1N0N1N0 N2N1N1N1 N3N1N1N1 N2N1N1N0 375 AFL $49.80 $260,085,322 1.35 1.20 12.5% 5.19 4.42 17.4% 9.6 AGN N1N0N0Y0
APH AMPHENOL CORP NEW CL A 113% 137% 111% -94% -75% -93% 0.3 42 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z2Y1Y1Y1 Z1Y1Y1Y1 N0N0N0Y0 N0N0N0N0 N1N1N1N0 N1N0N0Y0 W+Y0Y0Y0 N1N0N0Y0 N1N0N0N0 N1N0Y0Y0 375 APH $44.78 $55,444,807 0.68 0.43 58.1% 2.22 2.03 9.4% 20.2 AIG Z1Y1Y1Y2
AXP AMERICAN EXPRESS CO COM 89% 127% 81% -89% 56% -63% 1.1 41 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y2 Z1Y1Y1Y2 N0Y0Y0Y1 Z0Y0Y1Y1 N1N0N0Y0 Z0Y0Y1Y1 Z0Y0Y0Y1 N1N0Y0Y1 N2N1N0Y0 N1N0N0Y1 375 AXP $44.56 $494,843,364 0.84 0.27 211.1% 2.60 1.42 83.1% 17.1 AIV W+Y0Y1Y2
BXP BOSTON PPTYS INC COM 93% 77% 66% -79% -70% -89% 2.5 42 Z1Y1Y1Y1 Z1Y1Y1Y2 Z1Y1Y1Y2 Z1Y1Y1Y2 Z1Y1Y1Y1 N1N0Y0Y1 N1N0Y0Y1 N2N1N0Y0 N1Y0Y1Y1 Z0Y0Y1Y2 Z0Y0Y1Y2 N2N0Y0Y1 N1Y0Y1Y1 375 BXP $81.10 $140,645,622 0.44 0.48 -8.3% 1.73 1.90 -8.9% 46.9 AIZ Z0Y0Y1Y1
CLF CLIFFS NATURAL RESOURCES  IN COM 95% 80% 72% -90% -66% 90% 0.5 21 Z1Y1Y1Y1 Z0Y0Y0Y1 Z1Y0Y0Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 N3N1N1N1 N2N1N0Y0 N4N1N1N1 N1N0Y0Y1 N1N0Y0Y1 N1N0Y0Y1 N4N1N1N0 N2N1Y0Y1 375 CLF $56.19 $424,074,576 1.92 -0.22 NA 3.68 3.55 3.7% 15.3 AKAM N3N1Y0Y1
DOV DOVER CORP COM 125% 199% 92% -137% -58% 95% 0.5 42 Z1Y1Y1Y1 Z1Y0Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 N1N0N0N0 N0N0N0Y0 N2N1N1N0 N1N0N0Y0 N1N0Y0Y1 N1N0Y0Y0 N2N1N0Y0 N2N1N0Y0 375 DOV $47.73 $84,384,757 0.91 0.54 68.5% 2.69 2.79 -3.6% 17.7 AKS M-N0N2N2
EMR EMERSON ELEC CO COM 97% 120% 88% -98% 69% -102% 0.8 42 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 N1N0N0Y0 N0Y0Y0Y0 N2N1N1N0 N1N0N0Y0 N0N0Y0Y1 N1N0N0Y0 N2N1N0Y0 N1N0Y0Y1 375 EMR $49.78 $258,987,255 0.54 0.53 1.9% 2.33 2.83 -17.7% 21.4 ALL N1N0N1N0
ETN EATON CORP COM 172% 142% 137% 113% -109% 81% 1.5 42 Z1Y1Y1Y1 Z1Y1Y1Y1 Z2Y1Y1Y2 Z2Y1Y1Y2 Z2Y1Y1Y2 N1N0N0Y0 N1N0N0Y0 N2N1N1N0 N1N0Y0Y1 Z0Y0Y1Y1 N1N0Y0Y1 N2N1N0Y0 N1N0Y0Y1 375 ETN $77.45 $153,266,464 1.36 0.23 491.3% 4.87 3.04 60.2% 15.9 ALTR Y0Y0Y1Y2
FTI FMC TECHNOLOGIES INC COM 54% 57% -117% -97% 69% 95% 0.8 77 Z1Y1Y1Y1 Z1Y0Y1Y1 Z0Y0Y0Y1 Z1Y1Y1Y1 Z2Y1Y1Y1 Z0Y0Y0Y1 Z1Y1Y1Y1 N1N0N0N0 N1N1N1N0 N1N0N0N0 N2N1N1N1 N4N2N2N1 N2N1N0Y0 375 FTI $63.12 $146,475,852 0.78 0.84 -7.1% 3.06 2.86 7.0% 20.6 AMAT N1N1N1N1
GR GOODRICH CORP COM 75% 95% 79% -79% -116% 147% 1.4 21 Z1Y1Y1Y1 Z0Y0Y1Y1 Z1Y0Y1Y1 Z1Y1Y1Y1 Z0Y0Y0Y1 N1N0N0Y0 N0Y0Y0Y1 N1N1N0Y0 N1N0Y0Y1 W+Y0Y1Y1 N1N0Y0Y1 N2N0N0Y0 N1N0Y0Y1 375 GR $72.95 $106,710,823 0.86 1.32 -34.8% 3.96 5.32 -25.6% 18.4 AMD N1N0N0Y0
GWW GRAINGER W W INC COM 87% 63% 61% -100% 108% 145% 1.7 42 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y0Y1Y1 Z0Y0Y0Y0 N0N0Y0Y0 N1N1N0N0 N1N0Y0Y0 Z0Y0Y1Y1 N0N0Y0Y0 N1N1N0N0 N1N0N0Y0 375 GWW $111.25 $83,220,050 1.65 1.21 36.4% 5.83 5.75 1.4% 19.1 AMGN Z0N0N0N0
KIM KIMCO RLTY CORP COM 112% 98% 68% -104% 101% -69% 0.1 23 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y0Y0Y1 N1N1N1N0 N1N0N0N0 N2N1N1N1 N0N0Y0Y1 Z0Y0Y1Y1 N1N0Y0Y1 N2N1N1N0 N2N0Y0Y0 375 KIM $15.13 $97,517,107 0.04 0.08 -50.0% 0.34 0.31 8.7% 44.9 AMP Z2Y1Y1Y1
MMM 3M Company COM 142% 91% 97% -85% -57% -66% 1.1 41 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z0Y0Y0Y0 Z0Y0Y0Y1 N1N0N0N0 N1N0N0Y0 W+Y0Y0Y0 N1N0N0Y0 N2N1N1N0 N1N0N0Y0 375 MMM $86.34 $428,064,497 1.54 1.20 28.3% 5.61 4.40 27.5% 15.4 AMT Y0Y0Y1Y1
PCAR PACCAR INC COM 137% 156% 133% -154% -92% 101% 1.3 41 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z2Y1Y1Y2 Z1Y1Y1Y2 W+Y0Y0Y1 N0N0Y0Y1 N2N1N0N0 W+Y0Y1Y1 Z0Y0Y1Y1 W+Y0Y0Y1 N2N1N0Y0 N1N0Y0Y1 375 PCAR $45.59 $161,380,514 0.27 -0.01 NA 0.63 1.19 -47.1% 72.4 AMZN N1N0N0N0
PCLN PRICELINE COM INC COM NEW 73% 73% 48% -87% 52% 65% 0.3 79 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z2Y1Y1Y1 Z2Y1Y1Y1 Z2Y1Y1Y1 Z1Y0N0Y0 N2N1N1N1 N1N1N1N0 N1N1N1N0 N3N1N1N1 N4N2N2N1 N3N1N1N1 375 PCLN $224.19 $312,979,021 1.70 1.09 56.0% 9.16 6.32 44.9% 24.5 AN Y3Y2Y2Y3
PCP PRECISION CASTPARTS CORP COM 240% 135% 103% -115% 95% 88% 0.8 42 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z2Y1Y1Y1 Z1Y1Y1Y1 N1N0N0N0 N1N0N0Y0 N2N1N1N1 N1N1N0N0 N1N0Y0Y0 N2N1N0N0 N2N1N0Y0 N1N0Y0Y1 375 PCP $122.65 $186,712,837 1.65 1.70 -2.9% 6.38 7.20 -11.4% 19.2 ANF Z0Y0N0Y0
PPG PPG INDS INC COM 76% 65% 84% 130% 63% -69% 1.2 21 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 N1N0N0Y0 W+Y0Y0Y1 N1N1N0N0 N1N0N0Y0 Z0Y0Y1Y1 W+Y0Y0Y1 N1N0N0Y0 N1N0Y0Y1 375 PPG $68.82 $132,355,691 1.64 0.91 80.2% 4.17 2.88 44.8% 16.5 APA Z1Y0Y0Y0
PSA PUBLIC STORAGE INC COM 85% 60% 59% 47% -57% 73% 3.1 41 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y2 Z1Y1Y1Y2 Z0Y0Y1Y1 W+Y0Y0Y1 W+Y0Y0Y1 N1N0N0Y0 W+Y0Y1Y1 W+Y0Y1Y1 W+Y0Y0Y1 N1N0Y0Y1 W+Y0Y1Y1 375 PSA $98.68 $157,262,759 0.21 0.60 -65.0% 2.74 1.95 40.3% 36.0 APC Z2Y0N1N1
ROP ROPER INDS INC NEW COM 122% 159% 234% -172% -103% -78% 1.3 33 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 N0N0Y0Y0 N1N0Y0Y0 N1N1N0N0 N1N0Y0Y1 Z0Y0Y1Y1 W+N0Y0Y1 N1N0Y0Y0 N1N0Y0Y1 375 ROP $62.08 $39,754,715 0.75 0.64 17.2% 2.84 2.85 -0.4% 21.9 APD Y1Y0Y0Y0
XRX XEROX CORP COM 167% 103% 117% 134% -79% 118% 0.0 33 Z1Y1Y1Y1 Z1Y1Y0Y1 Z1Y1Y1Y1 Z1Y1Y0Y1 Z1Y0Y0Y0 N1N1N1N1 N2N1N1N1 N3N1N1N1 N2N1N1N0 N1N0Y0Y1 N2N1N0Y0 N2N1N0N0 N2N1N0Y0 375 XRX $9.63 $181,914,100 0.24 0.16 50.0% 0.78 0.77 1.3% 12.3 APH Z1Y1Y1Y1
TXT TEXTRON INC COM 123% 88% 76% -89% -85% 65% -0.2 42 Z1Y1Y0Y1 Z1Y1Y0Y1 Z1Y1Y0Y1 Z2Y1Y1Y1 Z2Y1Y1Y1 N2N1N1N1 N1N1N1N1 N4N2N2N2 N1N1N0Y0 N1N0N0Y0 N2N1N0Y0 N3N1N1N0 N1N0Y0Y1 325 TXT $20.69 $119,409,766 0.27 -0.23 NA 0.05 -0.68 NA 380.9 APOL Z0N0N1N2
FMC F M C CORP COM NEW 125% 105% 78% -74% 97% 207% 0.9 21 Z1Y0Y1Y1 Z0Y0Y0Y1 Z0Y0Y0Y1 Z0Y0Y0Y1 W+Y0Y0Y0 N1N0N0Y0 N0N0Y0Y0 N2N1N0N0 N1N0Y0Y0 W+Y0Y1Y1 W+Y0Y0Y1 N1N0N0Y0 N1N0Y0Y1 325 FMC $63.00 $50,979,299 1.28 1.10 16.4% 4.45 4.47 -0.4% 14.2 ARG W+Y0Y1Y1
AVY AVERY DENNISON CORP COM 58% 142% 105% -88% -194% 172% 0.1 41 Z1Y0Y0Y1 Z1Y0Y0Y1 Z2Y1Y1Y1 Z2Y1Y1Y1 Z2Y1Y1Y1 N0N0N0N0 Z0Y0N0Y0 N1N1N1N1 N0N0N0Y0 Z0Y0Y0Y0 N1N0N0Y0 N2N1N1N1 N1N0N0Y0 275 AVY $36.20 $52,842,616 0.94 0.38 149.6% 2.51 -7.15 NA 12.5 ATI N1N0N0Y0
PLL PALL CORP COM 90% 75% 60% -59% -40% -68% 0.3 41 Z1Y0Y0Y1 Z1Y0Y0Y1 Z1Y0Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z0Y0Y0Y0 N0N0N0Y0 N1N1N1N0 N0Y0Y0Y0 Z0Y0Y0Y1 Z0Y0Y0Y1 N2N1N1N0 N2N1N1N0 275 PLL $37.81 $49,000,920 0.58 0.42 38.1% 1.97 1.81 8.8% 19.2 AVB Z0Y1Y1Y2
SLM SLM CORP COM 95% 97% 85% 71% 137% 107% 0.1 41 Z1Y0Y0Y1 Z0Y0Y0Y1 N0N0N0Y0 N0N0N0Y0 N1N0N0N0 N1N0N0Y0 N0N0Y0Y0 N2N1N1N0 N0Y0Y0Y1 Z0Y0Y1Y1 W+Y0Y0Y1 N1N0N0Y0 N1N0N0Y0 275 SLM $11.86 $65,133,403 0.39 0.31 25.8% 1.45 0.72 101.4% 8.2 AVP Y1Y1Y0Y0
SWK STANLEY WKS COM 135% 117% 75% -54% -55% 98% 0.3 42 Z1Y0Y0Y1 Z0Y0Y0Y1 Z1Y0Y0Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 N1N0N1N0 N1N0N0N0 N2N1N1N1 N2N1N1N0 N1N0Y0Y1 N1N0N0Y1 N1N0N0Y1 N1N0Y0Y1 275 SWK $57.23 $138,201,408 0.28 0.89 -68.9% 0.62 2.40 -74.3% 92.9 AVY Z1Y0Y0Y1
TER TERADYNE INC COM 80% 81% 90% -74% -104% 334% 0.1 24 Z1Y0Y0Y1 N1N0N0Y0 N0N0N0Y0 W+Y0Y0Y1 N1N0N0Y0 N1N1N1N0 N1N0N0Y0 N3N1N1N1 N1N0Y0Y1 Z1Y1Y1Y2 N1N0Y0Y1 N2N1N0Y1 N1N0Y0Y1 275 TER $11.07 $74,348,136 0.69 -0.39 NA 1.14 -1.01 NA 14.7 AXP Z1Y1Y1Y1
UPS UNITED PARCEL SVC INC CL B 205% 84% 90% -81% 73% -67% 0.5 42 Z1Y0Y0Y1 Z1Y0Y1Y1 Z1Y0Y1Y1 Z1Y1Y1Y1 Z1Y0Y0Y1 N1N0N0N0 N1N0N0Y0 N2N1N1N0 N1N0N0Y0 N0N0Y0Y0 N1N0N0Y0 N1N0N0Y0 N1N0Y0Y1 275 UPS $64.39 $355,374,262 0.84 0.49 71.4% 2.85 2.80 1.8% 22.6 AYE Y1Y1Y0Y0
UTX UNITED TECHNOLOGIES CORP COM 87% 79% 78% -81% 65% 90% 0.1 41 Z1Y0Y0Y1 Z1Y0Y0Y1 Z1Y0Y0Y1 Z1Y1Y0Y1 Z1Y0Y0Y1 N0N0N0N0 N0N0N0Y0 N1N1N1N0 N0N0N0Y0 N0Y0Y0Y0 N1N0N0N0 N2N1N1N0 N1N0N0Y0 275 UTX $71.15 $403,183,592 1.20 1.05 14.3% 4.42 4.39 0.7% 16.1 AZO Y0Y1Y1Y2
WM WASTE MGMT INC DEL COM 77% 64% 62% 75% -87% 71% 0.1 42 Z1Y0Y0Y1 Z1Y0Y0Y0 Z1Y0Y0Y0 Z1Y0Y0Y0 Z0Y0Y0Y0 N0N0N0Y0 N0Y0N0Y0 N1N0N0N0 N1N0N0N0 Z0Y0Y0Y0 N0N0N0Y0 N1N0N0N0 N1N0N0Y0 275 WM $34.25 $109,555,442 0.41 0.42 -2.4% 1.99 2.17 -8.3% 17.2 BA Z0Y0Y0Y1
APA APACHE CORP COM 124% 476% 137% -92% -60% 87% -2.3 21 Z1Y0Y0Y0 Z1Y0N0Y0 Z1Y0Y0Y0 Z1Y1Y0Y0 Z1Y0N0N0 N1N1N1N1 N1N0N1N1 N2N1N1N1 N1N0N1N1 Z1Y0Y0Y0 N0N0N0N0 N2N1N1N1 N2N1N1N1 225 APA $95.40 $557,907,346 2.44 1.41 73.0% 8.08 6.40 26.3% 11.8 BAC N1N1N1N1
BEN FRANKLIN RES INC COM 97% 59% 78% 72% -65% 112% -2.9 49 Z1Y0Y0Y0 Z1Y0N0N0 Z1Y0N0Y0 Z1Y0N0Y0 Z1Y0N0N0 N1N0N1N1 N0N0N1N1 N2N1N2N1 N1N1N1N1 N1N1N1N1 N2N1N1N1 N3N1N1N1 N2N1N1N0 225 BEN $99.82 $171,780,261 1.55 0.48 222.9% 5.98 4.01 49.1% 16.7 BAX Z1N0N1N1
BMS BEMIS INC COM 123% 114% 161% -138% 115% -114% 0.1 42 Z1Y0Y0Y0 Z1Y0Y0Y1 Z1Y0Y0Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 N0N0N0Y0 N0N0N0N0 N1N1N1N0 N0N0N0Y0 Z0Y0Y0Y0 N0N0N0Y0 N1N0N0N0 N1N0N0Y0 225 BMS $29.67 $35,915,069 0.58 0.50 16.0% 1.81 1.63 11.0% 16.4 BBBY N1N1N1N1
CTAS CINTAS CORP COM 117% 91% 83% 61% 93% -95% -0.3 42 Z1Y0Y0Y0 Z1Y0Y0Y0 Z1Y0Y0Y0 Z1Y0Y0Y0 Z1Y0N0N0 Z0N0N0N0 N0N0N0N0 N1N1N1N1 N1N0N1N1 Z0N0N0N0 N1N0N0N0 N1N1N1N1 N0N0N0N0 225 CTAS $26.25 $31,971,422 0.35 0.38 -7.9% 1.49 1.83 -18.6% 17.6 BBT N2N1N1N1
