Trends For "Weekly MACD" AND 50, 130 and 200 Day EMA
     5 Day + 8 Week History Grouped By Weekly MACD Condition
NASDAQ 100 Components
July 29, 2010
Condition Coding Example: Y2Y0N0N1 See Condition Coding Details At The Bottom
Weekly 50 Day 130 Day 200 Day
 MACD EMA EMA EMA
GROUPS 1 Thru 4 are Bullish Conditions, GROUPS 5 Thru 7 are Bearish Conditions
GROUP 1: Pre-Emerging Bull - Rising MACD Line - Below The Signal : Potential Bullish turnaround from a bearish condition (begins with "Z" and a number)
Stock Count: 30
% Of 50 Day Average "Dollar" Volume  
Current 6 Day's Volume Power "Weekly MACD" Daily Trend "Weekly MACD" Weekly Trend   50 Day Avg EPS Trends Conditions
  CURR CURRENT           Current Daily Dollar Qtr Vs. Qtr Yr Vs. Yr   By Symbol
Symbol Name 7/22 7/23 7/26 7/27 7/28 7/29 7/29 7/28 7/27 7/26 7/23 7/16 7/9 7/2 6/25 6/18 6/11 6/4 5/28 RATE Sym Price Volume Curr Last %Gr Curr Last %Gr PE Symbol Condition
CTXS CITRIX SYS INC COM 110% 79% 63% 129% -102% 465% Z4Y2Y3Y3 Z1Y0Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z0Y0Y0Y1 N0Y0Y0Y1 N1N1N0N0 N0N0Y0Y1 Z0Y0Y0Y1 N1N0Y0Y1 N1N0N0Y0 N1N0N0Y0 775 CTXS $56.67 $175,547,960 0.41 0.39 5.1% 1.90 1.62 17.3% 29.8 0 0
LOGI LOGITECH INTERNATIONAL S A SPONSORED ADR 63% 105% 59% 106% 124% 286% Z2Y1Y0Y0 Z1Y0Y0N0 Z1Y0N0N0 Z1Y0N0N0 Z1Y0N0N0 Z0N0N1N1 N0N0N1N1 N1N1N1N1 N1N1N1N1 Z1Y0N0N0 N0N0N1N1 N1N1N1N1 N1N1N1N1 325 LOGI $16.05 $23,578,276 0.14 -0.11 NA 0.41 0.66 -38.0% 39.2 AAPL W+Y0Y1Y1
WYNN WYNN RESORTS LTD COM 81% 73% 66% -65% 78% -119% Z1Y1Y1Y2 Z1Y1Y1Y2 Z1Y1Y1Y2 Z1Y1Y1Y2 Z1Y1Y1Y2 N1N0Y0Y1 N1N0Y0Y1 N3N1N0Y1 Z1Y1Y2Y3 W+Y0Y1Y2 W+Y0Y1Y2 N1N0Y1Y2 W+Y0Y2Y2 425 WYNN $87.85 $258,864,488 0.26 -0.27 NA 0.76 1.53 -50.3% 115.6 ADBE N0N0N1N1
ADSK AUTODESK INC COM 133% 75% 77% -68% -79% 83% Z1Y1Y1Y1 Z1Y0Y0Y1 Z1Y1Y1Y1 Z2Y1Y1Y1 Z1Y1Y0Y1 N1N1N1N0 N2N1N1N1 N3N1N1N1 N2N1N1N0 N1N0Y0Y1 N2N1N0Y0 N2N1N0Y0 N1N0Y0Y1 375 ADSK $29.24 $147,423,759 0.29 0.18 61.1% 1.10 1.61 -31.7% 26.6 ADP Z0N0N0N0
MICC MILLICOM INTL CELLULAR S A SHS NEW 134% 134% -74% -100% 76% 104% Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y2 Z1Y1Y1Y2 W+Y0Y0Y1 W+Y0Y0Y1 N1N0N0Y0 Z0Y0Y1Y1 Z0Y0Y1Y1 W+Y0Y0Y1 N1N0N0Y0 N2N1N0Y0 375 MICC $91.90 $47,996,954 1.23 1.05 17.1% 5.27 4.95 6.5% 17.4 ADSK Z1Y1Y1Y1
PCAR PACCAR INC COM 137% 156% 133% -154% -92% 101% Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z2Y1Y1Y2 Z1Y1Y1Y2 W+Y0Y0Y1 N0N0Y0Y1 N2N1N0N0 W+Y0Y1Y1 Z0Y0Y1Y1 W+Y0Y0Y1 N2N1N0Y0 N1N0Y0Y1 375 PCAR $45.59 $161,380,514 0.27 -0.01 NA 0.63 1.19 -47.1% 72.4 ALTR Y0Y0Y1Y2
PCLN PRICELINE COM INC COM NEW 73% 73% 48% -87% 52% 65% Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z2Y1Y1Y1 Z2Y1Y1Y1 Z2Y1Y1Y1 Z1Y0N0Y0 N2N1N1N1 N1N1N1N0 N1N1N1N0 N3N1N1N1 N4N2N2N1 N3N1N1N1 375 PCLN $224.19 $312,979,021 1.70 1.09 56.0% 9.16 6.32 44.9% 24.5 AMAT N1N1N1N1
CHKP CHECK POINT SOFTWARE TECH LT ORD 80% 74% -71% 52% -42% 67% Z1Y0Y0Y1 Z1Y0Y0Y1 Z1Y1Y0Y1 Z1Y1Y0Y1 Z1Y1Y1Y1 Z1Y0Y0Y0 N0N0N0N0 N1N1N1N1 N1N0N1N0 N0N0N0N0 N1N0N1N0 N2N1N1N0 N2N1N1N0 275 CHKP $33.53 $81,334,947 0.58 0.48 20.8% 2.26 1.87 20.9% 14.8 AMGN Z0N0N0N0
CTAS CINTAS CORP COM 117% 91% 83% 61% 93% -95% Z1Y0Y0Y0 Z1Y0Y0Y0 Z1Y0Y0Y0 Z1Y0Y0Y0 Z1Y0N0N0 Z0N0N0N0 N0N0N0N0 N1N1N1N1 N1N0N1N1 Z0N0N0N0 N1N0N0N0 N1N1N1N1 N0N0N0N0 225 CTAS $26.25 $31,971,422 0.35 0.38 -7.9% 1.49 1.83 -18.6% 17.6 AMZN N1N0N0N0
FISV FISERV INC COM 53% 49% 56% 58% 186% 92% Z1Y0Y0Y0 Z1Y0Y0Y0 Z0Y0N0N0 Z0Y0N0N0 Z0N0N0N0 N1N0N1N0 N1N0N0N0 N1N1N1N0 N1N0N0N0 N0Y0Y0Y0 N1N0N0N0 N1N1N1N0 N1N0N0N0 225 FISV $49.22 $76,016,895 1.00 0.90 11.1% 3.81 3.44 10.8% 12.9 APOL Z0N0N1N2
KLAC KLA-TENCOR CORP COM 91% 61% 63% -75% -50% -78% Z1Y0N0Y0 Z1Y0Y0Y0 Z1Y0Y0Y0 Z1Y1Y0Y0 Z1Y0Y0Y0 N0N0N0N0 Z0N0N0N0 N2N1N1N1 N0N0N0N0 Z0Y0N0Y0 N1N1N1N1 N1N0N0N0 N0N0N0N0 125 KLAC $30.82 $150,824,055 0.41 -0.34 NA 0.75 0.46 63.0% 41.1 ATVI Y1Y1Y1Y1
EXPE EXPEDIA INC DEL COM 65% 97% -91% 106% -88% -116% Z1Y0N0N0 Z1Y0N0N0 Z1Y0N0Y0 Z1Y0N0Y0 Z2Y1Y0Y0 Z0N0N1N1 N1N1N1N1 N2N1N2N1 N1N1N1N1 N1N0N1N0 N1N1N1N1 N2N1N1N1 N1N1N1N0 25 EXPE $21.07 $129,111,392 0.26 0.21 23.8% 1.42 1.22 16.4% 14.8 BBBY N1N1N1N1
MSFT MICROSOFT CORP COM 91% -133% 83% 76% -86% 85% Z1Y0N0N0 Z0Y0N0N0 Z1Y0N0N0 Z1Y0N0N0 Z0N0N0N0 N0N0N1N1 N1N1N1N1 N2N1N2N1 N2N1N1N1 N1N0N1N0 N1N1N1N1 N2N1N1N1 N2N1N1N1 25 MSFT $26.03 $2,111,025,080 0.51 0.36 41.7% 2.10 1.70 23.5% 12.4 BIDU Z0Y1Y2Y4
ERTS ELECTRONIC ARTS INC COM 63% 65% 66% 60% -45% -66% Z1Y0N0N1 Z1Y0N0N1 Z1Y0N0N0 Z1Y0N0N1 Z1Y0N1N1 N1N1N1N1 N1N1N1N1 N2N1N2N2 N1N1N1N1 N1N1N1N1 N1N1N1N1 N2N1N1N1 N1N1N1N1 -25 ERTS $16.01 $99,472,605 0.07 -0.37 NA 0.44 -0.29 NA 36.4 BIIB Y2Y1Y1Y1
BIDU BAIDU  INC. ADR SPONSORED R 131% 95% 111% 88% -64% -71% Z0Y1Y2Y4 Z1Y1Y2Y4 Z1Y1Y3Y4 Z1Y1Y3Y4 Z0Y1Y2Y4 W+Y0Y2Y3 N1Y0Y1Y3 N2N0Y1Y2 Y0Y1Y3Y4 W+Y1Y2Y4 W+Y1Y2Y4 Y0Y1Y3Y4 Y1Y1Y3Y4 525 BIDU $79.20 $969,457,570 0.35 0.17 104.7% 0.95 0.54 74.9% 83.6 BMC N1N0N0N0
JBHT HUNT J B TRANS SVCS INC COM 54% 68% 52% -69% -55% 54% Z0Y0Y0Y1 Z0Y0Y0Y1 Z1Y0Y0Y1 Z1Y0Y1Y1 Z0Y0Y0Y1 Z0Y0Y0Y1 W+Y0Y0Y0 N1N0N0N0 N1N0N0Y0 W+Y0Y0Y1 N1N0N0Y0 N1N0N0Y0 N1N0Y0Y0 225 JBHT $35.57 $70,869,299 0.40 0.23 73.9% 1.32 1.37 -3.6% 26.9 BRCM Y0Y0Y1Y1
NIHD NII HLDGS INC CL B NEW 112% 77% -99% -93% 98% -111% Z0Y0Y0Y1 Z1Y0Y1Y1 Z0Y0Y0Y1 Z1Y1Y1Y1 Z1Y1Y1Y2 N1N0N0Y0 N1N0N0Y0 N2N1N1N0 N1N0N0Y1 N1Y0Y0Y1 N1N0Y0Y1 N1N0Y0Y1 N2N0Y0Y1 225 NIHD $37.70 $74,047,544 0.28 0.43 -34.9% 2.20 1.90 15.8% 17.1 CA Z0N0N1N1
ORCL ORACLE CORP COM 104% 96% 88% -77% -68% -126% Z0Y0Y0Y0 Z1Y0Y0Y0 Z1Y0Y0Y1 Z1Y1Y0Y1 Z1Y0Y0Y1 Z0Y0N0Y0 Z0Y0N0Y0 N1N1N1N1 N1N0N0N0 N0N0N0N0 N1N0N0N0 N1N1N1N0 N1N1N1N0 175 ORCL $23.70 $761,805,474 0.60 0.46 30.4% 1.67 1.44 16.0% 14.2 CELG Z0N0N0N0
WCRX WARNER CHILCOTT LIMITED COM 54% 67% 49% -46% -41% 43% Z0Y0N0Y0 Z0Y0N0Y0 Z0Y0Y0Y0 Z1Y0Y0Y0 Z0N0N0Y0 Z0N0N0Y0 N1N0N0N0 N2N1N1N1 N0N0N0Y0 Z0Y0Y0Y1 N0N0N0Y0 N2N1N1N1 N2N1N1N0 75 WCRX $24.39 $37,028,413 0.88 0.39 125.6% 2.38 1.52 56.6% 10.2 CEPH N1N0N1N1
ADP AUTOMATIC DATA PROCESSING IN COM. 79% 90% 68% -73% 69% -98% Z0N0N0N0 Z0Y0Y0Y0 Z0Y0Y0Y0 Z0Y0Y0Y0 Z0Y0Y0Y0 N0N0N0N0 N0N0N0N0 N1N0N1N0 N0N0N0N0 Z0Y0Y0Y0 N0N0N0Y0 N1N0N0N0 N1N0N0N0 -125 ADP $41.32 $179,072,872 0.79 0.80 -1.2% 2.40 2.35 2.1% 17.2 CERN N0N0N0N0
AMGN AMGEN INC COM 59% -99% 47% 90% -57% -68% Z0N0N0N0 Z0N0N0N0 Z0Y0N0N0 Z0N0N0N0 N0N0N0N1 N0N0N1N1 N0N0N1N1 N1N1N1N1 Z0Y0N0Y0 Z0Y0N0N0 N0N0N0N0 N0N0N0N0 N1N1N1N1 -125 AMGN $53.37 $464,087,041 1.30 1.08 20.4% 5.13 4.51 13.7% 10.4 CHKP Z1Y0Y0Y1
CELG CELGENE CORP COM 53% 73% 75% -52% -69% 119% Z0N0N0N0 N0N0N0N0 Z0Y0N0N0 Z1Y0N0N0 N0N0N1N0 N1N0N1N1 N1N1N1N1 N2N1N1N1 N0N0N0Y0 N0N0N0N0 N1N1N1N0 N2N1N1N1 N2N1N1N1 -125 CELG $53.70 $253,922,300 0.63 0.44 43.2% 2.27 1.64 38.4% 23.7 CHRW Y2Y1Y1Y1
COST COSTCO WHSL CORP NEW COM 108% 101% -73% 147% -66% -73% Z0N0N0N0 Z0N0N0N0 Z0Y0N0Y0 N0N0N0N0 N0N0N0N0 N0N0N0N0 N0N0N0N0 N1N1N1N0 N1N0N0N0 N0Y0Y0Y0 N0N0N0Y0 N1N0N0N0 N0N0N0Y0 -125 COST $56.21 $265,440,735 0.66 0.52 26.9% 2.79 2.64 5.7% 20.1 CMCSA Y0Y0Y1Y1
CSCO CISCO SYS INC COM 85% 59% 60% -77% 68% -64% Z0N0N0N0 Z0Y0N0N0 Z0N0N0N0 Z0Y0N0Y0 Z0Y0N0N0 N0N0N0N0 N0N0N0N0 N2N1N1N1 N1N1N1N1 N1N0N0N0 N1N1N1N0 N2N1N1N0 N2N1N1N0 -125 CSCO $23.21 $1,437,285,110 0.37 0.30 24.5% 1.44 1.44 0.2% 16.1 COST Z0N0N0N0
GOOG GOOGLE INC CL A 60% 64% -57% 72% -73% 74% Z0N0N0N0 Z0N0N0N0 Z1Y0N0N0 Z1Y0N0N0 Z1Y0N0N0 N0N0N1N1 N0N0N1N1 N2N1N2N1 N1N1N1N1 N0N0N0N0 N1N0N1N1 N0N0N1N0 N1N1N1N1 -125 GOOG $484.99 $1,681,814,590 6.45 5.36 20.3% 25.89 20.54 26.0% 18.7 CSCO Z0N0N0N0
MXIM MAXIM INTEGRATED PRODUCTS  I COM. 70% 85% 78% 133% -71% -99% Z0N0N0N0 Z0Y0N0Y0 Z1Y0Y0Y0 Z1Y0Y0Y0 Z1Y0N0Y0 N0N0N0N0 Z0N0N0N0 N1N1N1N1 N1N0N1N0 N0N0N0N0 N1N0N1N0 N2N1N1N1 N1N1N1N0 -125 MXIM $18.00 $81,159,478 0.27 0.00 NA 0.78 0.57 36.8% 23.1 CTAS Z1Y0Y0Y0
CA CA INC COM 93% 85% 62% 73% -79% -66% Z0N0N1N1 Z0N0N1N1 Z1Y0N0N1 Z0N0N1N1 Z0N0N1N1 N0N0N1N1 N1N1N1N1 N2N1N1N1 N1N0N1N1 N0N0N1N1 N1N1N1N1 N1N1N1N1 N1N1N1N1 -225 CA $19.39 $114,348,488 0.45 0.42 7.1% 1.65 1.57 5.1% 11.8 CTSH W+Y0Y1Y1
FWLT FOSTER WHEELER AG COM 65% 56% 49% -75% -47% -36% Z0N0N1N1 Z0N0N1N1 Z1N0N1N1 Z1N0N1N1 Z1N0N1N1 N1N1N2N2 N0N1N1N1 N2N2N2N2 N1N1N1N1 Z0N0N1N1 N0N0N1N1 N2N1N2N2 N2N1N1N1 -225 FWLT $23.00 $62,659,633 0.56 0.59 -5.1% 2.93 3.49 -16.0% 7.8 CTXS Z4Y2Y3Y3
RIMM RESEARCH IN MOTION LTD COM 69% 55% -54% -99% 106% 111% Z0N0N1N1 Z0N0N1N1 N1N1N1N2 Z0N0N1N1 Z0N0N1N1 N1N1N2N2 N1N1N2N2 N3N2N2N3 N3N2N2N2 N1N0N1N1 N1N1N1N1 N2N1N1N1 N2N1N1N1 -225 RIMM $55.70 $833,073,359 1.38 0.98 40.8% 4.78 3.57 33.9% 11.7 DELL N0N0N1N1
APOL APOLLO GROUP INC CL A -106% 197% -53% -51% 35% -69% Z0N0N1N2 Z1N0N1N2 Z1N0N1N2 Z1N0N1N2 Z1Y0N1N1 N0N1N2N2 N1N1N2N2 N2N2N2N3 N2N2N2N3 N1N1N2N2 N1N1N1N2 N1N1N1N2 N1N1N1N1 -275 APOL $47.07 $194,746,052 1.68 1.26 33.3% 5.05 3.90 29.5% 9.3 DISH N0N0N0Y0
                Z_______                                               DTV W+Y0Y0Y1
                                                                EBAY N0N0N1N1
GROUP 2: Bull - Rising MACD Line - Above The Signal : Bullish condition (begins with "Y" and a number) ERTS Z1Y0N0N1
Stock Count: 19 ESRX N1N1N1N0
% Of 50 Day Average "Dollar" Volume   EXPD Y1Y1Y1Y1
Current 6 Day's Volume Power "Weekly MACD" Daily Trend "Weekly MACD" Weekly Trend   50 Day Avg EPS Trends EXPE Z1Y0N0N0
  CURR CURRENT           Current Daily Dollar Qtr Vs. Qtr Yr Vs. Yr   FAST N1N0Y0Y1
Symbol Name 7/22 7/23 7/26 7/27 7/28 7/29 7/29 7/28 7/27 7/26 7/23 7/16 7/9 7/2 6/25 6/18 6/11 6/4 5/28 RATE Sym Price Volume Curr Last %Gr Curr Last %Gr PE FISV Z1Y0Y0Y0
GENZ GENZYME CORP COM 103% 546% 462% 194% 174% 388% Y5Y3Y3Y3 Y5Y3Y3Y3 Y5Y3Y3Y3 Y5Y3Y3Y3 Y4Y2Y2Y2 M-N0N0N0 Y1Y0Y0Y0 Y1Y0Y0N0 Z1Y0Y0Y0 Z1Y0Y0N0 N0N0N1N1 N1N1N1N1 N1N1N1N1 1100 GENZ $69.79 $288,170,850 0.18 0.85 -78.8% 1.17 3.97 -70.5% 59.6 FLEX N0N0N1N1
VMED VIRGIN MEDIA INC COM 141% 197% -120% -107% 202% 265% Y3Y2Y2Y3 Y2Y1Y2Y3 Y2Y1Y2Y2 Y2Y1Y2Y2 Y2Y1Y2Y3 Z0Y0Y1Y1 Z1Y0Y1Y1 N1N0Y0Y1 W+Y0Y1Y1 Z0Y0Y1Y1 Z1Y1Y1Y2 N1N0Y0Y1 N1N0Y0Y1 800 VMED $21.01 $94,646,655 -0.18 -14.00 NA -94.43 ##### NA -0.2 FLIR R0Y0Y0Y0
BIIB BIOGEN IDEC INC COM 117% -205% 216% -158% -192% 98% Y2Y1Y1Y1 Y2Y1Y1Y1 Y2Y1Y1Y1 Y2Y1Y1Y1 Y1Y0Y0Y0 Z1Y0Y0Y0 Z1Y0Y0Y0 Z0N0N0N0 Z0N0N0N0 Z0N0N0N0 N1N1N1N1 N1N1N1N1 N2N1N1N1 500 BIIB $56.53 $210,374,939 1.31 0.75 74.7% 4.71 3.71 27.0% 12.0 FSLR Y1Y1Y1Y1
CHRW C H ROBINSON WORLDWIDE INC COM NEW 149% 146% 146% -140% 520% -148% Y2Y1Y1Y1 Y2Y1Y1Y1 Y1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 W+Y0Y0Y0 N0N0Y0Y0 N1N0N0N0 N0N0Y0Y0 Y0Y0Y0Y1 Y0Y0Y0Y0 N1N0N0Y0 R0Y0Y0Y0 500 CHRW $64.63 $106,850,858 0.59 0.54 9.3% 2.18 2.10 3.8% 29.6 FWLT Z0N0N1N1
QCOM QUALCOMM INC COM 263% -146% 61% -59% -59% 101% Y2Y1Y0N0 Y2Y1Y0N0 Y2Y1Y0Y0 Y2Y1Y0Y0 Y2Y1Y0N0 Z1Y0N1N1 N0N0N1N1 N1N1N2N2 N0N1N1N1 N0N0N1N1 N0N0N1N1 N1N1N1N1 N1N1N1N1 300 QCOM $38.78 $826,361,818 0.57 0.54 5.6% 2.42 1.90 27.4% 16.0 GENZ Y5Y3Y3Y3
NTAP NETAPP  INC. COM 81% 107% 79% -70% -52% -74% Y1Y1Y2Y3 Y1Y1Y2Y3 Y2Y1Y2Y3 Y2Y1Y2Y3 Y1Y1Y2Y3 Y1Y1Y2Y2 W+Y0Y1Y2 R1N0Y1Y2 Y1Y1Y2Y2 Y2Y1Y2Y3 Y2Y1Y2Y3 Y1Y1Y2Y2 Z1Y1Y2Y2 550 NTAP $42.42 $329,408,385 0.50 0.31 61.9% 1.49 1.09 36.6% 28.4 GILD M-N1N1N2
INTU INTUIT COM 94% 65% 73% 71% 69% 88% Y1Y1Y1Y2 Y1Y1Y1Y2 Y1Y1Y1Y2 Z1Y1Y1Y2 Z1Y1Y1Y2 W+Y0Y1Y1 W+Y0Y1Y1 N1N0Y0Y0 R0Y0Y1Y1 Y1Y1Y1Y2 Z0Y0Y1Y1 W+Y0Y1Y1 W+Y0Y1Y1 450 INTU $39.58 $164,235,204 1.89 1.68 12.5% 2.07 1.85 11.9% 19.1 GOOG Z0N0N0N0
LRCX LAM RESH CORP COM 62% 54% 80% -85% -73% 180% Y1Y1Y1Y2 Y0Y0Y1Y1 Y1Y1Y1Y2 Y1Y1Y1Y2 Y1Y1Y1Y2 W+Y0Y1Y1 W+Y0Y1Y1 N1N0Y0Y0 R0Y0Y1Y1 Y1Y1Y1Y2 Y0Y0Y1Y1 Z0Y0Y1Y1 N1N0Y0Y1 450 LRCX $42.58 $108,311,485 1.17 -0.45 NA 2.61 -0.99 NA 16.3 GRMN N1N1N1N1
ATVI ACTIVISION BLIZZARD  INC. COM 178% 87% 100% 154% -86% -70% Y1Y1Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 Y0Y0Y0N0 Z0Y0N0N0 N0N0N0N0 M-N0N0N0 Z1Y0Y0Y0 Z0N0N0N0 N0N0N0N0 N0N0N0N0 400 ATVI $11.78 $136,366,231 0.09 0.08 12.5% 0.70 0.58 21.7% 16.8 HOLX N0N0N1N1
EXPD EXPEDITORS INTL WASH INC COM 105% 74% 91% -71% 84% -91% Y1Y1Y1Y1 Z2Y1Y1Y2 Z1Y1Y1Y1 Z2Y1Y1Y2 Z2Y1Y1Y1 Z1Y0Y0Y1 N1N0N0N0 N2N1N1N1 N1N0N0Y0 W+Y0Y0Y1 N1N0Y0Y1 N1N0Y0Y0 R1N0Y0Y1 400 EXPD $41.99 $70,897,564 0.28 0.27 3.7% 1.12 1.34 -16.4% 37.5 HSIC N1N1N1N1
FSLR FIRST SOLAR INC COM 64% 74% -52% -60% 69% -135% Y1Y1Y1Y1 Y2Y1Y1Y1 Y2Y1Y1Y1 Y2Y1Y1Y1 Y2Y1Y1Y1 Y1Y1Y0Y0 Y2Y1Y1Y1 Y1Y0N0N0 Y0Y0N0N0 Z1Y0Y0N0 N1N1N1N1 N1N1N1N1 R1N1N1N1 400 FSLR $135.50 $279,060,517 2.00 1.99 0.5% 7.55 5.65 33.6% 17.9 ILMN W+Y0Y1Y1
JOYG JOY GLOBAL INC COM 81% 95% -80% -78% 53% -38% Y1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z2Y1Y1Y2 Z2Y1Y1Y2 N0N0Y0Y1 W+Y0Y0Y1 N1N0N0Y0 Z0Y0Y1Y1 Z0Y0Y1Y1 Z0Y0Y0Y1 N1N0N0Y0 N1N0N0Y0 400 JOYG $58.05 $169,357,925 1.15 1.17 -1.9% 4.25 4.26 -0.3% 10.7 INFY W+Y0Y0Y1
LLTC LINEAR TECHNOLOGY CORP COM 149% 118% 90% -79% -109% -83% Y1Y1Y1Y1 Y1Y1Y1Y1 Y2Y1Y1Y2 Y2Y1Y1Y2 Y2Y1Y1Y1 Y1Y0Y1Y1 Z1Y1Y1Y1 N1N0N0Y0 Z0Y0Y0Y0 Z1Y0Y0Y1 N0N0N0Y0 N1N0N0Y0 N1N0N0Y0 400 LLTC $31.91 $146,937,090 0.59 0.26 126.9% 1.69 1.34 26.1% 18.9 INTC N0N0N0Y0
VOD VODAFONE GROUP PLC NEW SPONS ADR NEW 71% 105% 64% 60% -54% 65% Y1Y1Y1Y1 Y1Y1Y1Y1 Y2Y1Y1Y1 Y2Y1Y1Y1 Y2Y1Y1Y1 Y1Y0Y0Y0 Y1Y0Y0Y0 M-N0N0N0 Z1Y0Y0Y0 Z1Y0N0N0 Z0N0N0N0 N1N0N1N1 N1N0N1N1 400 VOD $23.51 $219,779,294 1.11 0.97 14.5% 3.41 0.86 298.5% 9.3 INTU Y1Y1Y1Y2
SIAL SIGMA ALDRICH CORP COM 143% 131% 79% 97% -90% -103% Y1Y0Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z0Y0Y0Y0 Z0Y0Y0Y0 N1N1N1N0 N1N0N0N0 N0N0Y0Y0 N1N0N0Y0 N1N1N0N0 N1N0Y0Y0 350 SIAL $56.26 $49,158,990 0.81 0.68 19.1% 3.15 2.68 17.5% 17.9 ISRG N0N0Y0Y1
ALTR ALTERA CORP COM 139% 113% 78% -82% -101% -129% Y0Y0Y1Y2 Y1Y1Y1Y2 Y1Y1Y2Y2 Y2Y1Y2Y2 Y2Y1Y2Y2 Y1Y1Y1Y2 Y2Y1Y1Y2 N0Y0Y0Y1 Z0Y0Y1Y1 Z1Y1Y1Y1 W+Y0Y0Y1 N1N0Y0Y1 N1N0Y0Y1 350 ALTR $27.61 $245,115,705 0.58 0.20 190.6% 1.61 0.94 71.8% 17.1 JBHT Z0Y0Y0Y1
BRCM BROADCOM CORP COM 87% 78% 110% -145% -158% -105% Y0Y0Y1Y1 Y1Y1Y1Y2 Y1Y1Y1Y2 Y1Y1Y1Y2 Y1Y1Y1Y2 Y0Y0Y1Y1 Z1Y1Y1Y2 N1N0Y0Y1 W+Y0Y1Y1 Z0Y0Y1Y1 W+Y0Y1Y1 W+Y0Y1Y1 Z0Y0Y1Y1 300 BRCM $36.69 $374,402,622 0.77 0.24 220.8% 2.29 1.15 99.1% 16.0 JOYG Y1Y1Y1Y1
CMCSA COMCAST CORP NEW CL A 76% 75% 61% -87% 118% -94% Y0Y0Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z0Y0Y1Y1 W+Y0Y0Y1 N1N0N0Y0 N1N0Y0Y0 Z0Y0Y1Y1 W+Y0Y0Y1 N1N0Y0Y1 W+Y0Y0Y1 300 CMCSA $19.13 $488,754,724 0.33 0.33 0.0% 1.21 1.11 9.0% 15.8 KLAC Z1Y0N0Y0
MCHP MICROCHIP TECHNOLOGY INC COM 91% 78% 159% -82% -64% -96% Y0Y0Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 Z0Y0Y0Y1 Z0Y0Y0Y1 N1N0N0Y0 Z0Y0Y0Y1 Z1Y0Y1Y1 W+Y0Y0Y0 N1N0N0Y0 N1N0Y0Y0 300 MCHP $30.38 $90,421,522 0.41 0.11 272.7% 1.12 1.11 0.9% 27.1 LIFE N2N1N1N1
                Y_______                                               LINTA N1N1N1N0
                                                                LLTC Y1Y1Y1Y1
GROUP 3: Bull (False Negative) - Falling MACD Line - Possibly a "False Negative"  - all supporting EMAs (12 week, 26 week and 20 day) are moving up - (begins with "W+") LOGI Z2Y1Y0Y0
Stock Count: 8 Can be a weakening bull trend or a continuing bull trend after a great rise in price. Check previous trend to verify. LRCX Y1Y1Y1Y2
% Of 50 Day Average "Dollar" Volume   MAT N1N0N0Y0
Current 6 Day's Volume Power "Weekly MACD" Daily Trend "Weekly MACD" Weekly Trend   50 Day Avg EPS Trends MCHP Y0Y0Y1Y1
  CURR CURRENT           Current Daily Dollar Qtr Vs. Qtr Yr Vs. Yr   MICC Z1Y1Y1Y1
Symbol Name 7/22 7/23 7/26 7/27 7/28 7/29 7/29 7/28 7/27 7/26 7/23 7/16 7/9 7/2 6/25 6/18 6/11 6/4 5/28 RATE Sym Price Volume Curr Last %Gr Curr Last %Gr PE MRVL N2N1N2N2
SNDK SANDISK CORP COM 108% -169% 66% 90% -79% 78% W+Y0Y1Y3 N1N0Y1Y2 W+Y0Y1Y3 N2N0Y1Y2 N2N0Y1Y2 N2N0Y1Y2 N2N0Y1Y3 N2N0Y1Y3 W+Y1Y3Y4 Y2Y1Y4Y5 Y0Y1Y3Y4 Y1Y1Y3Y5 Y2Y2Y4Y6 650 SNDK $43.65 $598,334,868 1.08 0.36 198.7% 4.26 -2.36 NA 10.2 MSFT Z1Y0N0N0
AAPL APPLE INC COM 74% 62% -49% 69% -62% -76% W+Y0Y1Y1 W+Y0Y1Y2 W+Y0Y1Y2 W+Y0Y1Y2 W+Y0Y1Y2 N1N0Y1Y1 W+Y0Y1Y2 N1N0Y1Y1 Y0Y0Y1Y2 Y1Y1Y2Y3 W+Y0Y1Y2 W+Y0Y1Y2 Y0Y1Y1Y2 550 AAPL $258.11 $7,839,857,480 3.51 1.35 160.0% 12.33 5.72 115.6% 20.9 MXIM Z0N0N0N0
