VOLATILITY
July 29, 2010
  5 Day Average Daily 25 Day Average Daily  
  Volatility & Return Volatility & Return % Change
            In 5 Day
Symbol Hi/Low Up Hi/Low Up   Volatility
  Range Days Gain Range Days Gain To 25 Day
NCTY 8.91% 4 24% 5.17% 13 29% 72.47%
ODP 8.00% 3 1% 6.37% 11 -12% 25.76%
SCSS 7.56% 3 1% 7.65% 10 -21% -1.25%
INXI 7.39% 1 -4% 4.99% 14 -13% 47.99%
GENZ 7.25% 4 29% 4.10% 14 29% 77.13%
EFII 6.51% 2 12% 4.11% 12 6% 58.46%
CHS 6.49% 2 -10% 4.58% 9 -16% 41.73%
TASR 6.38% 1 -11% 5.41% 12 -1% 17.75%
LSCC 6.28% 2 -1% 6.54% 8 17% -4.01%
CNXT 6.10% 2 -4% 6.37% 13 -9% -4.31%
TLAB 5.76% 3 -1% 4.71% 11 10% 22.26%
ANN 5.70% 3 0% 5.97% 12 -7% -4.60%
CCRT 5.63% 3 5% 7.41% 15 27% -23.97%
S 5.42% 2 2% 4.95% 11 5% 9.52%
PSS 5.34% 2 0% 4.57% 12 -9% 16.89%
ABC 5.31% 1 -2% 2.96% 8 -9% 79.49%
HLX 5.30% 2 -3% 4.95% 12 -13% 6.98%
ESLR 5.30% 2 0% 7.21% 10 -14% -26.57%
SGMS 5.27% 2 2% 5.61% 10 3% -6.03%
CRUS 5.25% 3 4% 5.50% 12 15% -4.68%
CBT 5.18% 4 15% 3.81% 12 14% 35.93%
UIS 5.18% 4 21% 5.19% 14 27% -0.20%
LSI 5.15% 3 -16% 4.33% 12 -20% 19.07%
MW 5.03% 2 -1% 4.94% 11 -2% 1.99%
RFMD 4.98% 2 0% 4.83% 13 -6% 3.16%
KKD 4.94% 3 3% 4.62% 14 10% 6.93%
BDC 4.91% 2 -3% 4.43% 9 -9% 10.81%
X 4.89% 1 -6% 4.95% 7 -1% -1.23%
BIIB 4.86% 3 1% 3.37% 16 14% 44.39%
CIEN 4.81% 2 1% 4.63% 9 -8% 3.83%
CELL 4.76% 3 2% 4.20% 12 0% 13.28%
HMA 4.69% 2 4% 3.93% 8 -15% 19.24%
AMZN 4.68% 3 -3% 3.67% 15 -4% 27.54%
AVY 4.68% 2 3% 3.16% 12 7% 48.05%
OI 4.66% 2 -10% 3.48% 15 -9% 34.14%
JAS 4.64% 2 4% 4.79% 11 3% -3.27%
GRA 4.61% 3 5% 4.62% 10 10% -0.30%
COHU 4.61% 3 3% 5.12% 10 15% -10.11%
IGT 4.58% 2 -5% 3.87% 10 -14% 18.45%
EHTH 4.58% 1 7% 4.52% 10 -7% 1.31%
MSCC 4.58% 2 5% 3.81% 12 6% 20.28%
RCL 4.57% 3 5% 4.77% 11 6% -4.20%
CYH 4.54% 3 1% 3.48% 12 -13% 30.29%
DAVE 4.51% 3 2% 3.89% 10 -13% 15.83%
PBY 4.50% 2 -2% 4.72% 12 1% -4.67%
RSH 4.48% 2 4% 4.17% 13 -3% 7.37%
FLEX 4.44% 1 -5% 4.42% 12 -4% 0.61%
CVS 4.32% 2 3% 2.90% 13 -2% 48.71%
GMCR 4.31% 2 5% 3.97% 13 20% 8.44%
MU 4.28% 2 -9% 4.48% 8 -21% -4.47%
AMD 4.26% 3 2% 4.92% 9 -9% -13.33%
TER 4.26% 1 9% 4.67% 9 -2% -8.85%
RIG 4.23% 3 2% 4.98% 10 -10% -15.01%
DBRN 4.18% 2 0% 3.86% 8 -6% 8.44%
SHLD 4.14% 2 4% 4.23% 10 -7% -2.16%
CSCO 4.12% 3 0% 3.05% 13 2% 35.09%
AVT 4.04% 2 0% 3.73% 12 -5% 8.48%
GTIV 4.00% 4 6% 5.16% 11 -31% -22.42%
WDC 3.99% 1 -4% 4.31% 9 -19% -7.47%
LTXC 3.97% 2 5% 6.77% 9 -12% -41.41%
ORB 3.94% 2 -2% 3.41% 12 -10% 15.60%
JDSU 3.93% 3 6% 4.59% 11 -1% -14.38%
CRDN 3.89% 3 12% 3.27% 13 10% 18.91%
WWWW 3.81% 3 2% 4.86% 10 -17% -21.55%
LTD 3.80% 2 1% 3.50% 12 9% 8.45%
GRMN 3.79% 2 -5% 3.37% 12 -11% 12.51%
IP 3.79% 2 -2% 4.36% 10 -4% -13.13%
LOW 3.73% 2 -2% 3.06% 8 -6% 22.13%
PLCM 3.73% 2 0% 3.55% 11 -6% 5.01%
JCP 3.72% 2 0% 4.26% 9 0% -12.81%
WYNN 3.68% 3 3% 4.51% 11 2% -18.39%
CPWR 3.67% 2 -6% 3.43% 16 -5% 7.14%
BBY 3.60% 2 -1% 3.00% 11 -6% 20.21%
BBBY 3.58% 2 -2% 3.34% 9 -10% 7.16%
AGN 3.57% 2 -3% 2.81% 12 1% 27.17%
PMCS 3.56% 1 -4% 3.45% 11 2% 3.17%
LRCX 3.55% 2 2% 3.79% 13 5% -6.28%
ALK 3.54% 3 5% 4.04% 12 4% -12.39%
ATML 3.51% 2 -1% 3.98% 11 1% -11.63%
MOT 3.51% 1 -2% 3.81% 10 4% -7.82%
GME 3.48% 2 -1% 3.17% 15 4% 9.95%
JNPR 3.47% 2 1% 3.52% 15 13% -1.48%
CMG 3.45% 3 10% 3.62% 13 -1% -4.68%
ADSK 3.43% 3 4% 3.72% 13 5% -7.64%
CMCSK 3.41% 2 2% 2.94% 12 5% 16.15%
GPS 3.41% 2 -2% 3.22% 12 -12% 6.10%
LTM 3.36% 2 0% 4.31% 9 6% -21.97%
SBNY 3.36% 3 4% 3.07% 10 3% 9.75%
RADS 3.35% 2 -2% 4.10% 11 -4% -18.13%
CGNX 3.35% 2 4% 3.15% 8 -3% 6.53%
IRF 3.35% 2 -2% 3.53% 9 -5% -5.13%
AMAT 3.33% 3 -4% 3.15% 11 -9% 5.95%
CCOI 3.32% 3 5% 4.07% 10 1% -18.53%
MMSI 3.28% 2 6% 3.06% 13 3% 7.22%
IDXX 3.27% 2 -6% 2.90% 8 -7% 13.01%
OMI 3.27% 5 -2% 2.60% 14 -6% 25.77%
BWA 3.25% 2 1% 3.76% 11 5% -13.44%
BIG 3.25% 2 -1% 2.87% 13 4% 13.31%
AA 3.25% 2 2% 3.44% 8 -4% -5.49%
TECD 3.24% 2 1% 2.96% 13 0% 9.48%
NE 3.22% 3 0% 4.08% 11 9% -21.25%
AMSWA 3.19% 2 1% 4.72% 10 -4% -32.39%
SEE 3.14% 2 -2% 2.45% 13 5% 28.09%
ETFC 3.14% 2 8% 4.15% 11 6% -24.38%
ERTS 3.13% 3 3% 3.12% 14 5% 0.34%
SII 3.12% 2 -2% 3.15% 11 5% -0.82%
SLB 3.10% 2 -2% 3.16% 9 3% -2.05%
CDNS 3.10% 3 5% 3.74% 15 8% -17.30%
WLP 3.10% 1 -5% 2.58% 11 -6% 19.76%
NSM 3.07% 2 -4% 3.04% 12 -4% 1.06%
XRX 3.07% 3 7% 3.50% 12 7% -12.47%
A 3.05% 2 -2% 2.99% 9 -12% 2.02%
SHAW 3.02% 2 0% 3.54% 10 -10% -14.57%
BOBE 3.02% 2 3% 3.13% 11 0% -3.58%
IM 3.00% 2 0% 2.78% 12 -3% 7.85%
HAL 2.99% 3 -1% 3.65% 12 17% -18.03%
PFG 2.99% 2 2% 3.55% 10 2% -15.63%
SFD 2.99% 3 -1% 4.14% 11 -7% -27.78%
XLNX 2.99% 2 -3% 3.17% 13 6% -5.73%
FMC 2.96% 4 6% 2.42% 11 2% 22.42%
NVLS 2.95% 2 -1% 3.27% 11 -2% -9.71%
VMC 2.93% 2 0% 2.73% 7 -4% 7.15%
GE 2.93% 2 6% 2.93% 8 5% -0.05%
BHI 2.92% 3 -2% 3.42% 16 14% -14.72%
PFE 2.91% 2 2% 2.26% 11 1% 28.57%
AMGN 2.90% 2 0% 2.36% 12 -5% 23.02%
CI 2.89% 1 -3% 2.85% 9 -10% 1.45%
GPN 2.88% 4 -4% 2.29% 13 -4% 25.78%
CAH 2.88% 2 -3% 2.37% 11 -7% 21.85%
SWY 2.88% 2 4% 2.44% 10 1% 17.98%
AXP 2.88% 2 3% 3.26% 11 6% -11.81%
BMC 2.88% 2 -5% 2.46% 13 -4% 16.66%
SBAC 2.87% 2 -1% 2.57% 11 1% 11.69%
NSC 2.87% 3 2% 2.87% 12 -3% -0.18%
LUV 2.86% 3 3% 3.27% 13 1% -12.50%
HAS 2.85% 3 4% 3.07% 11 2% -7.39%
BRCD 2.84% 1 -3% 3.12% 8 -10% -8.96%
WAG 2.84% 2 -4% 2.46% 12 1% 15.43%
DELL 2.81% 2 -2% 3.46% 12 -5% -18.75%
EOG 2.81% 1 -3% 3.33% 8 -6% -15.57%
DTV 2.81% 3 1% 2.56% 12 0% 9.60%
TSCO 2.79% 2 1% 3.05% 13 8% -8.76%
DOW 2.78% 2 2% 3.65% 11 4% -23.79%
DISH 2.77% 3 2% 3.30% 13 -1% -16.02%
COF 2.76% 3 1% 3.49% 11 -2% -21.12%
NEM 2.75% 3 -6% 3.08% 13 -6% -10.84%
LLTC 2.75% 2 0% 2.94% 12 10% -6.53%
F 2.74% 2 7% 3.79% 11 18% -27.65%
CBE 2.74% 2 2% 2.68% 11 -6% 2.11%
BAC 2.73% 2 3% 3.34% 10 -9% -18.20%
ADI 2.73% 2 -3% 2.81% 12 0% -2.99%
HD 2.73% 2 -1% 2.62% 10 -8% 3.82%
AVP 2.70% 2 4% 2.53% 13 7% 6.70%
GR 2.69% 4 5% 2.65% 12 4% 1.74%
ETN 2.68% 1 4% 2.77% 12 9% -2.96%
SNA 2.65% 1 0% 2.61% 11 4% 1.55%
KSS 2.63% 2 -1% 2.67% 9 -8% -1.29%
BSX 2.61% 2 -6% 3.67% 12 -7% -28.88%
NUE 2.61% 2 -1% 2.96% 7 -6% -11.79%
TWX 2.60% 2 1% 2.57% 11 -2% 1.12%
OMC 2.60% 2 -1% 2.49% 12 1% 4.17%
CSX 2.60% 2 2% 3.13% 11 -2% -17.09%
SBUX 2.57% 2 -1% 3.03% 12 -9% -15.27%
EMR 2.56% 3 2% 2.55% 16 8% 0.58%
TMK 2.56% 4 6% 2.79% 11 4% -8.15%
BP 2.56% 4 6% 3.97% 12 30% -35.56%
AMTD 2.55% 2 2% 2.75% 8 -5% -7.32%
CAT 2.53% 3 2% 2.99% 14 8% -15.28%
CCL 2.52% 3 2% 3.12% 10 3% -19.21%
PDCO 2.49% 2 -3% 2.38% 10 -13% 4.62%
ELNK 2.48% 3 6% 2.01% 13 9% 23.29%
CA 2.48% 3 2% 2.58% 12 -1% -4.09%
WFC 2.47% 2 1% 3.35% 8 1% -26.21%
DRI 2.47% 2 -1% 2.89% 11 0% -14.47%
ABX 2.45% 1 -4% 2.88% 8 -9% -14.98%
SPLS 2.45% 2 -1% 2.63% 11 -3% -6.89%
CEO 2.42% 2 1% 2.22% 12 -4% 9.00%
C 2.41% 1 1% 3.51% 11 6% -31.37%
SHW 2.40% 2 3% 2.30% 9 -7% 4.45%
DD 2.39% 3 7% 2.55% 10 9% -6.12%
FDX 2.39% 3 5% 2.95% 12 7% -19.13%
GD 2.37% 3 1% 2.38% 10 -5% -0.50%
HON 2.37% 2 0% 2.54% 12 2% -6.91%
NWL 2.35% 2 0% 2.83% 10 -3% -16.87%
ADBE 2.34% 3 0% 3.04% 12 -6% -23.24%
ABM 2.33% 4 5% 2.72% 12 0% -14.35%
DLTR 2.31% 2 1% 2.31% 11 4% -0.05%
GLW 2.31% 1 0% 2.90% 10 0% -20.40%
DIS 2.30% 2 0% 2.52% 11 -2% -8.45%
SCHW 2.30% 2 -1% 2.77% 15 1% -17.11%
TYC 2.22% 4 1% 2.40% 11 -2% -7.71%
EMC 2.21% 2 0% 2.46% 13 4% -10.01%
TXN 2.21% 2 -2% 2.66% 11 0% -17.07%
EBAY 2.18% 3 -1% 3.12% 13 -3% -30.20%
MDT 2.16% 2 -2% 2.16% 11 -4% 0.23%
TGT 2.15% 2 0% 2.28% 9 -2% -5.73%
BMY 2.15% 2 1% 2.07% 9 -1% 3.72%
TWGP 2.12% 3 5% 2.29% 12 -1% -7.42%
BA 2.11% 2 1% 2.77% 10 0% -23.81%
COO 2.11% 2 0% 2.13% 8 -3% -0.99%
HSY 2.10% 1 -3% 1.95% 13 -6% 7.46%
JPM 2.09% 2 2% 3.08% 11 3% -32.22%
INTC 2.07% 2 -3% 2.78% 11 1% -25.60%
PAYX 2.06% 3 -1% 2.25% 13 -5% -8.48%
FRX 2.05% 2 -2% 1.89% 13 2% 8.25%
MSFT 2.05% 2 1% 2.42% 10 3% -15.36%
YUM 2.03% 2 0% 2.35% 11 0% -13.51%
CNA 2.01% 2 2% 2.60% 9 5% -22.89%
HRS 1.99% 2 -2% 2.46% 12 -4% -18.88%
KMB 1.99% 3 2% 1.47% 12 3% 35.76%
QCOM 1.96% 2 -1% 2.56% 11 9% -23.53%
NKE 1.95% 2 3% 2.26% 11 1% -13.66%
VRSN 1.95% 2 0% 2.57% 10 0% -23.97%
D 1.95% 3 -1% 1.91% 14 4% 2.05%
UTX 1.95% 3 2% 2.13% 12 5% -8.22%
KR 1.95% 4 4% 2.09% 15 4% -6.57%
HPQ 1.92% 3 1% 2.25% 14 -1% -14.65%
MRK 1.92% 2 0% 1.94% 10 -1% -1.15%
LLY 1.91% 2 1% 1.69% 11 3% 13.22%
ORCL 1.91% 2 -3% 2.22% 14 4% -14.08%
PBI 1.88% 2 2% 1.85% 12 10% 1.63%
CL 1.88% 3 -5% 1.55% 13 -3% 20.66%
LMT 1.86% 2 1% 1.85% 8 -6% 0.87%
NOVL 1.82% 3 -2% 2.35% 14 0% -22.66%
CCE 1.81% 3 2% 1.87% 14 8% -3.07%
PGR 1.81% 2 0% 2.21% 10 2% -18.38%
AAPL 1.80% 2 0% 2.92% 9 -5% -38.17%
COST 1.78% 2 2% 1.86% 11 -2% -4.39%
VZ 1.76% 4 7% 1.80% 11 -2% -2.33%
PX 1.64% 3 2% 1.99% 12 7% -17.69%
T 1.63% 2 2% 1.56% 15 2% 4.48%
QQQQ 1.60% 2 0% 1.99% 11 -1% -19.67%
SAP 1.57% 2 -3% 1.53% 13 1% 3.11%
WMT 1.53% 3 0% 1.60% 13 0% -4.52%
WM 1.50% 3 3% 2.06% 12 5% -27.03%
XOM 1.49% 4 2% 1.69% 12 -1% -12.04%
VOD 1.48% 1 3% 1.68% 14 10% -11.97%
CPB 1.44% 3 -1% 1.31% 11 -3% 9.45%
PG 1.43% 3 0% 1.49% 12 0% -4.19%
SPY 1.42% 2 1% 1.77% 13 1% -19.73%
MO 1.39% 2 1% 1.74% 15 11% -20.06%
SYY 1.30% 2 1% 1.67% 12 1% -21.95%
PEP 1.30% 3 1% 1.72% 11 3% -24.56%
IBM 1.29% 2 0% 1.72% 13 -2% -25.17%
ABT 1.29% 1 0% 1.81% 9 3% -28.99%
CVX 1.28% 5 4% 1.84% 14 5% -30.30%
DIA 1.23% 2 1% 1.48% 11 2% -16.67%
JNJ 1.10% 3 1% 1.41% 11 -2% -22.39%
KO 0.98% 3 1% 1.47% 13 5% -33.70%
Q 0.93% 2 0% 1.49% 15 6% -37.57%
AVG 3.21% 2 1% 3.25% 11 0% -1.40%
Columns 1 Through 7 Color Codes
  5/25 Day Total Return Up
  5/25 Day Total Return Down
 
Last Column Color Codes
  5/25 Day Average Volatility Increase > 15% Over 25 Day
  5/25 Day Average Volatility Increase <= 15% Over 25 Day
  5/25 Day Average Volatility Decrease <= 15% Over 25 Day
  5/25 Day Average Volatility Decrease > 15% Over 25 Day
 
Back To The Directing Page With Descriptions