VOLATILITY
March 09, 2010
  5 Day Average Daily 25 Day Average Daily  
  Volatility & Return Volatility & Return % Change
            In 5 Day
Symbol Hi/Low Up Hi/Low Up   Volatility
  Range Days Gain Range Days Gain To 25 Day
CIEN 6.04% 3 4% 4.42% 15 18% 36.68%
CCRT 6.01% 4 17% 6.22% 19 26% -3.44%
ODP 5.84% 3 8% 5.39% 16 35% 8.41%
CNXT 5.69% 1 -15% 6.07% 12 5% -6.34%
LSCC 5.05% 2 14% 5.12% 14 31% -1.29%
LTXC 4.58% 1 2% 7.26% 11 26% -36.84%
WWWW 4.53% 4 9% 4.63% 14 -6% -2.19%
S 4.28% 2 9% 4.92% 11 8% -12.90%
TASR 4.28% 2 2% 5.03% 15 21% -14.94%
CCOI 4.27% 2 8% 3.82% 13 4% 11.55%
RSH 4.23% 3 8% 3.28% 17 10% 28.78%
RFMD 4.22% 2 7% 3.83% 13 22% 10.12%
ESLR 4.21% 1 0% 5.08% 9 -15% -17.12%
DISH 4.17% 3 1% 3.06% 16 13% 36.09%
JDSU 4.16% 2 4% 4.75% 16 42% -12.40%
KKD 4.03% 3 2% 4.60% 15 32% -12.41%
MW 3.89% 3 7% 3.08% 16 20% 26.18%
SGMS 3.88% 2 -5% 3.70% 13 1% 4.92%
AMSWA 3.84% 4 5% 4.19% 17 17% -8.35%
HLX 3.74% 4 13% 4.30% 18 20% -12.95%
COHU 3.74% 2 -3% 4.40% 15 4% -15.03%
ALK 3.57% 3 5% 3.50% 17 19% 1.91%
GMCR 3.57% 2 4% 3.05% 13 8% 16.93%
SCSS 3.55% 2 4% 4.96% 11 22% -28.47%
IGT 3.54% 1 -2% 3.26% 10 -10% 8.53%
NCTY 3.54% 3 6% 4.10% 11 4% -13.79%
COF 3.52% 2 2% 3.06% 15 5% 15.02%
EBAY 3.51% 4 6% 2.70% 16 10% 30.16%
PFWD 3.41% 4 6% 3.81% 14 -15% -10.38%
TLAB 3.36% 3 3% 3.08% 17 13% 8.89%
CPWR 3.24% 5 9% 2.70% 15 10% 20.34%
SFD 3.21% 2 1% 2.98% 16 23% 7.87%
NOVL 3.21% 1 23% 3.11% 11 28% 3.17%
C 3.20% 4 12% 2.73% 16 14% 17.21%
PBY 3.13% 2 4% 2.93% 15 19% 7.06%
GTIV 3.12% 4 5% 3.10% 11 9% 0.76%
GRA 3.08% 2 -3% 3.69% 14 16% -16.72%
WDC 3.05% 2 -2% 3.43% 10 -2% -11.14%
INXI 3.04% 5 4% 5.03% 13 -7% -39.53%
WYNN 3.01% 3 4% 3.27% 12 6% -7.82%
CYH 3.00% 3 -1% 3.49% 15 9% -14.10%
JAS 2.97% 3 0% 2.79% 16 8% 6.37%
LTM 2.97% 5 9% 3.90% 19 20% -23.94%
MU 2.96% 1 -2% 4.16% 11 3% -28.83%
X 2.95% 3 9% 4.06% 13 27% -27.32%
GME 2.95% 3 3% 2.42% 11 -9% 21.76%
DAVE 2.94% 2 -2% 3.40% 15 11% -13.61%
PSS 2.85% 2 2% 3.00% 19 19% -4.97%
RADS 2.79% 4 6% 3.08% 15 9% -9.48%
ANN 2.77% 4 5% 4.09% 16 40% -32.31%
BRCD 2.77% 2 4% 3.74% 15 -12% -26.03%
CRUS 2.77% 5 8% 3.51% 16 10% -21.30%
COO 2.76% 2 -5% 2.30% 16 11% 19.97%
AMD 2.74% 3 3% 3.54% 16 8% -22.47%
SPLS 2.74% 3 -1% 2.21% 15 -3% 24.11%
TER 2.73% 2 2% 3.58% 14 12% -23.78%
HMA 2.73% 2 -1% 3.81% 15 13% -28.26%
CDNS 2.72% 5 6% 3.16% 16 7% -14.05%
CELL 2.67% 4 3% 3.56% 18 30% -25.23%
ORB 2.66% 1 1% 2.70% 13 18% -1.64%
MOT 2.59% 3 2% 3.12% 12 10% -17.03%
BIG 2.56% 4 6% 2.24% 19 25% 14.15%
NWL 2.56% 5 8% 2.34% 15 10% 9.06%
AMTD 2.55% 3 9% 2.61% 11 3% -2.40%
LRCX 2.53% 2 -2% 3.14% 14 3% -19.32%
ATML 2.53% 3 1% 4.29% 15 5% -41.06%
BBY 2.51% 4 7% 2.01% 16 6% 25.01%
BOBE 2.49% 3 3% 2.20% 17 8% 13.10%
CI 2.47% 4 -1% 3.08% 13 1% -19.73%
IP 2.45% 2 0% 3.76% 13 5% -34.88%
VMC 2.43% 3 7% 2.71% 12 2% -10.31%
HAL 2.42% 2 -1% 3.08% 13 1% -21.38%
XRX 2.42% 3 3% 2.68% 16 9% -9.82%
DOW 2.42% 2 1% 3.01% 11 2% -19.79%
BSX 2.41% 2 -1% 2.56% 15 -8% -5.75%
EMC 2.41% 3 5% 2.11% 16 9% 14.28%
JNPR 2.37% 4 5% 2.44% 17 19% -2.63%
Q 2.37% 5 7% 2.98% 16 13% -20.48%
ABX 2.36% 3 0% 3.28% 13 8% -28.11%
KR 2.35% 4 -1% 1.90% 17 4% 23.73%
RCL 2.34% 3 5% 3.13% 18 12% -25.05%
LSI 2.33% 2 -1% 2.97% 15 5% -21.53%
GRMN 2.32% 4 7% 2.79% 17 9% -16.59%
NITE 2.32% 3 2% 2.21% 13 7% 5.17%
BHI 2.31% 3 1% 2.69% 14 6% -13.97%
JCP 2.30% 3 4% 2.84% 17 20% -19.06%
AVY 2.29% 4 1% 2.31% 15 -4% -0.88%
DELL 2.29% 4 4% 2.34% 14 7% -2.18%
F 2.29% 3 5% 2.87% 13 15% -20.23%
SWY 2.28% 5 -1% 2.46% 19 8% -7.32%
SHLD 2.28% 3 4% 2.54% 15 7% -10.32%
UIS 2.28% 4 5% 3.19% 17 29% -28.57%
CSCO 2.26% 4 6% 1.84% 16 15% 23.06%
SHAW 2.24% 3 -1% 2.67% 17 2% -16.35%
AMZN 2.24% 3 3% 2.67% 14 8% -16.21%
CBT 2.24% 4 3% 2.86% 16 14% -21.89%
WLP 2.23% 2 -1% 2.85% 11 -4% -21.88%
CHS 2.21% 4 7% 2.81% 15 13% -21.10%
NEM 2.21% 2 -1% 3.24% 15 12% -31.84%
TXN 2.20% 2 -1% 2.34% 15 5% -6.06%
ETFC 2.20% 4 4% 3.59% 12 6% -38.85%
SCHW 2.18% 3 4% 2.14% 13 3% 2.16%
GLW 2.18% 3 4% 2.88% 14 1% -24.20%
IRF 2.18% 2 2% 3.19% 15 14% -31.58%
MSCC 2.17% 2 2% 2.82% 13 8% -22.92%
AA 2.15% 3 3% 2.73% 9 2% -21.24%
BAC 2.11% 2 2% 2.91% 13 9% -27.29%
PMCS 2.09% 4 3% 2.98% 17 8% -29.96%
EHTH 2.08% 5 5% 2.83% 14 -4% -26.39%
AXP 2.07% 3 3% 2.19% 16 4% -5.49%
ERTS 2.07% 4 5% 2.50% 18 5% -17.05%
TMK 2.07% 5 7% 2.43% 16 11% -14.90%
EOG 2.06% 4 3% 2.67% 16 3% -22.83%
HRS 2.02% 1 1% 2.13% 11 3% -4.96%
WFC 2.02% 4 4% 2.44% 14 0% -17.34%
DBRN 2.01% 2 0% 2.62% 14 12% -23.39%
NUE 2.00% 3 5% 2.95% 13 7% -32.31%
CGNX 1.99% 3 -1% 1.95% 16 16% 1.97%
GD 1.98% 4 0% 2.20% 17 6% -10.00%
MMSI 1.97% 4 5% 2.84% 12 -14% -30.47%
ODSY 1.96% 3 0% 3.36% 16 20% -41.56%
PLCM 1.96% 5 4% 2.33% 21 23% -15.81%
LLTC 1.96% 2 -1% 2.25% 14 1% -13.13%
EFII 1.96% 4 3% 2.19% 19 9% -10.73%
FDX 1.95% 2 2% 2.55% 16 8% -23.44%
AMAT 1.95% 0 -1% 2.84% 8 -2% -31.48%
CRDN 1.95% 3 2% 2.79% 19 21% -30.25%
NE 1.94% 1 0% 2.54% 12 5% -23.62%
CAT 1.94% 2 2% 2.59% 15 12% -25.18%
SBAC 1.93% 3 2% 2.60% 16 6% -25.86%
BMC 1.93% 3 4% 1.82% 14 0% 5.76%
GR 1.90% 3 3% 2.02% 16 11% -5.58%
CMG 1.90% 3 2% 2.49% 15 12% -23.75%
CSX 1.88% 4 2% 2.16% 16 13% -12.92%
LUV 1.88% 2 0% 2.61% 14 10% -27.82%
SBUX 1.87% 3 1% 2.16% 18 6% -13.37%
TWX 1.86% 4 3% 2.17% 18 9% -14.20%
ABM 1.85% 2 1% 2.26% 13 1% -18.01%
ELNK 1.83% 4 3% 2.02% 14 9% -9.26%
LTD 1.83% 5 5% 2.23% 18 20% -17.99%
GPN 1.83% 3 3% 1.71% 11 0% 7.03%
DLTR 1.83% 3 0% 2.13% 16 12% -14.28%
AVT 1.82% 2 0% 2.39% 13 5% -23.62%
NVLS 1.82% 2 0% 2.66% 14 6% -31.68%
DIS 1.81% 4 4% 1.92% 17 13% -5.69%
INTC 1.80% 2 1% 2.19% 14 7% -18.19%
CCE 1.79% 2 0% 2.23% 12 28% -19.48%
NSM 1.78% 2 0% 2.53% 13 7% -29.56%
CCL 1.78% 4 3% 2.16% 14 8% -17.49%
ADI 1.78% 2 -1% 2.45% 13 6% -27.52%
RIG 1.77% 3 5% 2.64% 10 -3% -32.81%
CMCSK 1.76% 4 6% 2.12% 16 10% -17.02%
TECD 1.76% 4 3% 2.28% 16 4% -22.80%
ADSK 1.75% 3 2% 2.37% 19 22% -25.84%
LMT 1.75% 3 4% 1.73% 16 10% 1.09%
BA 1.75% 3 5% 2.16% 15 10% -19.18%
VRSN 1.74% 5 5% 2.40% 19 14% -27.48%
DRI 1.73% 3 4% 1.83% 14 11% -5.71%
FRX 1.73% 2 -1% 1.87% 10 2% -7.84%
WAG 1.72% 1 -2% 2.18% 13 -5% -21.22%
XLNX 1.71% 3 1% 2.38% 17 11% -28.02%
AAPL 1.70% 4 7% 1.99% 14 15% -14.46%
SEE 1.68% 2 0% 2.17% 17 4% -22.53%
FLEX 1.68% 4 2% 3.20% 16 10% -47.40%
TSCO 1.68% 2 1% 2.29% 13 10% -26.76%
GE 1.68% 4 4% 2.19% 14 1% -23.42%
QCOM 1.66% 2 2% 2.38% 8 -3% -30.21%
BWA 1.66% 2 -4% 2.72% 15 4% -39.12%
IDXX 1.65% 3 1% 2.27% 17 12% -27.14%
AVP 1.63% 3 1% 2.35% 14 0% -30.36%
KSS 1.63% 2 2% 2.13% 13 6% -23.26%
DTV 1.63% 3 0% 2.14% 16 11% -23.86%
SII 1.63% 3 3% 2.66% 13 37% -38.73%
ETN 1.63% 2 3% 2.21% 15 13% -26.31%
GPS 1.62% 5 3% 1.93% 18 16% -15.89%
DD 1.62% 5 4% 2.08% 18 5% -22.31%
HON 1.59% 4 4% 1.93% 15 7% -17.82%
NSC 1.59% 3 2% 2.15% 13 12% -26.35%
PAYX 1.58% 3 5% 1.52% 14 7% 3.84%
TYC 1.57% 2 2% 1.99% 14 6% -20.80%
CEO 1.56% 4 3% 2.04% 16 12% -23.27%
SLB 1.56% 3 2% 2.49% 14 -1% -37.14%
PFE 1.56% 1 -2% 2.00% 10 -8% -22.39%
BIIB 1.54% 3 1% 2.05% 16 7% -24.56%
HSY 1.54% 4 3% 1.62% 16 13% -4.48%
PGR 1.53% 2 -1% 1.77% 13 2% -13.64%
ORCL 1.52% 3 1% 2.01% 15 7% -24.41%
FMC 1.51% 2 2% 2.32% 16 13% -35.12%
MRK 1.50% 1 -1% 2.24% 11 -3% -32.74%
JPM 1.50% 3 2% 2.51% 14 7% -40.05%
OMI 1.50% 2 0% 2.27% 13 12% -33.83%
IM 1.47% 1 1% 2.28% 10 2% -35.53%
SBNY 1.46% 4 1% 2.01% 18 11% -27.69%
HAS 1.45% 4 3% 2.14% 17 21% -32.11%
ADBE 1.45% 3 1% 2.17% 16 8% -33.22%
CNA 1.43% 5 4% 2.43% 17 12% -41.37%
BBBY 1.42% 2 0% 2.01% 13 5% -29.35%
A 1.40% 3 3% 2.00% 16 14% -29.90%
PDCO 1.39% 1 -3% 1.84% 14 5% -24.52%
LOW 1.38% 3 1% 2.20% 13 9% -37.22%
BMY 1.38% 4 2% 1.73% 17 3% -20.36%
COST 1.37% 3 -2% 1.42% 15 4% -3.99%
AGN 1.36% 3 2% 1.96% 17 6% -30.55%
PX 1.36% 4 3% 1.77% 14 3% -23.37%
AMGN 1.35% 4 2% 1.49% 14 -2% -9.30%
CPB 1.34% 4 1% 1.62% 18 2% -17.18%
ABC 1.34% 1 -2% 1.79% 9 1% -25.44%
MSFT 1.33% 3 1% 1.76% 16 1% -24.56%
BDK 1.33% 2 1% 2.28% 14 14% -41.87%
UTX 1.31% 3 3% 1.54% 16 6% -15.14%
CVS 1.31% 3 0% 1.96% 13 5% -33.45%
CA 1.30% 2 1% 1.72% 12 4% -24.29%
TGT 1.30% 3 2% 1.61% 14 3% -19.52%
SNA 1.30% 1 0% 2.02% 12 4% -35.80%
EMR 1.29% 3 1% 2.20% 17 13% -41.37%
KO 1.28% 2 2% 1.54% 11 0% -17.30%
VZ 1.27% 3 2% 1.30% 14 1% -1.78%
CBE 1.26% 4 1% 2.15% 15 10% -41.08%
MDT 1.24% 3 0% 1.89% 17 4% -34.17%
T 1.23% 3 3% 1.30% 12 1% -4.86%
GENZ 1.23% 3 1% 2.08% 15 6% -41.06%
CAH 1.22% 2 -1% 1.82% 15 5% -32.53%
BP 1.20% 4 4% 1.67% 17 -2% -28.25%
SYY 1.19% 1 -1% 1.54% 14 1% -22.48%
SHW 1.18% 3 2% 1.50% 14 1% -21.15%
OMC 1.17% 4 2% 1.85% 14 6% -36.58%
HD 1.16% 3 1% 1.65% 15 12% -29.56%
CL 1.14% 3 1% 1.46% 13 6% -21.96%
CVX 1.14% 3 1% 1.65% 16 1% -30.88%
ABT 1.13% 3 0% 1.30% 14 3% -13.14%
TWGP 1.12% 4 1% 2.02% 14 -1% -44.33%
VOD 1.12% 5 3% 1.56% 21 4% -28.63%
LLY 1.11% 3 1% 1.49% 13 0% -25.99%
D 1.10% 4 2% 1.57% 15 4% -29.75%
SAP 1.07% 3 0% 1.64% 15 -1% -34.85%
WM 1.07% 2 0% 1.57% 14 4% -32.18%
XTO 1.06% 4 3% 1.44% 15 2% -26.66%
PBI 1.04% 2 0% 1.76% 14 8% -40.51%
XOM 1.04% 3 2% 1.39% 14 1% -25.26%
HPQ 1.02% 4 1% 1.69% 18 8% -39.52%
KMB 0.97% 1 -1% 1.42% 10 1% -31.47%
PEP 0.97% 3 1% 1.41% 16 6% -31.51%
PG 0.96% 2 -1% 1.22% 13 2% -21.18%
QQQQ 0.96% 4 3% 1.35% 18 8% -28.91%
WMT 0.95% 3 1% 1.19% 13 1% -20.33%
IBM 0.90% 1 -1% 1.23% 14 1% -26.76%
MO 0.89% 3 2% 1.38% 12 4% -35.77%
SPY 0.80% 4 2% 1.24% 15 5% -35.19%
DIA 0.71% 3 2% 1.10% 16 4% -35.14%
JNJ 0.70% 3 1% 1.21% 13 2% -42.04%
AVG 2.18% 3 2% 2.60% 15 8% -16.27%
Columns 1 Through 7 Color Codes
  5/25 Day Total Return Up
  5/25 Day Total Return Down
 
Last Column Color Codes
  5/25 Day Average Volatility Increase > 15% Over 25 Day
  5/25 Day Average Volatility Increase <= 15% Over 25 Day
  5/25 Day Average Volatility Decrease <= 15% Over 25 Day
  5/25 Day Average Volatility Decrease > 15% Over 25 Day
 
Back To The Directing Page With Descriptions