The Best To Worst Power Volume! Performers In The Last 50 Trading Days
July 29, 2010
      Days Over Days Under  Power Relative   5 Day
Rank Symbol Name 75% Rating 25% Rating Days Rank   Change
1 XLNX XILINX INC COM 27 1 28 100%   0.9%
2 ALK ALASKA AIR GROUP INC COM 30 9 39 99%   1.2%
3 Q QWEST COMMUNICATIONS INTL IN COM 27 6 33 99%   -0.4%
4 NVLS NOVELLUS SYS INC COM 22 2 24 99%   0.8%
5 LLTC LINEAR TECHNOLOGY CORP COM 21 2 23 98%   6.4%
6 GMCR GREEN MTN COFFEE ROASTERS IN 24 6 30 98%   -0.4%
7 VOD VODAFONE GROUP PLC NEW SPONS ADR NEW 21 3 24 98%   17.6%
8 SBAC SBA COMMUNICATIONS CORP COM 23 6 29 97%   -2.4%
9 CCE COCA COLA ENTERPRISES INC COM 16 0 16 96%   0.4%
10 EMC E M C CORP MASS COM 21 5 26 96%   -1.6%
11 SAP SAP AKTIENGESELLSCHAFT SPONSORD ADR 25 9 34 96%   -1.2%
12 CMCSK COMCAST CORP NEW CL A SPL 16 1 17 95%   4.8%
13 MRK MERCK & CO INC COM 20 5 25 95%   0.4%
14 WYNN WYNN RESORTS LTD COM 22 7 29 95%   10.8%
15 AXP AMERICAN EXPRESS CO COM 19 5 24 92%   30.1%
16 BIIB BIOGEN IDEC INC COM 23 9 32 92%   22.9%
17 BWA BORG WARNER INC COM 21 7 28 92%   5.6%
18 CRUS CIRRUS LOGIC INC COM 30 16 46 92%   5.6%
19 DD DU PONT E I DE NEMOURS & CO COM 14 0 14 92%   8.4%
20 MOT MOTOROLA INC 23 9 32 92%   -3.2%
21 GENZ GENZYME CORP COM 21 8 29 90%   24.5%
22 LLY LILLY ELI & CO COM 20 7 27 90%   -1.6%
23 LRCX LAM RESH CORP COM 22 9 31 90%   0.4%
24 PX PRAXAIR INC COM 17 4 21 90%   14.4%
25 QCOM QUALCOMM INC COM 19 6 25 90%   20.9%
26 ADI ANALOG DEVICES INC COM 17 5 22 90%   2.8%
27 CAT CATERPILLAR INC COM 21 9 30 90%   13.6%
28 CMG CHIPOTLE MEXICAN GRILL INC CL A 19 8 27 89%   -6.8%
29 KMB KIMBERLY CLARK CORP COM 19 8 27 89%   -1.2%
30 AVP AVON PRODS INC COM 13 3 16 87%   32.5%
31 CAH CARDINAL HEALTH INC COM 17 7 24 87%   -3.2%
32 DIS DISNEY WALT CO DISNEY COM 10 0 10 87%   24.5%
33 FRX FOREST LABS INC COM 19 9 28 87%   -7.6%
34 NSC NORFOLK SOUTHERN CORP COM 20 10 30 87%   17.3%
35 ABT ABBOTT LABS COM 14 5 19 80%   4.0%
36 AVY AVERY DENNISON CORP COM 15 6 21 80%   40.2%
37 BMY BRISTOL MYERS SQUIBB CO COM 17 8 25 80%   -4.0%
38 CEO CNOOC LTD SPONSORD ADR 21 12 33 80%   -10.0%
39 CPWR COMPUWARE CORP COM 17 8 25 80%   -6.8%
40 ETN EATON CORP COM 14 5 19 80%   22.1%
41 HAL HALLIBURTON CO COM 21 12 33 80%   -4.0%
42 HSY HERSHEY CO COM 22 13 35 80%   -15.6%
43 KO COCA COLA CO COM 17 8 25 80%   -4.0%
44 LSCC LATTICE SEMICONDUCTOR CORP COM 22 13 35 80%   22.1%
45 MMSI MERIT MED SYS INC COM 21 12 33 80%   -14.4%
46 PBI PITNEY BOWES INC COM 12 3 15 80%   22.1%
47 RSH RADIOSHACK CORP COM 20 11 31 80%   0.0%
48 S SPRINT NEXTEL CORP COM FON 22 13 35 80%   4.0%
49 SEE SEALED AIR CORP NEW COM 12 3 15 80%   0.0%
50 VRSN VERISIGN INC COM 18 9 27 80%   -12.0%
51 VZ VERIZON COMMUNICATIONS COM 20 11 31 80%   10.5%
52 BHI BAKER HUGHES INC COM 22 14 36 77%   7.7%
53 BMC BMC SOFTWARE INC COM 9 1 10 77%   -9.6%
54 C CITIGROUP INC COM 15 7 22 77%   11.3%
55 CDNS CADENCE DESIGN SYSTEM INC COM 17 9 26 77%   17.3%
56 CPB CAMPBELL SOUP CO COM 18 10 28 77%   -14.8%
57 F FORD MTR CO DEL COM PAR $0.01 19 11 30 77%   22.9%
58 PMCS PMC-SIERRA INC COM 15 7 22 77%   -2.8%
59 DAVE FAMOUS DAVES AMER INC COM 18 11 29 75%   -4.8%
60 SYY SYSCO CORP COM 12 5 17 75%   5.7%
61 T AT&T INC COM 16 9 25 75%   5.7%
62 TMK TORCHMARK CORP COM 13 6 19 75%   5.7%
63 TSCO TRACTOR SUPPLY CO COM 18 11 29 75%   -11.6%
64 COST COSTCO WHSL CORP NEW COM 11 5 16 72%   12.0%
65 D DOMINION RES INC VA NEW COM 11 5 16 72%   9.6%
66 JNPR JUNIPER NETWORKS INC COM 16 10 26 72%   25.7%
67 LTD LIMITED BRANDS INC COM 18 12 30 72%   17.6%
68 NOVL NOVELL INC COM 18 12 30 72%   -20.1%
69 ORCL ORACLE CORP COM 10 4 14 72%   17.6%
70 PG PROCTER & GAMBLE CO COM 16 10 26 72%   -8.1%
71 WM WASTE MGMT INC DEL COM 8 2 10 72%   6.0%
72 CNA CNA FINL CORP COM 12 7 19 69%   11.6%
73 DRI DARDEN RESTAURANTS INC COM 16 11 27 69%   18.0%
74 EMR EMERSON ELEC CO COM 10 5 15 69%   26.1%
75 JPM J P MORGAN CHASE & CO COM 15 10 25 69%   18.0%
76 NSM NATIONAL SEMICONDUCTOR CORP COM 12 7 19 69%   0.0%
77 TXN TEXAS INSTRS INC COM 8 3 11 69%   7.2%
78 ABM ABM INDS INC COM 15 11 26 67%   -9.3%
79 BA BOEING CO COM 15 11 26 67%   15.2%
80 DTV DIRECTV GROUP INC COM 14 10 24 67%   -9.3%
81 KKD KRISPY KREME DOUGHNUTS INC COM 13 9 22 67%   6.8%
82 PEP PEPSICO INC COM 14 10 24 67%   -13.3%
83 TWX TIME WARNER INC COM 11 7 18 67%   20.5%
84 WLP WELLPOINT INC COM 16 12 28 67%   -13.3%
85 ABC AMERISOURCEBERGEN CORP COM 11 8 19 60%   -26.5%
86 AGN ALLERGAN INC COM 12 9 21 60%   -15.7%
87 AVT AVNET INC COM 10 7 17 60%   14.1%
88 DLTR DOLLAR TREE STORES INC COM 16 13 29 60%   -2.0%
89 GME GAMESTOP CORP NEW CL A 15 12 27 60%   20.5%
90 IBM INTERNATIONAL BUSINESS MACHS COM 8 5 13 60%   -26.5%
91 IP INTERNATIONAL PAPER CO COM 16 13 29 60%   14.1%
92 LTM LIFE TIME FITNESS INC 16 13 29 60%   6.0%
93 MO ALTRIA GROUP INC COM 16 13 29 60%   -5.6%
94 PFG PRINCIPLE FINANCIAL GROUP IN COM 5 2 7 60%   8.8%
95 PLCM POLYCOM INC COM 16 13 29 60%   -9.2%
96 SBUX STARBUCKS CORP COM 14 11 25 60%   -23.7%
97 SGMS SCIENTIFIC GAMES CORP CL A 14 11 25 60%   22.1%
98 TWGP TOWER GROUP INC COM 14 11 25 60%   -9.2%
99 UTX UNITED TECHNOLOGIES CORP COM 8 5 13 60%   20.5%
100 YUM YUM BRANDS INC COM 4 1 5 60%   6.0%
101 AAPL APPLE INC COM 16 14 30 54%   -21.7%
102 COF CAPITAL ONE FINL CORP COM 14 12 26 54%   -21.7%
103 COO COOPER COS INC 18 16 34 54%   -15.2%
104 CSX CSX CORP COM 16 14 30 54%   0.0%
105 FMC F M C CORP COM NEW 5 3 8 54%   26.5%
106 INTC INTEL CORP COM 10 8 18 54%   -11.6%
107 KR KROGER CO COM 14 12 26 54%   0.0%
108 LUV SOUTHWEST AIRLS CO COM 9 7 16 54%   -8.0%
109 MSCC MICROSEMI CORP COM 10 8 18 54%   8.1%
110 OI OWENS ILL INC COM NEW 3 1 4 54%   8.1%
111 PGR PROGRESSIVE CORP OHIO COM 8 6 14 54%   -11.6%
112 QQQQ POWERSHARES QQQ TRUST UNIT SER 1 3 1 4 54%   8.1%
113 RADS RADIANT SYS INC COM 21 19 40 54%   -25.7%
114 TECD TECH DATA CORP COM 13 11 24 54%   10.9%
115 TLAB TELLABS INC COM 18 16 34 54%   -15.2%
116 ATML ATMEL CORP COM 13 12 25 51%   7.3%
117 CL COLGATE PALMOLIVE CO COM 16 15 31 51%   -15.2%
118 EHTH EHEALTH INC COM 18 17 35 51%   -18.8%
119 ELNK EARTHLINK INC COM 14 13 27 51%   -3.6%
120 ETFC E TRADE FINANCIAL CORP COM 17 16 33 51%   31.0%
121 GLW CORNING INC COM 16 15 31 51%   4.5%
122 HON HONEYWELL INTL INC COM 8 7 15 51%   17.7%
123 NEM NEWMONT MNG CORP COM 20 19 39 51%   -41.3%
124 TYC TYCO INTERNATIONAL LTD (BERM ORD 11 10 21 51%   -18.8%
125 GRA GRACE W R & CO DEL NEW COM 16 16 32 48%   14.8%
126 HPQ HEWLETT PACKARD CO COM 5 5 10 48%   8.0%
127 INXI INX INC COM 20 20 40 48%   -14.5%
128 JCP PENNEY J C INC COM 17 17 34 48%   20.0%
129 SHAW SHAW GROUP INC COM 7 7 14 48%   -14.5%
130 WMT WAL MART STORES INC COM 12 12 24 48%   8.0%
131 XRX XEROX CORP COM 12 12 24 48%   24.9%
132 AMAT APPLIED MATLS INC COM 6 7 13 43%   -8.1%
133 CBT CABOT CORP COM 17 18 35 43%   30.9%
134 CRDN CERADYNE INC CALIF COM 16 17 33 43%   -16.5%
135 EBAY EBAY INC COM 8 9 17 43%   -2.8%
136 EOG EOG RES INC COM 13 14 27 43%   -32.6%
137 HAS HASBRO INC COM 15 16 31 43%   -40.6%
138 JDSU JDS UNIPHASE CORP COM 7 8 15 43%   10.4%
139 MU MICRON TECHNOLOGY INC COM 14 15 29 43%   -26.1%
140 NCTY THE9 LTD 18 19 37 43%   30.9%
141 SBNY SIGNATURE BK NEW YORK N Y COM 14 15 29 43%   -16.5%
142 SNA SNAP ON TOOLS CORP COM 6 7 13 43%   5.2%
143 AA ALCOA INC COM 6 8 14 41%   0.8%
144 ADBE ADOBE SYS INC COM 10 12 22 41%   -2.8%
145 ADSK AUTODESK INC COM 16 18 34 41%   20.9%
146 CELL BRIGHTPOINT INC COM NEW 12 14 26 41%   -5.6%
147 FDX FEDEX CORP COM 12 14 26 41%   20.9%
148 SPY SPDR TR UNIT SER 1 0 2 2 41%   7.6%
149 X UNITED STATES STL CORP NEW COM 13 15 28 41%   12.8%
150 ABX BARRICK GOLD CORP COM 15 18 33 35%   -44.6%
151 AMD ADVANCED MICRO DEVICES INC COM 18 21 39 35%   7.6%
152 CA CA INC COM 4 7 11 35%   9.6%
153 CBE COOPER INDS LTD CL A 7 10 17 35%   -16.1%
154 DOW DOW CHEM CO COM 11 14 25 35%   -10.8%
155 ERTS ELECTRONIC ARTS INC COM 5 8 13 35%   22.9%
156 GR GOODRICH CORP COM 8 11 19 35%   7.6%
157 IDXX IDEXX LABORATORIES CORP COM 11 14 25 35%   -30.5%
158 IM INGRAM MICRO INC CL A 9 12 21 35%   9.6%
159 JAS JO-ANN STORES INC COM 14 17 31 35%   9.6%
160 LTXC LTX-CREDENCE CORP COM 19 22 41 35%   2.4%
161 NKE NIKE INC CL B 3 6 9 35%   2.4%
162 XOM EXXON MOBIL CORP COM 6 9 15 35%   7.6%
163 AMGN AMGEN INC COM 15 19 34 30%   -13.6%
164 CI CIGNA CORP COM 9 13 22 30%   -28.1%
165 COHU COHU INC COM 9 13 22 30%   17.3%
166 CVX CHEVRON CORP NEW COM 6 10 16 30%   13.7%
167 DELL DELL INC COM 12 16 28 30%   4.0%
168 GE GENERAL ELECTRIC CO COM 7 11 18 30%   20.9%
169 HRS HARRIS CORP DEL COM 8 12 20 30%   4.0%
170 KSS KOHLS CORP COM 8 12 20 30%   -3.2%
171 OMC OMNICOM GROUP INC COM 7 11 18 30%   -3.2%
172 OMI OWENS & MINOR INC NEW COM 13 17 30 30%   -36.1%
173 PBY PEP BOYS MANNY MOE & JACK COM 17 21 38 30%   -16.4%
174 SII SMITH INTL INC COM 12 16 28 30%   -16.4%
175 SLB SCHLUMBERGER LTD COM 12 16 28 30%   -10.0%
176 UIS UNISYS CORP COM 17 21 38 30%   10.1%
177 AMZN AMAZON COM INC COM 11 16 27 27%   -24.9%
178 BAC BANK AMER CORP COM 4 9 13 27%   -1.2%
179 BIG BIG LOTS INC COM 12 17 29 27%   -11.6%
180 BSX BOSTON SCIENTIFIC CORP COM 14 19 33 27%   -35.7%
181 CGNX COGNEX CORP COM 11 16 27 27%   14.1%
182 DIA DIAMONDS TR UNIT SER 1 1 6 7 27%   3.7%
183 GPN GLOBAL PMTS INC COM 8 13 21 27%   -13.2%
184 TGT TARGET CORP COM 10 15 25 27%   -1.2%
185 CCOI COGENT COMM GROUP INC COM NEW 11 17 28 23%   0.4%
186 CSCO CISCO SYS INC COM 7 13 20 23%   7.2%
187 CVS CVS CAREMARK CORPORATION COM 5 11 16 23%   3.6%
188 MSFT MICROSOFT CORP COM 10 16 26 23%   7.2%
189 NE NOBLE CORPORATION SHS 17 23 40 23%   -4.5%
190 NWL NEWELL RUBBERMAID INC COM 6 12 18 23%   -4.5%
191 ORB ORBITAL SCIENCES CORP COM 14 20 34 23%   -36.6%
192 RCL ROYAL CARIBBEAN CRUISES LTD COM 15 21 36 23%   18.4%
193 BDC BELDEN INC COM 8 15 23 20%   -7.7%
194 BOBE BOB EVANS FARMS INC COM 10 17 27 20%   15.2%
195 FLEX FLEXTRONICS INTL LTD ORD 13 20 33 20%   -7.7%
196 IRF INTERNATIONAL RECTIFIER CORP COM 7 14 21 20%   -7.7%
197 LMT LOCKHEED MARTIN CORP COM 4 11 15 20%   -12.9%
198 PFE PFIZER INC COM 4 11 15 20%   4.0%
199 RFMD RF MICRO DEVICES INC COM 10 17 27 20%   11.2%
200 TASR TASER INTL INC COM 11 18 29 20%   -12.9%
201 CCL CARNIVAL CORP PAIRED CTF 8 16 24 18%   14.8%
202 GRMN GARMIN LTD ORD 12 20 32 18%   -14.5%
203 JNJ JOHNSON & JOHNSON COM 11 19 30 18%   -24.9%
204 SCHW SCHWAB CHARLES CORP NEW COM 7 15 22 18%   6.0%
205 EFII ELECTRONICS FOR IMAGING INC COM 12 21 33 17%   13.2%
206 ESLR EVERGREEN SOLAR INC COM 7 16 23 17%   4.4%
207 LSI LSI CORP COM 3 12 15 17%   -16.1%
208 TER TERADYNE INC COM 9 18 27 17%   8.0%
209 AMTD TD AMERITRADE HLDG CORP COM 8 18 26 15%   6.4%
210 BBY BEST BUY INC COM 6 16 22 15%   -4.4%
211 CCRT COMPUCREDIT CORP COM 11 21 32 15%   -0.8%
212 NUE NUCOR CORP COM 5 15 20 15%   -7.6%
213 ANN ANNTAYLOR STORES CORP COM 11 22 33 13%   8.0%
214 CNXT CONEXANT SYS INC COM 5 16 21 13%   -6.8%
215 GTIV GENTIVA HEALTH SERVICES INC COM 12 23 35 13%   -20.1%
216 MW MENS WEARHOUSE INC COM 9 20 29 13%   4.0%
217 SPLS STAPLES INC COM 0 11 11 13%   4.0%
218 VMC VULCAN MATLS CO COM 2 13 15 13%   -6.8%
219 GD GENERAL DYNAMICS CORP COM 2 14 16 11%   6.0%
220 HLX HELIX ENERGY SOLUTIONS GRP I COM 13 25 38 11%   -5.2%
221 PAYX PAYCHEX INC COM 4 16 20 11%   6.0%
222 PDCO PATTERSON COMPANIES INC COM 2 14 16 11%   -32.5%
223 WFC WELLS FARGO & CO NEW COM 3 15 18 11%   6.0%
224 BBBY BED BATH & BEYOND INC COM 5 18 23 8%   -7.6%
225 CIEN CIENA CORP (NEW) COM (NEW) 4 17 21 8%   3.6%
226 DISH ECHOSTAR COMMUN CORP NEW CL A 3 16 19 8%   3.6%
227 RIG TRANSOCEAN INC ORD 11 24 35 8%   -4.0%
228 SCSS SELECT COMFORT CORP COM 11 24 35 8%   -29.7%
229 WAG WALGREEN CO COM 13 26 39 8%   -0.4%
230 BP BP PLC SPONSORED ADR 15 29 44 8%   6.8%
231 HMA HEALTH MGMT ASSOC INC NEW CL A 8 23 31 7%   -32.9%
232 MDT MEDTRONIC INC COM 3 18 21 7%   -5.6%
233 SFD SMITHFIELD FOODS INC COM 5 20 25 7%   -16.0%
234 BRCD BROCADE COMMUNICATIONS SYSTE COM (NEW) 6 22 28 4%   -18.4%
235 DBRN DRESS BARN INC 5 21 26 4%   -11.6%
236 ODP OFFICE DEPOT INC COM 2 18 20 4%   3.2%
237 PSS COLLECTIVE BRANDS INC COM 10 26 36 4%   -4.4%
238 SHW SHERWIN WILLIAMS CO COM 3 19 22 4%   -18.4%
239 SWY SAFEWAY INC COM NEW 10 26 36 4%   -0.4%
240 AMSWA AMERICAN SOFTWARE INC CL A 4 21 25 4%   -0.8%
241 CYH COMMUNITY HEALTH SYS INC NEW COM 7 24 31 4%   -12.4%
242 A AGILENT TECHNOLOGIES INC COM 6 24 30 3%   -6.0%
243 GPS GAP INC COM 4 22 26 3%   -2.0%
244 LOW LOWES COS INC COM 2 21 23 2%   1.6%
245 WDC WESTERN DIGITAL CORP COM 2 22 24 2%   -1.2%
246 WWWW WEBSITE PROS INC COM 6 27 33 2%   1.2%
247 IGT INTERNATIONAL GAME TECHNOLOG COM 2 26 28 1%   -1.6%
248 HD HOME DEPOT INC COM 2 27 29 1%   -0.4%
249 SHLD SEARS HLDGS CORP COM 6 32 38 0%   0.4%
250 CHS CHICOS FAS INC COM 3 30 33 0%   -1.2%
Back To The Directing Page