Trends For "Weekly MACD" AND 50, 130 and 200 Day EMA
     5 Day + 8 Week History Grouped By Weekly MACD Condition
250 Stocks I Follow
July 29, 2010
Condition Coding Example: Y2Y0N0N1 See Condition Coding Details At The Bottom
Weekly 50 Day 130 Day 200 Day
 MACD EMA EMA EMA
GROUPS 1 Thru 4 are Bullish Conditions, GROUPS 5 Thru 7 are Bearish Conditions
GROUP 1: Pre-Emerging Bull - Rising MACD Line - Below The Signal : Potential Bullish turnaround from a bearish condition (begins with "Z" and a number)
Stock Count: 95
Oh My! % Of 50 Day Average "Dollar" Volume  
Current 6 Day's Volume Power "Weekly MACD" Daily Trend "Weekly MACD" Weekly Trend   50 Day Avg EPS Trends Conditions
  CURR CURRENT           Current Daily Dollar Qtr Vs. Qtr Yr Vs. Yr   By Symbol
Symbol Name 7/22 7/23 7/26 7/27 7/28 7/29 MACD Hist 7/29 7/28 7/27 7/26 7/23 7/16 7/9 7/2 6/25 6/18 6/11 6/4 5/28 RATE Sym Price Volume Curr Last %Gr Curr Last %Gr PE Symbol Condition
UIS UNISYS CORP COM 128% 156% 127% 357% -190% 169% -2.5 81 Z4Y2Y0Y0 Z4Y2Y0Y0 Z5Y2Y0Y0 Z3Y1N1N1 Z2Y1N1N1 N0N1N2N2 N1N1N3N3 N3N2N4N3 N2N2N3N3 N1N1N2N2 N3N2N3N3 N4N2N3N3 N3N2N2N2 475 UIS $26.95 $22,809,871 1.37 1.00 37.0% 5.56 -0.30 NA 4.8 A N1N1N1N1
COHU COHU INC COM 212% 185% -136% 105% 156% 138% 0.2 24 Z2Y1Y1Y2 Z2Y1Y1Y1 Z2Y1Y1Y1 Z2Y1Y1Y1 Z2Y1Y1Y1 N1N1N1N1 N1N1N1N0 N3N1N1N1 N1N0N0Y0 N1N0Y0Y1 N2N1N0Y0 N2N1N0Y0 N2N0Y0Y1 475 COHU $15.55 $1,672,278 0.28 -0.13 NA 0.35 -0.62 NA 44.4 AA Z0N0N1N1
F FORD MTR CO DEL COM PAR $0.01 112% 184% 146% 114% -70% 104% 0.3 42 Z2Y1Y1Y2 Z2Y1Y1Y2 Z2Y1Y1Y2 Z2Y1Y1Y2 Z2Y1Y1Y2 N0Y0Y0Y1 N1N0N0Y0 N2N1N1N0 N2N1N1Y0 N1N0Y0Y1 N2N0Y0Y1 N2N0Y0Y1 N2N0Y0Y1 475 F $12.97 $1,098,773,840 0.68 -0.21 NA 1.83 -3.64 NA 7.1 AAPL W+Y0Y1Y1
CBT CABOT CORP COM 153% 71% 67% -128% 78% 262% 0.0 42 Z2Y1Y1Y1 Z1Y0Y0Y1 Z1Y0Y0Y1 Z1Y0Y0Y1 Z0Y0N0Y0 N1N1N1N0 N1N0N1N0 N3N1N2N1 N2N1N0Y0 N1N0Y0Y1 N1N0Y0Y1 N2N1N1Y0 N2N0Y0Y1 425 CBT $30.10 $15,560,936 0.95 0.06 ###### 2.69 0.07 ###### 11.2 ABC N2N1N0Y0
CRDN CERADYNE INC CALIF COM 184% 83% 132% -112% 566% 132% 0.2 21 Z2Y1Y1Y1 Z2Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z0Y0Y0Y0 N1N1N1N0 N1N0N0Y0 N1N0N0N0 W+Y0Y0Y1 W+Y0Y0Y0 N1N1N0N0 N2N1N0N0 N1N0Y0Y0 425 CRDN $23.55 $4,511,204 0.23 0.04 475.0% 1.19 1.94 -38.7% 19.8 ABM Z0Y0Y0Y1
ETFC E*Trade Financial Corp COM 65% 233% 85% -118% 73% 70% -0.7 49 Z2Y0N0N0 Z2Y0N0N0 Z1Y0N0N0 Z2Y1N0N0 Z2Y0N0N0 N0N0N1N1 N1N1N2N2 N3N2N2N2 N2N1N2N2 N1N1N1N1 N2N1N1N1 N2N1N1N1 N1N1N1N1 75 ETFC $14.43 $68,414,888 0.12 -2.20 NA -0.98 -17.30 NA -14.7 ABT Z1Y0N0N0
BP BP PLC SPONSORED ADR 40% 23% 49% -48% -26% 28% -5.4 59 Z2Y0N1N2 Z2Y0N2N2 Z2Y0N1N2 Z2Y0N1N2 Z2N0N2N2 Z2N0N2N2 Z0N1N3N3 N3N2N4N4 N5N3N4N5 N4N3N4N4 N4N3N3N3 N4N2N3N3 N3N1N2N2 -75 BP $38.47 $2,625,047,570 1.79 0.88 103.4% 5.50 7.17 -23.3% 7.0 ABX N1N0N0Y0
ALK ALASKA AIR GROUP INC COM 92% 182% 108% -127% 75% 56% 3.9 24 Z1Y1Y2Y3 Z0Y1Y2Y3 Z0Y1Y2Y3 Z1Y1Y2Y3 Z0Y1Y2Y3 W+Y0Y1Y2 W+Y0Y1Y2 N2N1Y0Y1 R1Y0Y2Y3 Y2Y1Y3Y4 Y2Y1Y3Y4 Y1Y1Y2Y3 Y1Y1Y2Y3 525 ALK $51.75 $32,409,896 2.29 0.72 218.1% 5.10 1.57 224.8% 10.1 ADBE N0N0N1N1
DD DU PONT E I DE NEMOURS & CO COM 86% 69% 91% 206% -119% 98% 0.9 42 Z1Y1Y1Y2 Z1Y1Y1Y2 Z2Y1Y1Y2 Z1Y1Y1Y1 Z1Y0Y1Y1 N1N0Y0Y0 W+Y0Y0Y1 N2N1N0N0 N1N0Y0Y1 Z0Y0Y1Y1 Z0Y0Y1Y1 N2N1N0Y0 N1N0Y0Y1 425 DD $40.51 $314,138,972 1.17 0.61 91.8% 3.30 1.43 130.8% 12.3 ADI R0Y0Y0Y0
WYNN WYNN RESORTS LTD COM 81% 73% 66% -65% 78% -119% 4.4 23 Z1Y1Y1Y2 Z1Y1Y1Y2 Z1Y1Y1Y2 Z1Y1Y1Y2 Z1Y1Y1Y2 N1N0Y0Y1 N1N0Y0Y1 N3N1N0Y1 Z1Y1Y2Y3 W+Y0Y1Y2 W+Y0Y1Y2 N1N0Y1Y2 W+Y0Y2Y2 425 WYNN $87.85 $258,864,488 0.26 -0.27 NA 0.76 1.53 -50.3% 115.6 ADSK Z1Y1Y1Y1
ADSK AUTODESK INC COM 133% 75% 77% -68% -79% 83% 0.1 33 Z1Y1Y1Y1 Z1Y0Y0Y1 Z1Y1Y1Y1 Z2Y1Y1Y1 Z1Y1Y0Y1 N1N1N1N0 N2N1N1N1 N3N1N1N1 N2N1N1N0 N1N0Y0Y1 N2N1N0Y0 N2N1N0Y0 N1N0Y0Y1 375 ADSK $29.24 $147,423,759 0.29 0.18 61.1% 1.10 1.61 -31.7% 26.6 AGN N1N0N0Y0
AXP AMERICAN EXPRESS CO COM 89% 127% 81% -89% 56% -63% 1.1 41 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y2 Z1Y1Y1Y2 N0Y0Y0Y1 Z0Y0Y1Y1 N1N0N0Y0 Z0Y0Y1Y1 Z0Y0Y0Y1 N1N0Y0Y1 N2N1N0Y0 N1N0N0Y1 375 AXP $44.56 $494,843,364 0.84 0.27 211.1% 2.60 1.42 83.1% 17.1 ALK Z1Y1Y2Y3
CCRT COMPUCREDIT CORP COM 24% 55% -62% -43% 24% 37% 0.1 59 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y2 N1N0N0Y0 N1N0N0Y0 N1N0N0Y0 N4N2N1N1 N4N2N1N0 N4N1N0Y0 N6N2N1N1 R5N1N0Y1 375 CCRT $4.91 $664,435 -1.46 0.17 NA -8.64 -4.80 NA -0.6 AMAT N1N1N1N1
CDNS CADENCE DESIGN SYSTEM INC COM 134% 120% 52% 46% -70% 164% 0.0 39 Z1Y1Y1Y1 Z0Y0Y0Y0 Z1Y0Y0Y1 Z1Y0Y0Y1 Z1Y0Y0Y0 N0N0N0N0 N1N0N1N0 N2N1N1N1 N1N0N0N0 N1N0N0Y0 N1N1N0N0 N1N0N0Y0 N0N0Y0Y1 375 CDNS $6.71 $34,058,659 0.07 -0.29 NA -0.02 -7.18 NA -21.5 AMD N1N0N0Y0
CNA CNA FINL CORP COM 125% 70% 62% -62% -70% 52% 0.9 41 Z1Y1Y1Y1 Z0Y0Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y2 Z1Y1Y1Y1 W+Y0Y0Y1 Z0Y0Y1Y1 N1N0N0Y0 W+Y0Y1Y1 Z0Y0Y1Y1 W+Y0Y0Y1 N1N0N0Y1 N1N0Y0Y1 375 CNA $28.15 $10,288,317 0.74 0.44 68.2% 3.50 1.53 128.8% 8.0 AMGN Z0N0N0N0
ELNK EARTHLINK INC COM 74% 93% 82% 152% -78% 84% 0.0 38 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y0Y0Y0 Z1Y0Y0Y0 Z0Y0N0Y0 N1N0N0N0 N1N0N0N0 N1N0N0N0 N0N0N0Y0 N1N0N0N0 N1N0N0Y0 N0N0Y0Y0 375 ELNK $8.98 $11,787,255 0.26 0.29 -10.3% 1.11 1.48 -25.0% 8.1 AMSWA N0N0N1N1
EMR EMERSON ELEC CO COM 97% 120% 88% -98% 69% -102% 0.8 42 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 N1N0N0Y0 N0Y0Y0Y0 N2N1N1N0 N1N0N0Y0 N0N0Y0Y1 N1N0N0Y0 N2N1N0Y0 N1N0Y0Y1 375 EMR $49.78 $258,987,255 0.54 0.53 1.9% 2.33 2.83 -17.7% 21.4 AMTD N0N0N1N1
ETN EATON CORP COM 172% 142% 137% 113% -109% 81% 1.5 42 Z1Y1Y1Y1 Z1Y1Y1Y1 Z2Y1Y1Y2 Z2Y1Y1Y2 Z2Y1Y1Y2 N1N0N0Y0 N1N0N0Y0 N2N1N1N0 N1N0Y0Y1 Z0Y0Y1Y1 N1N0Y0Y1 N2N1N0Y0 N1N0Y0Y1 375 ETN $77.45 $153,266,464 1.36 0.23 491.3% 4.87 3.04 60.2% 15.9 AMZN N1N0N0N0
GR GOODRICH CORP COM 75% 95% 79% -79% -116% 147% 1.4 21 Z1Y1Y1Y1 Z0Y0Y1Y1 Z1Y0Y1Y1 Z1Y1Y1Y1 Z0Y0Y0Y1 N1N0N0Y0 N0Y0Y0Y1 N1N1N0Y0 N1N0Y0Y1 W+Y0Y1Y1 N1N0Y0Y1 N2N0N0Y0 N1N0Y0Y1 375 GR $72.95 $106,710,823 0.86 1.32 -34.8% 3.96 5.32 -25.6% 18.4 ANN N1N1N1N0
KKD KRISPY KREME DOUGHNUTS INC COM 122% -85% 96% -90% -51% 87% 0.1 35 Z1Y1Y1Y1 Z0Y0Y0Y1 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y0Y0Y1 N1N0N0Y0 N1N0N0Y0 N2N1N0N0 N1N0N0Y0 N1N0Y0Y1 N1N0Y0Y1 Z0Y0Y1Y1 N1N0Y0Y1 375 KKD $3.90 $1,610,306 0.06 0.03 133.1% 0.03 -0.09 NA 113.1 ATML W+Y0Y0Y1
XRX XEROX CORP COM 167% 103% 117% 134% -79% 118% 0.0 33 Z1Y1Y1Y1 Z1Y1Y0Y1 Z1Y1Y1Y1 Z1Y1Y0Y1 Z1Y0Y0Y0 N1N1N1N1 N2N1N1N1 N3N1N1N1 N2N1N1N0 N1N0Y0Y1 N2N1N0Y0 N2N1N0N0 N2N1N0Y0 375 XRX $9.63 $181,914,100 0.24 0.16 50.0% 0.78 0.77 1.3% 12.3 AVP Y1Y1Y0Y0
GRA GRACE W R & CO DEL NEW COM 163% 98% 74% -59% -55% 52% -0.4 42 Z1Y1Y0Y1 Z1Y1Y0Y1 Z2Y1Y0Y1 Z2Y1Y0Y1 Z2Y1Y0Y1 N1N1N1N1 N1N1N1N0 N3N2N2N1 N2N1N1N0 N2N1N1N0 N2N1N1N0 N3N1N1N0 N2N0N0Y1 325 GRA $25.47 $19,927,819 0.75 0.57 31.6% 2.52 1.01 148.5% 10.1 AVT N0N0N1N1
RCL ROYAL CARIBBEAN CRUISES LTD COM 186% 79% 72% -66% 68% 71% -0.2 21 Z1Y1Y0Y1 Z1Y1Y0Y1 Z1Y0Y0Y1 Z1Y1Y1Y1 Z1Y0Y0Y1 N3N1N2N1 N2N1N1N1 N4N2N2N1 N3N1N1N0 N1N0Y0Y1 N2N1N0Y1 N3N1N0Y1 N2N1Y0Y1 325 RCL $29.02 $121,652,372 0.28 -0.16 NA 1.38 1.60 -13.7% 21.0 AVY Z1Y0Y0Y1
FMC F M C CORP COM NEW 125% 105% 78% -74% 97% 207% 0.9 21 Z1Y0Y1Y1 Z0Y0Y0Y1 Z0Y0Y0Y1 Z0Y0Y0Y1 W+Y0Y0Y0 N1N0N0Y0 N0N0Y0Y0 N2N1N0N0 N1N0Y0Y0 W+Y0Y1Y1 W+Y0Y0Y1 N1N0N0Y0 N1N0Y0Y1 325 FMC $63.00 $50,979,299 1.28 1.10 16.4% 4.45 4.47 -0.4% 14.2 AXP Z1Y1Y1Y1
AVY AVERY DENNISON CORP COM 58% 142% 105% -88% -194% 172% 0.1 41 Z1Y0Y0Y1 Z1Y0Y0Y1 Z2Y1Y1Y1 Z2Y1Y1Y1 Z2Y1Y1Y1 N0N0N0N0 Z0Y0N0Y0 N1N1N1N1 N0N0N0Y0 Z0Y0Y0Y0 N1N0N0Y0 N2N1N1N1 N1N0N0Y0 275 AVY $36.20 $52,842,616 0.94 0.38 149.6% 2.51 -7.15 NA 12.5 BA Z0Y0Y0Y1
TER TERADYNE INC COM 80% 81% 90% -74% -104% 334% 0.1 24 Z1Y0Y0Y1 N1N0N0Y0 N0N0N0Y0 W+Y0Y0Y1 N1N0N0Y0 N1N1N1N0 N1N0N0Y0 N3N1N1N1 N1N0Y0Y1 Z1Y1Y1Y2 N1N0Y0Y1 N2N1N0Y1 N1N0Y0Y1 275 TER $11.07 $74,348,136 0.69 -0.39 NA 1.14 -1.01 NA 14.7 BAC N1N1N1N1
UTX UNITED TECHNOLOGIES CORP COM 87% 79% 78% -81% 65% 90% 0.1 41 Z1Y0Y0Y1 Z1Y0Y0Y1 Z1Y0Y0Y1 Z1Y1Y0Y1 Z1Y0Y0Y1 N0N0N0N0 N0N0N0Y0 N1N1N1N0 N0N0N0Y0 N0Y0Y0Y0 N1N0N0N0 N2N1N1N0 N1N0N0Y0 275 UTX $71.15 $403,183,592 1.20 1.05 14.3% 4.42 4.39 0.7% 16.1 BBBY N1N1N1N1
WM WASTE MGMT INC DEL COM 77% 64% 62% 75% -87% 71% 0.1 42 Z1Y0Y0Y1 Z1Y0Y0Y0 Z1Y0Y0Y0 Z1Y0Y0Y0 Z0Y0Y0Y0 N0N0N0Y0 N0Y0N0Y0 N1N0N0N0 N1N0N0N0 Z0Y0Y0Y0 N0N0N0Y0 N1N0N0N0 N1N0N0Y0 275 WM $34.25 $109,555,442 0.41 0.42 -2.4% 1.99 2.17 -8.3% 17.2 BBY N1N1N1N1
CVX CHEVRON CORP NEW COM 67% 60% 47% 60% 55% 101% -0.6 42 Z1Y0Y0Y0 Z1Y0Y0Y0 Z1Y0Y0Y0 Z1Y0Y0Y0 Z0Y0N0N0 N0N0N0N0 N0N0N0N0 N2N1N1N1 N1N1N1N1 N0Y0Y0Y0 N0N0N0N0 N1N1N1N0 N1N0N0N0 225 CVX $76.02 $1,000,605,770 2.36 0.72 227.8% 6.48 9.60 -32.5% 11.7 BDC N1N0N0N0
DOW DOW CHEM CO COM 74% 58% 44% 95% -60% 75% -0.3 42 Z1Y0Y0Y0 Z1Y0Y0Y0 Z1Y0Y0Y0 Z1Y0Y0Y0 Z1Y0Y0Y0 N1N0N1N0 N0N0N0Y0 N2N1N1N1 N1N1N1N0 N0N0N0Y0 N1N0N0Y0 N2N1N1N0 N1N0N0Y0 225 DOW $27.27 $336,196,057 0.43 0.12 258.3% 0.90 1.10 -18.2% 30.3 BHI Y1Y1Y1Y1
FDX FEDEX CORP COM 104% 65% 174% -79% 70% -56% -1.3 49 Z1Y0Y0Y0 Z1Y0Y0Y0 Z1Y0Y0Y0 Z1Y1Y0Y1 Z0Y0N0N0 N1N0N1N1 N1N1N1N1 N2N1N1N1 N2N1N1N1 N1N1N1N0 N1N0N0Y0 N2N1N1N0 N1N0N0Y0 225 FDX $82.07 $344,448,972 1.33 0.64 107.8% 3.77 3.76 0.3% 21.8 BIG N1N0Y0Y1
GE GENERAL ELECTRIC CO COM 70% 125% 92% 82% -61% 81% -0.3 42 Z1Y0Y0Y0 Z1Y0N0Y0 Z1Y0Y0Y0 Z1Y0Y0Y0 Z0Y0N0N0 N1N1N1N1 N1N0N1N1 N2N1N1N1 N2N1N1N1 N1N0N0N0 N2N1N1N0 N2N1N1N0 N2N1N0Y0 225 GE $16.15 $1,375,956,650 0.30 0.26 15.4% 1.01 1.48 -31.8% 16.0 BIIB Y2Y1Y1Y1
GLW CORNING INC COM 135% -113% -86% 84% -91% 119% -0.1 41 Z1Y0Y0Y0 Z0Y0N0Y0 Z0Y0Y0Y0 Z0Y0Y0Y0 Z1Y0Y0Y0 N1N0N0N0 N0N0N0N0 N1N1N1N1 N1N0N0N0 Z0Y0Y0Y0 Z0Y0Y0Y0 N2N1N1N1 N1N1N0N0 225 GLW $18.16 $343,010,728 0.58 0.39 48.7% 1.96 1.08 81.5% 9.3 BMC N1N0N0N0
JNPR JUNIPER NETWORKS INC COM 122% 137% 119% -100% -60% -79% -0.2 51 Z1Y0Y0Y0 Z1Y1Y0Y1 Z1Y1Y1Y1 Z2Y1Y1Y1 Z2Y1Y1Y1 Z0Y0N0N0 Z0Y0N0N0 N1N1N1N1 N2N1N1N1 N1N0N1N0 N2N1N1N1 N2N1N1N1 N1N0N0Y0 225 JNPR $27.60 $247,302,175 0.30 0.19 57.9% 1.12 1.00 12.0% 24.6 BMY W+Y0Y0Y0
MSCC MICROSEMI CORP COM 149% 182% 88% 104% -84% -80% -0.1 41 Z1Y0Y0Y0 Z1Y0Y0Y0 Z2Y1Y1Y1 Z2Y1Y1Y1 Z2Y1Y1Y1 N0N0N0N0 Z0Y0N0Y0 N1N1N1N1 N0N0N0N0 N0N0N0N0 N1N1N1N1 N1N0N0N0 N1N0N0N0 225 MSCC $16.11 $11,963,847 0.30 0.21 42.9% 1.06 1.12 -5.4% 15.2 BOBE Z0N0N1N1
VZ VERIZON COMMUNICATIONS COM 96% 202% 67% 100% 140% -106% -0.6 23 Z1Y0Y0N0 Z1Y0Y0N0 Z1Y0N0N0 Z1Y0N0N0 Z0Y0N0N0 N0N0N1N1 N1N0N1N1 N1N1N1N1 Z0N0N0N0 Z1Y0N0N0 Z0Y0N0N0 N1N0N1N1 N1N0N1N1 125 VZ $28.88 $658,763,421 0.58 0.63 -7.9% 2.28 2.53 -9.9% 12.7 BP Z2Y0N1N2
JPM J P MORGAN CHASE & CO COM 70% 56% 55% 94% -50% -61% -0.7 41 Z1Y0N0Y0 Z1Y0N0Y0 Z1Y0Y0Y0 Z1Y0N0Y0 Z1Y0N0N0 Z0N0N0N0 Z0N0N0N0 N2N1N1N1 N0N0N0N0 N0N0N0N0 N1N1N1N1 N2N1N1N1 N1N1N1N0 125 JPM $40.21 $1,900,930,190 1.09 0.28 289.3% 3.39 0.34 897.1% 11.9 BRCD N0N1N2N2
ABT ABBOTT LABS COM 117% -95% 65% 52% -77% -99% -1.0 81 Z1Y0N0N0 Z1Y0N0N0 Z1Y0N0N0 Z1Y0N0N0 Z1Y0N0N0 N0N0N1N1 Z0N0N0N0 N0N0N1N1 N0N0N1N1 Z0N0N0N0 N0N0N1N1 N1N1N1N1 N1N0N1N1 25 ABT $48.98 $442,027,020 1.01 0.89 13.5% 3.92 3.47 13.0% 12.5 BSX R0N1N2N2
KR KROGER CO COM -135% 96% 68% 61% -50% 61% -0.3 77 Z1Y0N0N0 Z1Y0N0N0 Z1Y0Y0N0 Z1Y0N0N0 Z0Y0N0N0 Z0N0N0N0 Z0N0N0N0 N0N0N1N1 N0N0N1N1 N1N0N1N1 N1N1N1N1 N2N1N1N1 N1N1N1N1 25 KR $21.15 $217,106,508 0.58 0.67 -13.2% 0.01 1.98 -99.6% 2995.8 BWA Y1Y1Y1Y2
MSFT MICROSOFT CORP COM 91% -133% 83% 76% -86% 85% -0.9 42 Z1Y0N0N0 Z0Y0N0N0 Z1Y0N0N0 Z1Y0N0N0 Z0N0N0N0 N0N0N1N1 N1N1N1N1 N2N1N2N1 N2N1N1N1 N1N0N1N0 N1N1N1N1 N2N1N1N1 N2N1N1N1 25 MSFT $26.03 $2,111,025,080 0.51 0.36 41.7% 2.10 1.70 23.5% 12.4 C Z0Y0Y0Y1
TWGP TOWER GROUP INC COM 54% 55% 61% 41% -45% 47% -0.4 21 Z1Y0N0N0 Z0Y0N0N0 Z1Y0N0N0 Z0Y0N0N0 Z0N0N0N1 N1N1N1N1 Z0N0N0N0 N1N1N1N1 Y0Y0N0N0 Y1Y0N0N0 Z0N0N0N0 N1N0N1N1 R0N0N0N0 25 TWGP $21.78 $7,001,464 0.39 0.84 -53.6% 2.60 3.11 -16.4% 8.4 CA Z0N0N1N1
EFII ELECTRONICS FOR IMAGING INC COM 137% 218% -110% 52% -72% 154% -0.5 42 Z1Y0N0N1 Z1Y0N1N1 Z2Y1N0N0 Z2Y1N0N0 Z2Y1N0N0 N1N1N2N2 N0N0N1N1 N2N1N2N2 N2N1N2N2 N1N1N1N1 N2N1N2N2 N3N1N2N1 N2N1N1N1 -25 EFII $10.69 $2,603,016 0.09 -0.12 NA 0.09 0.13 -30.8% 118.8 CAH N1N1N1N0
ERTS ELECTRONIC ARTS INC COM 63% 65% 66% 60% -45% -66% -0.7 49 Z1Y0N0N1 Z1Y0N0N1 Z1Y0N0N0 Z1Y0N0N1 Z1Y0N1N1 N1N1N1N1 N1N1N1N1 N2N1N2N2 N1N1N1N1 N1N1N1N1 N1N1N1N1 N2N1N1N1 N1N1N1N1 -25 ERTS $16.01 $99,472,605 0.07 -0.37 NA 0.44 -0.29 NA 36.4 CAT Y1Y1Y1Y2
CCOI COGENT COMM GROUP INC COM NEW 54% 38% 59% 80% -62% 60% -0.6 41 Z1Y0N1N1 Z1Y0N1N1 Z1Y0N1N1 Z1Y0N1N1 Z1N0N1N1 N0N1N2N2 N1N1N2N2 N3N2N3N3 N1N1N1N1 N1N1N1N1 N2N1N2N2 N2N1N1N1 N1N1N1N1 -75 CCOI $8.59 $2,577,899 -0.01 -0.19 NA -0.24 -0.63 NA -35.8 CBE N1N0N0Y0
JCP PENNEY J C INC COM 89% 63% 56% -69% -62% -64% -1.5 21 Z1N0N1N1 Z1N0N1N1 Z1Y0N1N1 Z1Y0N0N1 Z1Y0N1N1 N2N1N2N2 N1N1N1N1 N3N2N2N2 N2N1N2N2 N1N0N1N1 N1N1N1N1 N2N1N1N1 N1N0N1N0 -175 JCP $24.65 $175,711,390 0.25 0.11 124.9% 1.20 2.12 -43.6% 20.6 CBT Z2Y1Y1Y1
NE NOBLE CORPORATION SHS 61% -44% 43% 69% -48% -46% -2.3 86 Z1N0N1N1 Z1N0N1N1 Z1Y0N1N1 Z1Y0N1N1 Z1N0N1N1 N0N1N1N2 Z0N0N1N1 Z1N0N1N1 N1N1N2N2 N0N1N1N1 N2N1N2N2 N4N2N3N3 N4N2N2N2 -175 NE $32.03 $297,827,718 0.85 1.54 -44.8% 5.55 6.22 -10.8% 5.8 CCE Z0Y1Y1Y2
PFE PFIZER INC COM 67% -78% 84% 94% -64% 93% -0.7 42 Z1N0N1N1 Z0N0N1N1 Z1Y0N0N1 Z0N0N1N1 N0N0N1N1 N0N0N1N1 N0N0N1N1 N1N1N1N1 N1N1N1N1 N0N0N1N1 N0N0N1N1 N1N1N1N1 N1N1N1N1 -175 PFE $15.09 $953,283,932 0.25 0.54 -53.7% 1.73 2.35 -26.4% 8.7 CCL Z0Y0N0Y0
SGMS SCIENTIFIC GAMES CORP CL A 59% 39% 58% 62% -52% -40% -1.2 41 Z1N0N1N2 Z1N0N1N2 Z2Y0N1N1 Z2Y0N1N1 Z2N0N1N2 N0N1N2N2 Z1N0N2N2 N2N2N3N3 N0N1N2N2 N1N1N2N2 N1N1N2N2 N1N1N2N2 N3N2N3N3 -225 SGMS $10.50 $11,824,946 0.05 0.14 -64.3% 0.36 0.84 -57.1% 29.2 CCOI Z1Y0N1N1
CCE COCA COLA ENTERPRISES INC COM 55% 73% 73% -108% 94% 88% 1.3 42 Z0Y1Y1Y2 Z0Y1Y1Y2 Z0Y1Y1Y2 Z1Y1Y1Y2 Z0Y1Y1Y2 Z0Y0Y1Y2 Z0Y0Y1Y2 N1N0Y0Y1 N1N0Y0Y1 W+Y0Y1Y2 W+Y0Y1Y1 N1N0Y0Y1 N1N0Y1Y1 375 CCE $28.77 $145,868,987 0.79 0.64 23.7% 1.72 1.44 19.0% 12.2 CCRT Z1Y1Y1Y1
DLTR DOLLAR TREE STORES INC COM 48% 47% 47% -83% -58% -79% 2.1 22 Z0Y0Y1Y2 Z0Y1Y1Y2 Z0Y1Y1Y2 Z1Y1Y1Y2 Z0Y0Y1Y2 W+Y0Y1Y1 N1Y0Y1Y1 Y0Y0Y1Y2 W+Y0Y1Y1 W+Y0Y1Y2 Y0Y0Y1Y2 R0Y0Y1Y1 Y0Y0Y1Y2 325 DLTR $43.44 $94,001,996 0.49 0.44 10.5% 2.43 1.80 34.8% 17.9 CDNS Z1Y1Y1Y1
LTD LIMITED BRANDS INC COM 58% 88% 53% -70% -48% 90% 0.9 49 Z0Y0Y1Y2 Z0Y0Y1Y1 Z0Y0Y1Y2 Z1Y1Y1Y2 Z0Y0Y1Y2 N1N0Y0Y1 W+Y0Y1Y1 N2N1N0Y0 N2N1N0Y1 N1N0Y1Y2 W+Y0Y1Y2 N1N0Y1Y2 N1N0Y1Y2 325 LTD $25.48 $156,000,424 0.34 0.01 ###### 1.60 1.00 59.6% 16.0 CELL Z0Y0Y0Y1
Q QWEST COMMUNICATIONS INTL IN COM 55% 53% 114% -84% -69% 73% 0.3 42 Z0Y0Y1Y2 Z0Y0Y1Y2 Z0Y0Y1Y2 Z0Y1Y1Y2 Z0Y1Y1Y2 W+Y0Y1Y1 Z0Y0Y1Y1 N1Y0Y1Y1 N1Y0Y1Y1 Z0Y0Y1Y2 W+Y0Y1Y1 W+Y0Y1Y1 W+Y0Y1Y2 325 Q $5.62 $168,104,788 0.11 0.13 -15.4% 0.39 0.46 -15.2% 14.4 CEO W+Y0Y0Y1
TSCO TRACTOR SUPPLY CO COM 98% 86% 80% -53% -33% 68% 3.3 49 Z0Y0Y1Y2 W+Y0Y1Y2 Z0Y0Y1Y2 Z1Y1Y1Y2 Z1Y1Y1Y2 W+Y0Y1Y1 W+Y0Y1Y1 N2N0Y0Y1 N2N0Y0Y1 W+Y0Y1Y2 W+Y0Y1Y2 R1N0Y1Y2 Y0Y0Y2Y2 325 TSCO $69.39 $54,074,461 2.05 1.50 36.7% 3.94 2.71 45.4% 17.6 CGNX Z0Y0Y0Y0
