Actual Short Term Technical Simple Ratings - 10 Day History
January 05, 2012
Rank Symbol Company   12/21 12/22 12/23 12/27 12/28 12/29 12/30 1/3 1/4 1/5 Symbol
1 ESRX EXPRESS SCRIPTS COM   6 12 10 4 -1 -7 -16 11 18 21 ESRX
2 BIG BIG LOTS INC COM   20 17 15 17 8 -1 -12 -9 23 20 BIG
3 CNA CNA FINL CORP COM   18 20 19 15 0 0 0 4 2 20 CNA
4 BP BP PLC SPONSORED ADR   -3 19 17 17 5 3 -3 9 13 19 BP
5 CSX CSX CORP COM   3 13 13 13 3 -2 -4 8 12 19 CSX
6 DIA DIAMONDS TR UNIT SER 1   12 20 22 21 2 10 2 9 11 19 DIA
7 DIS DISNEY WALT CO DISNEY COM   10 12 18 15 13 9 5 11 11 19 DIS
8 EQIX EQUINEX INC COM               -1 -9 -13 19 EQIX
9 HON HONEYWELL INTL INC COM   12 18 22 21 2 8 3 11 17 19 HON
10 LOW LOWES COS INC COM   19 17 7 -1 -1 5 7 13 11 19 LOW
11 MU MICRON TECHNOLOGY INC COM   -4 12 18 24 17 11 3 10 17 19 MU
12 NWL NEWELL RUBBERMAID INC COM   12 20 23 21 7 9 5 6 4 19 NWL
13 PAYX PAYCHEX INC COM   1 -5 5 12 22 22 12 10 6 19 PAYX
14 QCOM QUALCOMM INC COM   -3 12 17 17 13 13 5 14 19 19 QCOM
15 TER TERADYNE INC COM   15 19 16 14 -5 -4 6 14 12 19 TER
16 TYC TYCO INTL LTD NEW COM   5 8 18 18 14 9 0 5 13 19 TYC
17 AAPL APPLE COMPUTER INC COM   17 10 14 14 10 7 4 8 17 18 AAPL
18 BIIB BIOGEN IDEC INC COM   2 0 -2 0 -4 -7 -15 9 13 18 BIIB
19 CEO CNOOC LTD SPONSORD ADR   -10 -16 -16 -16 -10 -12 -12 10 16 18 CEO
20 MSFT MICROSOFT CORP COM   5 -3 1 12 -5 4 -1 3 16 18 MSFT
21 CGNX COGNEX CORP COM   20 22 16 18 9 13 -4 16 20 17 CGNX
22 COHU COHU INC COM   17 17 10 8 1 4 4 8 14 17 COHU
23 DOW DOW CHEM CO COM   25 21 21 17 15 10 6 17 17 17 DOW
24 EOG EOG RES INC COM   4 4 2 4 -10 -16 -6 11 11 17 EOG
25 FMC F M C CORP COM NEW   24 20 15 17 8 9 4 8 16 17 FMC
26 GME GAMESTOP CORP CL A   -6 6 8 6 10 16 11 -5 1 17 GME
27 JPM J P MORGAN CHASE & CO COM   2 19 16 14 15 11 6 17 17 17 JPM
28 LUV SOUTHWEST AIRLS CO COM   4 7 18 15 3 6 9 -8 8 17 LUV
29 MON MONSANTO COMPANY COM   5 8 10 6 -2 -6 -8 3 15 17 MON
30 WFC WELLS FARGO & CO NEW COM   16 24 21 17 8 10 6 15 15 17 WFC
31 CELL BRIGHTPOINT INC COM NEW   3 22 20 23 17 17 15 9 2 16 CELL
32 CSCO CISCO SYS INC COM   -8 6 6 10 2 2 -15 9 13 16 CSCO
33 CVS CVS CORP COM   20 18 17 11 9 6 2 10 10 16 CVS
34 F FORD MTR CO DEL COM PAR $0.01   1 12 10 12 2 -4 -12 8 16 16 F
35 IDXX IDEXX LABORATORIES CORP COM   16 18 13 19 7 4 -1 5 19 16 IDXX
36 TWX TIME WARNER INC COM   20 20 21 19 17 17 3 6 10 16 TWX
37 BAC BANK AMER CORP COM   -12 7 10 10 0 2 4 4 3 15 BAC
38 CMG CHIPOTLE MEXICAN GRILL INC CL A   24 22 18 18 17 17 8 8 15 15 CMG
39 DISH ECHOSTAR COMMUN CORP NEW CL A   17 20 17 17 8 8 5 14 15 15 DISH
40 GILD GILEAD SCIENCES INC COM   -8 -5 3 3 8 11 9 16 21 15 GILD
41 IP INTERNATIONAL PAPER CO COM   20 18 23 19 15 17 11 15 15 15 IP
42 LUK LEUCADIA NATIONAL CORP COM   10 12 14 12 -6 -8 -18 3 7 15 LUK
43 NUE NUCOR CORP COM   8 16 14 20 4 3 -5 -6 20 15 NUE
44 PSS PAYLESS SHOESOURCE INC COM   12 18 18 13 7 8 5 5 8 15 PSS
45 SCSS SELECT COMFORT CORP OC-CAP STK   20 17 13 15 10 10 8 10 10 15 SCSS
46 XRX XEROX CORP COM   10 20 24 22 -1 -5 -9 5 15 15 XRX
47 AMSWA AMERICAN SOFTWARE INC CL A   17 14 10 12 8 7 9 12 15 14 AMSWA
48 CVX CHEVRONTEXACO CORP COM   20 26 19 17 8 10 6 15 17 14 CVX
49 GE GENERAL ELEC CO COM   13 10 16 17 8 8 6 12 15 14 GE
50 GPN GLOBAL PMTS INC COM   18 16 17 19 15 12 10 14 12 14 GPN
51 GRA GRACE W R & CO DEL NEW COM   19 17 15 15 8 8 15 15 15 14 GRA
52 HD HOME DEPOT INC COM   16 19 10 10 8 7 7 11 10 14 HD
53 HRS HARRIS CORP DEL COM   7 16 25 22 14 7 -6 0 10 14 HRS
54 JDSU JDS UNIPHASE CORP COM   -14 5 10 10 6 5 1 4 4 14 JDSU
55 LSI LSI LOGIC CORP COM   19 23 20 18 7 7 20 15 15 14 LSI
56 MRK MERCK & CO INC COM   13 13 16 17 8 6 7 11 14 14 MRK
57 SGMS SCIENTIFIC GAMES CORP CL A   -11 2 2 23 24 20 15 15 17 14 SGMS
58 SHW SHERWIN WILLIAMS CO COM   24 21 19 17 15 10 6 10 12 14 SHW
59 XOM EXXON MOBIL CORP COM   16 16 19 19 8 8 0 4 6 14 XOM
60 ADI ANALOG DEVICES INC COM   10 17 17 14 9 4 -3 3 11 13 ADI
61 BDC BELDEN INC COM   2 12 12 16 10 5 -2 8 13 13 BDC
62 CIEN CIENA CORP COM   -4 10 10 15 11 8 7 12 -3 13 CIEN
63 CMCSK COMCAST CORP NEW CL A SPL   8 14 12 8 4 8 5 13 13 13 CMCSK
64 INTC INTEL CORP COM   -9 4 10 17 13 15 2 5 5 13 INTC
65 NKE NIKE INC CL B   6 4 8 16 14 14 3 1 11 13 NKE
66 SPY SPDR TR UNIT SER 1   10 20 18 16 9 6 2 11 11 13 SPY
67 X UNITED STATES STL CORP NEW COM   -10 0 18 14 -2 3 9 7 13 13 X
68 AVY AVERY DENNISON CORP COM   12 20 20 17 10 12 6 15 15 12 AVY
69 COCO CORINTHIAN COLLEGES INC COM   -10 -5 1 3 -6 -7 -16 -15 12 12 COCO
70 COF CAPITAL ONE FINL CORP COM   -7 -13 -11 0 -6 -10 -18 -3 10 12 COF
71 DD DU PONT E I DE NEMOURS & CO COM   -1 6 13 19 15 9 -3 4 12 12 DD
72 OI OWENS ILL INC COM NEW   -9 8 6 2 -5 -18 6 12 15 12 OI
73 PX PRAXAIR INC COM   11 19 17 17 10 12 6 12 17 12 PX
74 ADBE ADOBE SYS INC COM   13 14 12 14 7 7 3 1 5 11 ADBE
75 CBT CABOT CORP COM   6 12 6 0 -7 -7 -14 3 11 11 CBT
76 CCE COCA COLA ENTERPRISES INC COM   17 19 17 12 -5 0 -4 -2 9 11 CCE
77 CCL CARNIVAL CORP COM   -9 -15 -5 -5 -7 -3 -17 -18 -6 11 CCL
78 FDX FEDEX CORP COM   10 10 12 9 -1 6 0 3 17 11 FDX
79 MW MENS WEARHOUSE INC COM   14 8 10 14 10 12 -2 -7 1 11 MW
80 ABX BARRICK GOLD CORP COM   -12 -10 -10 -10 -18 -16 -18 10 10 10 ABX
81 AMTD AMERITRADE HLDG CORP NEW COM   -8 -3 -2 -4 -15 -14 4 8 8 10 AMTD
82 CAT CATERPILLAR INC COM   3 6 4 0 -8 -15 -16 10 10 10 CAT
83 CBE COOPER INDS LTD CL A   1 10 24 24 8 14 2 2 1 10 CBE
84 JBL JABIL CIRCUIT INC COM   -18 -1 -2 11 -2 3 -16 6 8 10 JBL
85 MDT MEDTRONIC INC COM   18 16 15 13 6 13 11 13 12 10 MDT
86 PBI PITNEY BOWES INC COM   -5 2 16 16 5 -4 -3 4 4 10 PBI
87 SBAC SBA COMMUNICATIONS CORP COM   22 20 19 12 11 14 8 10 8 10 SBAC
88 SBUX STARBUCKS CORP COM   24 14 15 19 17 17 8 0 7 10 SBUX
89 T AT&T INC COM   22 22 17 17 15 17 13 15 9 10 T
90 TMK TORCHMARK CORP COM   0 18 16 20 6 14 4 4 2 10 TMK
91 VOD VODAFONE GROUP PLC NEW SPONSORED ADR   7 7 17 15 5 9 14 14 13 10 VOD
92 ABC AMERISOURCEBERGEN CORP COM   8 6 6 5 -3 -1 -8 4 9 9 ABC
93 GTIV GENTIVA HEALTH SERVICES INC COM   11 15 19 10 2 4 6 5 9 9 GTIV
94 NSC NORFOLK SOUTHERN CORP COM   -11 6 10 17 7 10 4 8 6 9 NSC
95 PG PROCTER & GAMBLE CO COM   19 19 17 17 12 12 6 10 11 9 PG
96 QQQ NASDAQ 100 TR UNIT SER 1   -3 -1 6 8 3 3 -9 3 3 9 QQQ
97 A AGILENT TECHNOLOGIES INC COM   -3 -3 13 13 7 2 -1 6 8 8 A
98 ABT ABBOTT LABS COM   17 17 17 17 13 12 6 14 12 8 ABT
99 AVT AVNET INC COM   12 18 24 21 13 10 0 -1 4 8 AVT
100 AXP AMERICAN EXPRESS CO COM   6 13 9 7 -6 -6 -5 8 4 8 AXP
101 BOBE BOB EVANS FARMS INC COM   18 16 18 11 9 11 2 -1 4 8 BOBE
102 COO COOPER COS INC   12 7 6 5 4 9 8 10 11 8 COO
103 CRUS CIRRUS LOGIC INC COM   -8 5 16 20 7 5 -14 -4 3 8 CRUS
104 GD GENERAL DYNAMICS CORP COM   10 18 16 17 9 13 5 11 11 8 GD
105 HPQ HEWLETT PACKARD CO COM   -20 -16 -12 -18 -14 -20 -9 3 8 8 HPQ
106 IGT INTERNATIONAL GAME TECH COM   -14 -12 1 17 19 19 10 10 13 8 IGT
107 KMB KIMBERLY CLARK CORP COM   23 17 14 14 10 10 6 0 7 8 KMB
108 PMCS PMC-SIERRA INC COM   1 5 3 8 4 -6 -6 4 7 8 PMCS
109 SEE SEALED AIR CORP NEW COM   -5 -8 -10 -11 -10 -10 -5 2 10 8 SEE
110 WLP WELLPOINT INC COM   -6 -4 19 19 11 0 -12 -5 10 8 WLP
111 AMZN AMAZON COM INC COM   -18 -14 -16 -12 -14 -14 -14 3 1 7 AMZN
112 BRCD BROCADE COMMUNICATIONS SYSTE COM (NEW)   1 1 4 10 6 4 -6 -9 -10 7 BRCD
113 CCRT COMPUCREDIT CORP COM   1 1 6 6 4 3 -3 -9 5 7 CCRT
114 CI CIGNA CORP COM   -20 10 10 14 -1 -18 -17 -3 5 7 CI
115 EBAY EBAY INC COM   3 8 4 6 -4 -10 -9 18 7 7 EBAY
116 ETN EATON CORP COM   3 2 17 17 5 4 -8 8 7 7 ETN
117 FRX FOREST LABS INC COM   12 10 12 11 7 3 -1 4 5 7 FRX
118 SCHW SCHWAB CHARLES CORP NEW COM   -7 1 16 12 -1 -14 -18 -1 1 7 SCHW
119 AMD ADVANCED MICRO DEVICES INC COM   -4 5 23 19 7 3 0 4 4 6 AMD
120 AMGN AMGEN INC COM   14 14 14 12 9 7 5 5 7 6 AMGN
121 CCOI COGENT COMM GROUP INC COM NEW   6 6 10 7 -3 -3 -6 4 0 6 CCOI
122 ELNK EARTHLINK INC COM   5 8 7 7 -6 -6 -2 10 7 6 ELNK
123 EMR EMERSON ELEC CO COM   -11 -11 -17 -18 -16 -14 -16 -3 -3 6 EMR
124 HAL HALLIBURTON CO COM   -4 1 10 10 1 1 -3 -3 4 6 HAL
125 JNJ JOHNSON & JOHNSON COM   18 22 21 17 12 8 0 12 10 6 JNJ
126 SHAW SHAW GROUP INC COM   19 18 18 9 7 11 4 8 7 6 SHAW
127 SNA SNAP ON TOOLS CORP COM   14 17 17 9 -4 -6 -11 -7 4 6 SNA
128 XLNX XILINX INC COM   10 12 10 18 8 10 -2 7 2 6 XLNX
129 AA ALCOA INC COM   -12 -10 -8 -10 -15 -15 -18 7 7 5 AA
130 AGN ALLERGAN INC COM   15 13 17 17 2 12 10 12 10 5 AGN
131 CRDN CERADYNE INC CALIF COM   1 3 10 4 -14 -14 -13 -1 5 5 CRDN
132 DAVE FAMOUS DAVES AMER INC COM   20 19 17 17 17 14 9 6 6 5 DAVE
133 DELL DELL COMPUTER CORP COM   -20 -10 -4 -9 -10 -18 -20 -8 -6 5 DELL
134 DTV DIRECTV GROUP INC COM   -14 -16 -12 -10 -18 -12 -18 -8 1 5 DTV
135 KO COCA COLA CO COM   14 15 13 11 6 6 2 6 4 5 KO
136 RCL ROYAL CARIBBEAN CRUISES LTD COM   -9 -11 2 -1 -4 -12 -24 1 3 5 RCL
137 SPLS STAPLES INC COM   -18 -5 -8 -5 -14 -19 -17 -6 11 5 SPLS
138 TXN TEXAS INSTRS INC COM   -10 1 14 16 9 0 -8 -3 3 5 TXN
139 VMC VULCAN MATLS CO COM   -1 1 8 8 6 0 -7 5 3 5 VMC
140 CAH CARDINAL HEALTH INC COM   -18 0 4 -1 -20 -13 -15 7 3 4 CAH
141 PFE PFIZER INC COM   16 16 9 7 8 7 1 11 9 4 PFE
142 VRSN VERISIGN INC COM   12 12 11 9 8 6 7 7 9 4 VRSN
143 WWWW WEBSITE PROS INC COM   24 24 21 19 14 17 6 6 7 4 WWWW
144 ALK ALASKA AIR GROUP INC COM   13 10 10 8 9 7 2 -1 -1 3 ALK
145 BSX BOSTON SCIENTIFIC CORP COM   -12 -10 -6 1 -3 3 1 1 -1 3 BSX
146 C CITIGROUP INC COM   -3 9 14 8 4 -6 -19 3 11 3 C
147 CA COMPUTER ASSOCIATE INTL INC COM   -10 -3 -4 -9 -12 -17 -20 -14 3 3 CA
148 CYH COMMUNITY HEALTH SYS INC NEW COM   -16 -12 -8 1 -3 -3 1 -3 -3 3 CYH
149 ETFC E TRADE GROUP INC COM   -12 -10 -8 -12 -18 -1 1 3 1 3 ETFC
150 GLW CORNING INC COM   -17 -16 0 3 -1 -3 -13 -11 -1 3 GLW
151 GR GOODRICH CORP COM   7 9 9 9 7 13 15 6 6 3 GR
152 HLX HELIX ENERGY SOLUTIONS GRP I COM   -11 -3 2 9 -12 -7 -9 -1 -1 3 HLX
153 IRF INTERNATIONAL RECTIFIER CORP COM   -10 5 10 6 3 -10 -9 -10 -7 3 IRF
154 JCP PENNEY J C INC COM   26 20 17 15 10 8 6 0 7 3 JCP
155 LSCC LATTICE SEMICONDUCTOR CORP COM   -11 -1 3 1 -8 -4 -8 4 2 3 LSCC
156 MO PHILIP MORRIS COS INC COM   14 17 8 3 4 4 -1 -9 -9 3 MO
157 RFMD RF MICRO DEVICES INC COM   -10 1 1 1 -3 -3 -5 1 1 3 RFMD
158 SLB SCHLUMBERGER LTD COM   -9 -9 2 2 -12 -16 -16 6 8 3 SLB
159 TECD TECH DATA CORP COM   4 14 18 21 -7 -11 -7 -5 -7 3 TECD
160 TWGP TOWER GROUP INC COM   11 14 12 12 -4 -6 -18 -16 -13 3 TWGP
161 UTX UNITED TECHNOLOGIES CORP COM   -5 -1 -4 2 0 1 -18 -1 1 3 UTX
162 WDC WESTERN DIGITAL CORP COM   -2 3 6 -1 -5 -5 -5 -5 0 3 WDC
163 D DOMINION RES INC VA NEW COM   17 16 15 13 9 10 2 2 0 2 D
164 LMT LOCKHEED MARTIN CORP COM   16 20 17 17 5 2 2 6 2 2 LMT
165 OMC OMNICOM GROUP INC COM   2 12 18 16 12 14 11 11 11 2 OMC
166 PEP PEPSICO INC COM   18 16 13 11 4 2 2 6 6 2 PEP
167 PFG PRINCIPLE FINANCIAL GROUP IN COM   19 19 15 7 1 1 -1 7 9 2 PFG
168 PGR PROGRESSIVE CORP OHIO COM   15 14 15 13 13 13 4 2 2 2 PGR
169 WMT WAL MART STORES INC COM   18 16 15 13 13 6 2 8 2 2 WMT
170 AMAT APPLIED MATLS INC COM   -18 -3 10 10 4 5 -1 -3 -1 1 AMAT
171 ATML ATMEL CORP COM   -18 -10 -4 1 -1 -1 -7 3 -3 1 ATML
172 BHI BAKER HUGHES INC COM   -10 1 1 6 -5 -8 -7 1 1 1 BHI
173 BMC BMC SOFTWARE INC COM   -14 -10 -14 -12 -13 -13 -16 -3 -1 1 BMC
174 BMY BRISTOL MYERS SQUIBB CO COM   14 11 7 7 7 6 6 1 -5 1 BMY
175 EMC E M C CORP MASS COM   -17 -17 -18 -16 -16 -14 -16 -10 -6 1 EMC
176 FLEX FLEXTRONICS INTL LTD ORD   -13 -5 10 12 -4 -11 -21 -13 -3 1 FLEX
177 HMA HEALTH MGMT ASSOC INC NEW CL A   -12 -1 1 -1 -7 -5 1 2 -6 1 HMA
178 IM INGRAM MICRO INC CL A   -4 14 14 13 8 4 3 10 6 1 IM
179 LLY LILLY ELI & CO COM   8 8 8 3 4 5 3 5 -5 1 LLY
180 LRCX LAM RESH CORP COM   -14 -12 -6 -6 -8 -8 -10 -10 -3 1 LRCX
181 MSCC MICROSEMI CORP COM   -8 3 10 16 0 -6 -17 -16 -1 1 MSCC
182 NEM NEWMONT MNG CORP COM   -12 -16 -14 -16 -13 -11 -18 -6 -1 1 NEM
183 NOC NORTHROP GRUMMAN CORP COM   19 19 18 15 11 8 2 6 4 1 NOC
184 SAP SAP AKTIENGESELLSCHAFT SPONSORD ADR   -15 -13 -16 -16 -10 -14 -16 -4 1 1 SAP
185 SBNY SIGNATURE BK NEW YORK N Y COM   18 21 17 17 11 6 -2 -2 -5 1 SBNY
186 YUM YUM BRANDS INC COM   4 9 20 21 17 10 2 -9 -7 1 YUM
187 AVP AVON PRODS INC COM   8 8 8 8 -1 0 -1 6 0 0 AVP
188 WM WASTE MGMT INC DEL COM   12 12 9 10 5 5 0 3 -3 0 WM
189 WYNN WYNN RESORTS LTD COM   1 1 1 14 4 4 -1 -1 1 0 WYNN
190 BBY BEST BUY INC COM   -16 -12 -12 -12 -12 -14 -12 -10 1 -1 BBY
191 BWA BORG WARNER INC COM   -9 -3 6 4 -1 -12 -15 1 1 -1 BWA
192 DLTR DOLLAR TREE STORES INC COM   1 3 12 22 20 19 6 -5 -3 -1 DLTR
193 GRMN GARMIN LTD ORD   14 14 12 10 8 7 6 7 -1 -1 GRMN
194 MMSI MERIT MED SYS INC   20 20 15 15 1 2 -15 -2 1 -1 MMSI
195 RIG TRANSOCEAN INC ORD   -12 -10 -3 -7 -10 -12 -9 -5 1 -1 RIG
196 RSH RADIOSHACK CORP COM   -15 -12 -12 -10 -12 -12 -3 -5 1 -1 RSH
197 SWY SAFEWAY INC COM NEW   5 6 14 12 8 6 -1 1 -5 -1 SWY
198 JNPR JUNIPER NETWORKS INC COM   -12 8 10 15 -3 -1 -3 -1 6 -2 JNPR
199 LTM LIFE TIME FITNESS INC   15 15 19 16 14 14 6 6 1 -2 LTM
200 NE NOBLE CORPORATION SHS   -7 -3 -4 -6 -12 -20 -17 -1 1 -2 NE
201 PZZA PAPA JOHN'S INTERNATIONAL INC COM   6 6 8 16 12 11 3 -7 -5 -2 PZZA
202 CDNS CADENCE DESIGN SYSTEM INC COM   -4 -3 2 0 -7 -13 -15 -5 -11 -3 CDNS
203 CL COLGATE PALMOLIVE CO COM   16 14 19 17 4 4 2 -2 -9 -3 CL
204 NCTY THE9 LTD   7 -5 -3 -3 -1 3 2 12 2 -3 NCTY
205 NVLS NOVELLUS SYS INC COM   10 12 9 8 4 4 3 3 3 -3 NVLS
206 SJM SMUCKER J M CO COM NEW   14 11 9 6 4 2 0 -7 -7 -3 SJM
207 VZ VERIZON COMMUNICATIONS COM   17 14 14 14 12 7 5 6 -1 -3 VZ
208 ORB ORBITAL SCIENCES CORP COM   14 17 17 14 -1 -6 -4 -7 0 -4 ORB
209 ORCL ORACLE CORP COM   -6 -6 -9 -6 -9 -10 -12 -16 -8 -4 ORCL
210 BA BOEING CO COM   13 15 11 17 4 8 3 2 0 -5 BA
211 HSY HERSHEY FOODS CORP COM   12 16 14 14 12 11 7 0 -2 -5 HSY
212 KR KROGER CO COM   16 10 13 9 -1 12 0 0 -5 -5 KR
213 BBBY BED BATH & BEYOND INC COM   -2 -7 -11 -17 -15 -16 -14 -8 -6 -6 BBBY
214 HAS HASBRO INC COM   -17 -17 -13 -18 -16 -14 -16 -12 -10 -6 HAS
215 IBM INTERNATIONAL BUSINESS MACHS COM   -11 -11 -6 -7 -5 5 -10 -3 -6 -7 IBM
216 ADSK AUTODESK INC COM   -12 -8 -10 -11 -18 -16 -20 -12 -14 -8 ADSK
217 CHS CHICOS FAS INC COM   3 5 6 8 6 5 1 -2 -3 -8 CHS
218 DRI DARDEN RESTAURANTS INC COM   3 3 10 12 8 -2 -12 -14 -10 -8 DRI
219 UIS UNISYS CORP COM   -10 -9 -10 -11 -12 -14 -14 -9 -9 -8 UIS
220 ABM ABM INDS INC COM   -2 12 4 4 0 -7 -7 -7 -6 -9 ABM
221 GMCR GREEN MTN COFFEE ROASTERS IN   -11 -14 -18 -12 -3 3 -9 -1 -5 -9 GMCR
222 ODP OFFICE DEPOT INC COM   -14 14 25 17 -2 -5 -11 -11 -3 -9 ODP
223 EHTH EHEALTH INC COM   6 8 7 -3 -9 -9 -9 -5 -13 -10 EHTH
224 LLTC LINEAR TECHNOLOGY CORP COM   -6 10 10 10 5 3 -4 -4 -8 -10 LLTC
225 S SPRINT NEXTEL CORP COM FON   -10 -6 -1 3 3 3 -5 -5 -1 -10 S
226 TGT TARGET CORP COM   -17 -17 -18 -9 -7 -8 -15 -15 -15 -10 TGT
227 INTU INTUIT INC COM   12 20 14 12 -5 -7 -9 -14 -19 -11 INTU
228 SFD SMITHFIELD FOODS INC COM   14 10 12 15 -9 -7 -7 -11 -9 -11 SFD
229 SYY SYSCO CORP COM   -4 2 14 16 2 7 6 -5 -9 -11 SYY
230 TASR TASER INTL INC COM   -11 -9 -11 -9 -12 -12 -11 -12 -14 -11 TASR
231 DBD DIEBOLD INC COM   3 13 13 15 5 4 3 -4 -8 -12 DBD
232 KSS KOHLS CORP COM   -16 -6 -6 1 1 -1 -13 -15 -17 -12 KSS
233 LTD LIMITED BRANDS INC COM   -12 -10 5 16 14 9 -9 -14 -11 -13 LTD
234 PLCM POLYCOM INC COM   -1 12 10 8 0 -8 -18 -10 -15 -13 PLCM
235 RAX RACKSPACE HOSTING INC COM   10 -9 -3 1 -5 3 -5 -13 -11 -13 RAX
236 SHLD SEARS HLDGS CORP COM   -15 -11 -13 -12 -12 -12 -10 -15 -15 -13 SHLD
237 KKD KRISPY KREME DOUGHNUTS INC COM   -10 -6 6 6 -5 -10 -7 -11 -16 -14 KKD
238 OMI OWENS & MINOR INC NEW COM   -16 -10 -6 -6 -12 -3 -5 -1 -5 -14 OMI
239 PDCO PATTERSON COMPANIES INC COM   -14 8 13 17 9 13 -6 4 -10 -14 PDCO
240 GPS GAP INC COM   1 8 13 17 17 9 -2 -13 -5 -15 GPS
241 WAG WALGREEN CO COM   -3 12 22 12 -4 -9 -17 -15 -15 -15 WAG
242 EFII ELECTRONICS FOR IMAGING INC COM   12 12 9 8 -2 -6 -12 -12 -15 -17 EFII
243 PBY PEP BOYS MANNY MOE & JACK COM   14 13 17 3 0 0 -8 -17 -15 -17 PBY
244 TLAB TELLABS INC COM   -17 -4 10 10 3 3 0 6 -18 -17 TLAB
245 TSCO TRACTOR SUPPLY CO COM   6 -5 -5 -6 -2 0 -15 -15 -17 -17 TSCO
246 ANN ANNTAYLOR STORES CORP COM   13 11 12 14 12 8 -5 -12 -21 -19 ANN
247 COST COSTCO WHSL CORP NEW COM   0 4 8 4 4 8 -9 -1 -8 -19 COST
248 CPB CAMPBELL SOUP CO COM   7 12 16 8 1 16 -2 -11 -10 -19 CPB
249 CPWR COMPUWARE CORP COM   4 8 5 12 3 16 -3 -20 -17 -19 CPWR
250 NTAP NETAPP INC COM   -5 -4 4 4 1 -1 -15 -1 -10 -21 NTAP
Average Rating   2.9 6.7 8.6 8.6 2.3 1.6 -2.9 1.6 3.4 5.0
  Rating at or above zero and at or above yesterday's rating
  Rating at or above zero and below yesterday's rating
  Rating below zero and at or below yesterday's rating
  Rating below zero and above yesterday's rating
Back To The Directing Page With Descriptions