Actual Short Term Technical Simple Ratings - 10 Day History
September 02, 2010
Rank Symbol Company   8/20 8/23 8/24 8/25 8/26 8/27 8/30 8/31 9/1 9/2 Symbol
1 AMZN AMAZON COM INC COM   8 2 -5 -1 -7 2 1 -1 10 24 AMZN
2 YUM YUM BRANDS INC COM   20 12 -7 6 13 15 -1 -7 13 24 YUM
3 BOBE BOB EVANS FARMS INC COM   12 -10 -15 -17 -10 15 -4 6 9 23 BOBE
4 DRI DARDEN RESTAURANTS INC COM   0 -4 -19 -11 8 15 13 2 9 22 DRI
5 QCOM QUALCOMM INC COM   5 -10 -9 -3 -8 -1 2 -1 10 22 QCOM
6 CMG CHIPOTLE MEXICAN GRILL INC CL A   12 6 -3 -13 -14 17 9 12 17 21 CMG
7 COST COSTCO WHSL CORP NEW COM   -3 -13 -8 11 11 18 7 3 11 21 COST
8 KKD KRISPY KREME DOUGHNUTS INC COM   5 -11 -15 -11 -12 11 9 19 15 21 KKD
9 MRK MERCK & CO INC COM   -11 -7 -13 -9 -3 0 -4 12 16 21 MRK
10 PGR PROGRESSIVE CORP OHIO COM   1 -8 -21 -12 -10 15 15 18 20 21 PGR
11 ATML ATMEL CORP COM   -1 -5 -5 5 8 14 12 3 4 20 ATML
12 BRCD BROCADE COMMUNICATIONS SYSTE COM (NEW)   -9 -15 -15 -10 -12 -10 -6 5 7 20 BRCD
13 DOW DOW CHEM CO COM   -19 -17 -17 -15 -16 0 -6 -10 15 20 DOW
14 HD HOME DEPOT INC COM   2 -14 -19 -7 9 20 -7 -18 9 20 HD
15 JAS JO-ANN STORES INC COM   -8 -10 -17 -11 10 15 13 3 7 20 JAS
16 KO COCA COLA CO COM   -3 -1 -2 -2 -1 12 4 -1 5 20 KO
17 T AT&T INC COM   -5 -5 -1 4 8 12 3 8 12 20 T
18 UIS UNISYS CORP COM   3 -13 -15 -13 -22 -12 -10 -7 11 20 UIS
19 VRSN VERISIGN INC COM   10 -1 -3 -5 -6 7 5 3 10 20 VRSN
20 CBT CABOT CORP COM   1 -1 -11 -5 -7 -2 -8 3 13 19 CBT
21 CDNS CADENCE DESIGN SYSTEM INC COM   10 4 -4 1 -7 7 -5 -13 5 19 CDNS
22 CRDN CERADYNE INC CALIF COM   5 -3 -3 -7 -8 3 -2 -9 9 19 CRDN
23 DLTR DOLLAR TREE STORES INC COM   26 16 14 11 6 19 11 6 12 19 DLTR
24 TGT TARGET CORP COM   9 10 -6 -11 -11 -3 -11 -1 4 19 TGT
25 EMR EMERSON ELEC CO COM   -9 -9 -9 -7 -11 -10 -8 -2 11 18 EMR
26 ERTS ELECTRONIC ARTS INC COM   5 -17 -15 -15 -18 -2 -8 -8 6 18 ERTS
27 PG PROCTER & GAMBLE CO COM   -4 -6 -19 -19 -15 -14 -16 -10 3 18 PG
28 Q QWEST COMMUNICATIONS INTL IN COM   -3 -1 -1 -4 -7 7 -2 1 11 18 Q
29 EBAY EBAY INC COM   14 17 6 6 4 8 10 15 17 17 EBAY
30 FMC F M C CORP COM NEW   7 -6 -11 -15 -9 2 4 4 17 17 FMC
31 NEM NEWMONT MNG CORP COM   -2 -2 1 12 21 20 17 17 13 17 NEM
32 TLAB TELLABS INC COM   5 -2 -5 16 18 16 13 6 6 17 TLAB
33 WAG WALGREEN CO COM   1 9 -10 -19 -17 -9 -13 -15 -8 17 WAG
34 WM WASTE MGMT INC DEL COM   2 -12 -11 -9 -15 -6 -2 -4 9 17 WM
35 FRX FOREST LABS INC COM   -7 -7 -10 -7 1 1 -6 -7 -7 16 FRX
36 GPN GLOBAL PMTS INC COM   -8 -16 -13 -12 -3 18 14 -6 9 16 GPN
37 HAL HALLIBURTON CO COM   -2 -10 -10 -9 -8 11 3 -1 14 16 HAL
38 RADS RADIANT SYS INC COM   12 10 6 7 -1 10 2 22 14 16 RADS
39 A AGILENT TECHNOLOGIES INC COM   2 -19 -23 -13 -11 -8 -4 -11 -2 15 A
40 ABM ABM INDS INC COM   -13 -17 -17 -16 -14 -6 -6 -8 3 15 ABM
41 BBBY BED BATH & BEYOND INC COM   12 -2 -17 -17 -15 -7 -11 -11 -4 15 BBBY
42 BDC BELDEN INC COM   -13 -15 -17 -11 -7 -8 -10 -7 0 15 BDC
43 BMC BMC SOFTWARE INC COM   16 16 9 -2 -4 6 3 -4 12 15 BMC
44 DD DU PONT E I DE NEMOURS & CO COM   3 -3 -1 -1 -7 3 3 1 7 15 DD
45 EMC E M C CORP MASS COM   -8 -10 -22 -19 -20 -8 -14 -14 3 15 EMC
46 IM INGRAM MICRO INC CL A   -13 -15 -15 -13 -13 -6 -16 -14 -2 15 IM
47 IRF INTERNATIONAL RECTIFIER CORP COM   -4 -6 -5 -1 5 -1 -9 -21 -1 15 IRF
48 JNPR JUNIPER NETWORKS INC COM   1 3 1 -2 -10 3 7 11 15 15 JNPR
49 KSS KOHLS CORP COM   -4 -6 -8 9 5 9 -4 -6 11 15 KSS
50 MMSI MERIT MED SYS INC   5 -9 -15 -21 -19 -16 -16 -8 8 15 MMSI
51 MW MENS WEARHOUSE INC COM   -10 -1 -15 9 3 18 9 3 5 15 MW
52 NKE NIKE INC CL B   7 -15 -17 -15 -12 -2 -6 -14 6 15 NKE
53 PAYX PAYCHEX INC COM   5 -5 -18 -14 -5 1 -3 -14 1 15 PAYX
54 RFMD RF MICRO DEVICES INC COM   21 19 16 17 12 10 5 5 12 15 RFMD
55 SFD SMITHFIELD FOODS INC COM   13 13 10 9 6 14 14 14 15 15 SFD
56 SHAW SHAW GROUP INC COM   7 -1 -21 -19 -10 13 16 2 9 15 SHAW
57 SHW SHERWIN WILLIAMS CO COM   -5 -9 -11 -2 7 14 7 9 7 15 SHW
58 SNA SNAP ON TOOLS CORP COM   -15 -18 -15 -16 -16 -8 -8 -8 9 15 SNA
59 TWX TIME WARNER INC COM   -5 -21 -21 -19 -16 -6 -14 -14 -4 15 TWX
60 WMT WAL MART STORES INC COM   -15 2 6 16 6 4 -15 -19 -2 15 WMT
61 ABT ABBOTT LABS COM   -1 -1 1 6 4 6 2 -7 5 14 ABT
62 ADSK AUTODESK INC COM   2 -14 -13 -12 -10 -6 -8 -4 7 14 ADSK
63 HSY HERSHEY FOODS CORP COM   7 5 -2 -10 -7 3 -9 -7 14 14 HSY
64 KMB KIMBERLY CLARK CORP COM   1 1 -1 -1 -1 -1 -10 -1 5 14 KMB
65 LOW LOWES COS INC COM   5 -5 -16 1 5 12 -3 -16 5 14 LOW
66 NE NOBLE CORPORATION SHS   -3 -7 -9 -9 -9 -1 -1 -3 7 14 NE
67 VZ VERIZON COMMUNICATIONS COM   -1 -3 -3 7 9 12 0 -3 8 14 VZ
68 ADBE ADOBE SYS INC COM   -8 -12 -14 -16 -11 -4 0 -4 11 13 ADBE
69 CCL CARNIVAL CORP COM   -13 -13 -13 -13 -14 -8 -6 -4 4 13 CCL
70 CSX CSX CORP COM   -1 -13 -15 -13 -14 -2 -4 -4 11 13 CSX
71 DIS DISNEY WALT CO DISNEY COM   -13 -13 -15 -15 -11 -8 -6 -4 4 13 DIS
72 ETN EATON CORP COM   -9 -9 -15 -21 -17 -8 -16 -18 -2 13 ETN
73 GRA GRACE W R & CO DEL NEW COM   -3 -1 -13 -13 -11 -7 -1 -3 3 13 GRA
74 HAS HASBRO INC COM   -3 -3 -5 -9 -15 -13 -15 -11 -4 13 HAS
75 HON HONEYWELL INTL INC COM   -9 -15 -15 -11 -11 -8 -10 -8 -2 13 HON
76 JCP PENNEY J C INC COM   -12 -8 -10 -1 -3 -6 -19 -19 11 13 JCP
77 LTD LIMITED BRANDS INC COM   6 -9 -17 -15 -13 -6 -8 -17 -9 13 LTD
78 NCTY THE9 LTD   1 -2 6 8 8 7 0 5 17 13 NCTY
79 QQQQ NASDAQ 100 TR UNIT SER 1   1 -15 -15 -13 -13 -8 -12 -14 -6 13 QQQQ
80 RIG TRANSOCEAN INC ORD   -1 -1 -1 1 -3 4 6 -7 5 13 RIG
81 SPY SPDR TR UNIT SER 1   -11 -15 -15 -15 -13 -8 -12 -10 0 13 SPY
82 TMK TORCHMARK CORP COM   -11 -15 -15 -15 -20 -4 -6 -2 6 13 TMK
83 COO COOPER COS INC   2 4 8 -1 -3 -5 -1 3 7 12 COO
84 DTV DIRECTV GROUP INC COM   -3 -7 -5 -5 -5 5 5 8 4 12 DTV
85 MO PHILIP MORRIS COS INC COM   4 -1 1 7 3 1 -1 -1 3 12 MO
86 VOD VODAFONE GROUP PLC NEW SPONSORED ADR   -1 1 -1 -7 -7 5 1 14 12 12 VOD
87 AMSWA AMERICAN SOFTWARE INC CL A   -21 -19 -16 -4 3 14 14 14 12 11 AMSWA
88 BHI BAKER HUGHES INC COM   -10 -22 -22 -14 -15 -6 -12 -14 7 11 BHI
89 CMCSK COMCAST CORP NEW CL A SPL   -3 -14 -19 -19 -18 -12 -12 -8 4 11 CMCSK
90 CPWR COMPUWARE CORP COM   -12 -20 -20 -18 -13 -8 -16 -14 5 11 CPWR
91 CVX CHEVRONTEXACO CORP COM   -1 -1 -3 -11 -15 -10 -12 -2 2 11 CVX
92 DELL DELL COMPUTER CORP COM   -12 -18 -15 -18 -16 -6 -8 1 1 11 DELL
93 NSC NORFOLK SOUTHERN CORP COM   5 -17 -15 -13 -16 -2 -6 -4 11 11 NSC
94 SHLD SEARS HLDGS CORP COM   -17 -17 -13 -12 -12 -6 -12 -18 -8 11 SHLD
95 XOM EXXON MOBIL CORP COM   -11 -13 -16 -11 -19 -8 0 -2 11 11 XOM
96 BMY BRISTOL MYERS SQUIBB CO COM   -3 3 -1 -1 -1 3 1 7 10 10 BMY
97 NWL NEWELL RUBBERMAID INC COM   -7 -19 -19 -12 -12 -8 -14 -17 -10 10 NWL
98 PBY PEP BOYS MANNY MOE & JACK COM   -10 -24 -20 -2 2 15 -5 -14 3 10 PBY
99 AA ALCOA INC COM   -7 -17 -19 -15 -15 -12 -14 -8 -8 9 AA
100 AGN ALLERGAN INC COM   1 5 -2 11 9 -1 -5 -15 -5 9 AGN
101 ANN ANNTAYLOR STORES CORP COM   -8 -3 -3 -1 -8 -14 -16 -12 3 9 ANN
102 AVP AVON PRODS INC COM   -5 -12 -9 1 1 -7 -8 -9 0 9 AVP
103 AVY AVERY DENNISON CORP COM   -5 -15 -21 -17 -9 -8 -8 -4 -2 9 AVY
104 CA COMPUTER ASSOCIATE INTL INC COM   -8 -14 -14 -14 -14 -8 -14 -14 -4 9 CA
105 CAT CATERPILLAR INC COM   2 -9 -11 -9 -9 -7 -14 -12 5 9 CAT
106 CBE COOPER INDS LTD CL A   -7 -15 -12 -10 -10 -8 -4 -2 3 9 CBE
107 CCOI COGENT COMM GROUP INC COM NEW   -5 -11 -11 -16 -2 22 18 20 21 9 CCOI
108 EHTH EHEALTH INC COM   -17 -19 -19 -15 -18 -8 -12 -6 9 9 EHTH
109 GR GOODRICH CORP COM   5 -3 -11 -9 -15 -2 -6 -7 -4 9 GR
110 HLX HELIX ENERGY SOLUTIONS GRP I COM   -11 -11 -17 -11 -8 2 5 5 5 9 HLX
111 IGT INTERNATIONAL GAME TECH COM   -2 -14 -13 -9 -7 -1 -4 -13 -16 9 IGT
112 LTM LIFE TIME FITNESS INC   3 -15 -21 -21 -17 -12 -8 -8 0 9 LTM
113 LUV SOUTHWEST AIRLS CO COM   -11 -11 -11 -11 -11 -8 -10 -4 7 9 LUV
114 NUE NUCOR CORP COM   -3 -13 -17 -11 -9 -8 -6 -6 -4 9 NUE
115 OI OWENS ILL INC COM NEW   5 1 -16 -11 -17 -1 -1 -10 7 9 OI
116 OMI OWENS & MINOR INC NEW COM   -4 -13 -15 -13 -11 -8 -6 -2 3 9 OMI
117 PFG PRINCIPLE FINANCIAL GROUP IN COM   -14 -11 -14 -14 -8 -2 -3 7 15 9 PFG
118 RCL ROYAL CARIBBEAN CRUISES LTD COM   -15 -19 -19 -17 -18 -12 -10 -10 0 9 RCL
119 SBUX STARBUCKS CORP COM   -5 -11 -8 -11 -14 -2 -6 -10 -4 9 SBUX
120 SGMS SCIENTIFIC GAMES CORP CL A   -5 -9 -21 -11 0 -2 5 -10 0 9 SGMS
121 TASR TASER INTL INC COM   -21 -17 -15 -13 -13 -14 -12 -10 -4 9 TASR
122 TECD TECH DATA CORP COM   -8 -12 -17 -15 -15 -14 -16 -8 -8 9 TECD
123 WLP WELLPOINT INC COM   -13 -17 -17 -6 0 3 -8 -19 -12 9 WLP
124 CEO CNOOC LTD SPONSORD ADR   12 0 2 -17 -15 17 0 7 8 8 CEO
125 GENZ GENZYME CORP COM-GEN DIV   -1 2 -2 -9 -10 -1 7 7 10 8 GENZ
126 GMCR GREEN MTN COFFEE ROASTERS IN   2 4 -1 -1 -3 -7 -13 0 5 8 GMCR
127 TSCO TRACTOR SUPPLY CO COM   12 10 -3 -3 -15 -7 -13 -3 3 8 TSCO
128 BBY BEST BUY INC COM   -7 -17 -17 -16 -14 -6 -12 -20 -1 7 BBY
129 BIG BIG LOTS INC COM   -2 -10 -14 -12 -17 1 1 1 1 7 BIG
130 CCE COCA COLA ENTERPRISES INC COM   10 3 -3 -9 -7 -3 1 5 5 7 CCE
131 CGNX COGNEX CORP COM   -1 -1 -1 1 0 8 4 3 5 7 CGNX
132 CPB CAMPBELL SOUP CO COM   11 6 10 15 13 17 2 0 4 7 CPB
133 DBRN DRESS BARN INC   -14 -11 -11 -11 -14 -8 -18 -20 -12 7 DBRN
134 FLEX FLEXTRONICS INTL LTD ORD   -12 -12 -18 -16 -18 -14 -14 -16 -10 7 FLEX
135 GRMN GARMIN LTD ORD   -10 -16 -15 -16 -16 -4 -14 -18 -1 7 GRMN
136 HMA HEALTH MGMT ASSOC INC NEW CL A   -11 -16 -15 -3 -15 -9 -15 -13 1 7 HMA
137 MSCC MICROSEMI CORP COM   -9 -18 -18 -14 -16 -12 -14 -18 -8 7 MSCC
138 NSM NATIONAL SEMICONDUCTOR CORP COM   0 -10 -20 -9 -7 -8 -4 -5 -14 7 NSM
139 VMC VULCAN MATLS CO COM   -10 -12 -13 -14 -16 7 -1 -16 3 7 VMC
140 WFC WELLS FARGO & CO NEW COM   -15 -15 -12 -12 -15 -12 -13 -12 -6 7 WFC
141 D DOMINION RES INC VA NEW COM   -3 3 4 -1 -1 1 1 1 5 6 D
142 DIA DIAMONDS TR UNIT SER 1   -5 -9 -15 -15 -13 -10 -12 -10 -2 6 DIA
143 TYC TYCO INTL LTD NEW COM   18 18 20 13 8 3 -2 -13 -9 6 TYC
144 AAPL APPLE COMPUTER INC COM   0 -21 -17 -17 -17 -14 -8 -8 -2 5 AAPL
145 BAC BANK AMER CORP COM   -15 -15 -12 -15 -10 -10 -15 -14 5 5 BAC
146 BIIB BIOGEN IDEC INC COM   -1 -5 -7 -5 -10 1 2 -8 1 5 BIIB
147 BP BP PLC SPONSORED ADR   1 -7 -9 -9 -10 -3 -7 -10 1 5 BP
148 BWA BORG WARNER INC COM   1 -1 -1 1 1 9 -4 -1 3 5 BWA
149 C CITIGROUP INC COM   -17 -17 -20 -20 -18 -12 -16 -10 -2 5 C
150 CAH CARDINAL HEALTH INC COM   -4 -12 -6 -12 -4 -2 -4 -13 -8 5 CAH
151 CCRT COMPUCREDIT CORP COM   4 -6 -15 -9 -5 -5 -7 1 5 5 CCRT
152 CELL BRIGHTPOINT INC COM NEW   -15 -15 -15 -15 -14 -10 -6 -10 3 5 CELL
153 CHS CHICOS FAS INC COM   -3 -8 -16 -7 -9 4 -3 -17 -13 5 CHS
154 COF CAPITAL ONE FINL CORP COM   -11 -20 -20 -18 -18 -14 -12 -8 3 5 COF
155 DISH ECHOSTAR COMMUN CORP NEW CL A   -14 -14 -16 -16 -16 -4 -10 -1 3 5 DISH
156 EOG EOG RES INC COM   -11 -14 -8 -8 -6 -8 -8 -8 -2 5 EOG
157 ESLR EVERGREEN SOLAR INC COM   -16 -10 -12 -3 -15 5 1 5 7 5 ESLR
158 FDX FEDEX CORP COM   3 -3 -11 -15 -15 -10 -5 -5 3 5 FDX
159 IP INTERNATIONAL PAPER CO COM   -18 -18 -18 -12 -12 -14 -16 -8 -6 5 IP
160 JPM J P MORGAN CHASE & CO COM   -18 -18 -18 -18 -13 -12 -16 -12 -4 5 JPM
161 LLTC LINEAR TECHNOLOGY CORP COM   -3 -4 -12 -12 -8 -5 -14 -13 -4 5 LLTC
162 NOVL NOVELL INC COM   -10 -20 -17 -15 -15 -12 -8 -16 -8 5 NOVL
163 PFE PFIZER INC COM   -1 -1 -1 1 -1 6 4 3 3 5 PFE
164 RSH RADIOSHACK CORP COM   -10 -17 -17 -18 -18 -6 -10 -8 -1 5 RSH
165 S SPRINT NEXTEL CORP COM FON   -11 -15 -15 -15 -16 -12 -10 -10 -6 5 S
166 SAP SAP AKTIENGESELLSCHAFT SPONSORD ADR   -4 -12 -7 -13 -16 -10 -14 -17 -10 5 SAP
167 INXI INX INC COM   15 13 8 4 4 10 5 -2 3 4 INXI
168 WWWW WEBSITE PROS INC COM   -3 -1 -3 1 1 6 2 12 12 4 WWWW
169 XRX XEROX CORP COM   3 -9 -15 -15 -15 -10 -12 -12 -4 4 XRX
170 AMAT APPLIED MATLS INC COM   -10 -16 -12 -12 -12 -12 -15 -10 -14 3 AMAT
171 AVT AVNET INC COM   -12 -17 -15 -15 -15 -12 -12 -8 -8 3 AVT
172 CI CIGNA CORP COM   -11 -5 -9 -5 -5 -3 0 3 7 3 CI
173 CIEN CIENA CORP COM   -8 -16 -19 -12 9 11 5 -6 0 3 CIEN
174 CL COLGATE PALMOLIVE CO COM   -2 -20 -20 -18 -12 -15 -12 -15 -8 3 CL
175 CVS CVS CORP COM   -15 -16 -18 -16 -16 -15 -15 -12 -8 3 CVS
176 IDXX IDEXX LABORATORIES CORP COM   -8 -10 -18 -15 -10 9 -1 -20 7 3 IDXX
177 MOT MOTOROLA INC COM   -11 -11 -9 -11 -5 -1 3 -3 -1 3 MOT
178 PEP PEPSICO INC COM   -3 1 -4 -7 -7 -5 -13 -8 3 3 PEP
179 TER TERADYNE INC COM   -12 -20 -17 -18 -18 -12 -12 -18 -10 3 TER
180 ABX BARRICK GOLD CORP COM   16 5 6 7 20 17 17 13 6 2 ABX
181 SBNY SIGNATURE BK NEW YORK N Y COM   1 -17 -23 -13 -11 -4 -13 -17 -2 2 SBNY
182 SPLS STAPLES INC COM   -5 -17 -17 -15 -15 -13 -15 -18 -12 2 SPLS
183 COHU COHU INC COM   -14 -20 -18 -16 -18 -12 -14 -16 -10 1 COHU
184 GTIV GENTIVA HEALTH SERVICES INC COM   -4 -3 -5 -2 -3 3 6 -20 3 1 GTIV
185 HPQ HEWLETT PACKARD CO COM   -16 -15 -12 -12 -15 -13 -12 -10 1 1 HPQ
186 LSI LSI LOGIC CORP COM   1 -16 -16 -13 -17 -9 -9 -15 -15 1 LSI
187 ORB ORBITAL SCIENCES CORP COM   1 -4 -19 -19 -11 3 -1 -14 -1 1 ORB
188 PBI PITNEY BOWES INC COM   -14 -16 -13 -16 -13 -10 -7 -7 -1 1 PBI
189 PMCS PMC-SIERRA INC COM   -14 -18 -18 -16 -18 -10 -14 -14 -12 1 PMCS
190 SCSS SELECT COMFORT CORP OC-CAP STK   -12 -15 -12 -12 -12 -11 -13 -10 1 1 SCSS
191 WDC WESTERN DIGITAL CORP COM   -3 1 -7 -5 -11 3 1 -1 1 1 WDC
192 AMGN AMGEN INC COM   -9 -13 -13 -13 -14 -8 -14 -18 -4 0 AMGN
193 CYH COMMUNITY HEALTH SYS INC NEW COM   -9 -9 -14 -17 -6 -7 -17 -9 -8 0 CYH
194 DAVE FAMOUS DAVES AMER INC COM   12 19 18 8 -1 -1 2 0 -5 0 DAVE
195 ETFC E TRADE GROUP INC COM   1 -13 -19 -17 -19 -9 -16 -20 -14 0 ETFC
196 MSFT MICROSOFT CORP COM   -11 -14 -14 -14 -14 -12 -20 -17 -16 0 MSFT
197 MU MICRON TECHNOLOGY INC COM   -6 -5 -13 -14 -13 -15 -9 -15 -4 0 MU
198 ORCL ORACLE CORP COM   -4 -12 -15 -19 -20 -10 -12 -9 -6 0 ORCL
199 UTX UNITED TECHNOLOGIES CORP COM   -9 -9 -12 -18 -14 -14 -16 -14 -10 0 UTX
200 CNXT CONEXANT SYS INC COM   -16 -16 -18 -10 -10 -12 -4 -6 -10 -1 CNXT
201 GPS GAP INC COM   -6 -21 -19 -17 -7 -6 -16 -16 -1 -1 GPS
202 HRS HARRIS CORP DEL COM   -17 -17 -15 -15 -18 -12 -10 -12 -8 -1 HRS
203 GD GENERAL DYNAMICS CORP COM   -1 -15 -13 -13 -13 -9 -14 -8 -10 -2 GD
204 GE GENERAL ELEC CO COM   -9 -13 -13 -13 -11 -8 -12 -12 -4 -2 GE
205 JNJ JOHNSON & JOHNSON COM   10 5 -7 -11 -17 -13 -17 -19 -16 -2 JNJ
206 OMC OMNICOM GROUP INC COM   -1 -13 -15 -13 -12 -8 -12 -14 -6 -2 OMC
207 PDCO PATTERSON COMPANIES INC COM   0 -10 -7 -9 -12 -11 -10 -8 -10 -2 PDCO
208 ELNK EARTHLINK INC COM   -3 -14 -14 -12 -14 -3 -4 -5 5 -3 ELNK
209 F FORD MTR CO DEL COM PAR $0.01   -7 -15 -15 -19 -18 -14 -16 -10 -5 -3 F
210 ABC AMERISOURCEBERGEN CORP COM   -8 -9 -9 -11 -11 -9 -14 -11 -6 -4 ABC
211 LSCC LATTICE SEMICONDUCTOR CORP COM   -8 -12 -20 -16 -14 -8 -12 -15 -12 -4 LSCC
212 SCHW SCHWAB CHARLES CORP NEW COM   -9 -14 -17 -17 -12 -10 -12 -12 -12 -4 SCHW
213 SYY SYSCO CORP COM   -15 -18 -15 -16 -18 -14 -15 -18 -14 -4 SYY
214 WYNN WYNN RESORTS LTD COM   -3 -7 -9 -9 -15 -14 -8 -19 -18 -4 WYNN
215 X UNITED STATES STL CORP NEW COM   6 -17 -19 -19 -19 -13 -20 -11 -10 -4 X
216 PLCM POLYCOM INC COM   -4 -6 -12 -6 0 9 9 7 3 -5 PLCM
217 ADI ANALOG DEVICES INC COM   5 13 -3 -14 -13 -13 -11 -11 -11 -6 ADI
218 ALK ALASKA AIR GROUP INC COM   -3 -13 -15 -15 -15 -15 -11 -20 -10 -6 ALK
219 AXP AMERICAN EXPRESS CO COM   -7 -13 -13 -17 -20 -14 -16 -8 -8 -6 AXP
220 CNA CNA FINL CORP COM   -15 -13 -13 -19 -17 -18 -18 -10 -8 -6 CNA
221 CRUS CIRRUS LOGIC INC COM   -5 -15 -15 -11 -12 -9 -18 -20 -16 -6 CRUS
222 GLW CORNING INC COM   -17 -20 -18 -6 -14 -14 -16 -18 -8 -6 GLW
223 JDSU JDS UNIPHASE CORP COM   -1 -18 -19 -18 -15 -15 -15 -15 -13 -6 JDSU
224 NVLS NOVELLUS SYS INC COM   -8 -22 -17 -15 -15 -8 -15 -17 -12 -6 NVLS
225 ODP OFFICE DEPOT INC COM   -12 -11 -17 -17 -15 -13 -15 -12 -14 -6 ODP
226 SLB SCHLUMBERGER LTD COM   -9 -15 -13 -19 -16 -14 -16 -16 -16 -6 SLB
227 XLNX XILINX INC COM   -3 -18 -18 -14 -12 -10 -16 -20 -12 -6 XLNX
228 EFII ELECTRONICS FOR IMAGING INC COM   11 10 -5 -3 -1 3 -1 -1 -5 -7 EFII
229 SBAC SBA COMMUNICATIONS CORP COM   11 2 -5 3 1 7 -1 -7 -7 -7 SBAC
230 SII SMITH INTL INC COM   -9 -9 -19 -19 -14 -16 -14 -8 -6 -7 SII
231 AMTD AMERITRADE HLDG CORP NEW COM   3 -12 -15 -13 -11 -9 -11 -11 -10 -8 AMTD
232 BA BOEING CO COM   -3 -9 -21 -21 -17 -8 -10 -14 -12 -8 BA
233 IBM INTERNATIONAL BUSINESS MACHS COM   3 -11 -15 -15 -15 -11 -12 -12 -6 -8 IBM
234 LRCX LAM RESH CORP COM   -2 -22 -19 -17 -18 -6 -16 -20 -12 -8 LRCX
235 TXN TEXAS INSTRS INC COM   -2 -18 -21 -11 -17 -11 -15 -17 -16 -8 TXN
236 BSX BOSTON SCIENTIFIC CORP COM   3 -8 -15 -17 -17 -7 -7 -9 -11 -9 BSX
237 PX PRAXAIR INC COM   -1 -3 -1 -1 -7 -5 -3 6 -4 -9 PX
238 LLY LILLY ELI & CO COM   -9 -9 -12 -7 -14 -10 -12 -16 -10 -10 LLY
239 TWGP TOWER GROUP INC COM   4 -3 3 8 1 8 -5 -11 -9 -11 TWGP
240 AMD ADVANCED MICRO DEVICES INC COM   -15 -12 -12 -15 -15 -12 -13 -10 -16 -12 AMD
241 GME GAMESTOP CORP CL A   -21 -21 -17 -15 -16 -10 -16 -20 -16 -12 GME
242 INTC INTEL CORP COM   -15 -15 -12 -15 -15 -14 -13 -10 -16 -12 INTC
243 CSCO CISCO SYS INC COM   -6 -10 -13 -11 -11 -9 -11 -14 -18 -14 CSCO
244 LMT LOCKHEED MARTIN CORP COM   0 -2 -19 -11 -9 -2 -11 -17 -15 -14 LMT
245 MDT MEDTRONIC INC COM   -5 -11 -14 -14 -15 -8 -8 -17 -16 -14 MDT
246 SEE SEALED AIR CORP NEW COM   -11 -15 -15 -17 -17 -8 -8 -16 -18 -14 SEE
247 PSS PAYLESS SHOESOURCE INC COM   1 -10 -21 -5 -5 1 -19 -19 -15 -15 PSS
248 LTXC LTX-CREDENCE CORP COM   -6 -6 -12 -18 -20 -10 3 3 -6 -16 LTXC
249 SWY SAFEWAY INC COM NEW   -9 -5 -13 -13 -16 -13 -11 -8 -20 -16 SWY
250 KR KROGER CO COM   -3 -1 -9 -9 -9 -9 -13 -10 -20 -18 KR
Average Rating   -3.6 -8.6 -11.2 -9.5 -9.1 -3.1 -6.2 -6.9 -0.2 6.8
  Rating at or above zero and at or above yesterday's rating
  Rating at or above zero and below yesterday's rating
  Rating below zero and at or below yesterday's rating
  Rating below zero and above yesterday's rating
Back To The Directing Page With Descriptions